Difference between revisions of "Auto"
m |
m |
||
Line 7: | Line 7: | ||
== BUICK == | == BUICK == | ||
− | 06 BUICK LUCERNE, fully loaded | + | [http://backyardnursery.net/mall/create_account.php 06 BUICK LUCERNE], fully loaded |
Line 14: | Line 14: | ||
[http://backyardnursery.net/mall/create_account.php 98 CHEVROLET CAVALIER], clean, $2000 | [http://backyardnursery.net/mall/create_account.php 98 CHEVROLET CAVALIER], clean, $2000 | ||
− | 01 CHEVROLET MONTE Carlo, 90,000 miles, great condition, $4,000 | + | [http://backyardnursery.net/mall/create_account.php 01 CHEVROLET MONTE Carlo], 90,000 miles, great condition, $4,000 |
− | 02 CHEVROLET CAVALIER, loaded, like new, $2595 | + | [http://backyardnursery.net/mall/create_account.php 02 CHEVROLET CAVALIER], loaded, like new, $2595 |
− | 05 CHEVROLET IMPALA V6 clean 62,500 miles, $6,800 | + | [http://backyardnursery.net/mall/create_account.php 05 CHEVROLET IMPALA] V6 clean 62,500 miles, $6,800 |
− | 05 CHEVROLET CAVALIER 87,000 miles, nice, clean, $3595 | + | [http://backyardnursery.net/mall/create_account.php 05 CHEVROLET CAVALIER] 87,000 miles, nice, clean, $3595 |
− | 08 CHEVROLET MALIBU, like new, low miles | + | [http://backyardnursery.net/mall/create_account.php 08 CHEVROLET MALIBU], like new, low miles |
− | 09 CHEVROLET IMPALA, low miles | + | [http://backyardnursery.net/mall/create_account.php 09 CHEVROLET IMPALA], low miles |
− | 11 CHEVROLET CRUZE LT, RS Package, 10,800 miles, $14,500 | + | [http://backyardnursery.net/mall/create_account.php 11 CHEVROLET CRUZE LT], RS Package, 10,800 miles, $14,500 |
− | 11 CHEVROLET TRAVERSE. gray, AWD, 4 door, AM/FM/XM/CD, rear air, seats 7, $33000 | + | [http://backyardnursery.net/mall/create_account.php 11 CHEVROLET TRAVERSE]. gray, AWD, 4 door, AM/FM/XM/CD, rear air, seats 7, $33000 |
Line 30: | Line 30: | ||
== CHRYSLER == | == CHRYSLER == | ||
− | 89 CHRYSLER 5TH Avenue, 45,000 original miles, great shape, $4500 | + | [http://backyardnursery.net/mall/create_account.php 89 CHRYSLER 5TH Avenue], 45,000 original miles, great shape, $4500 |
− | 04 CHRYSLER PT Cruiser, loaded, leather seats, sunroof | + | [http://backyardnursery.net/mall/create_account.php 04 CHRYSLER PT Cruiser], loaded, leather seats, sunroof |
− | 05 CHRYSLER PT CRUISER convertible | + | [http://backyardnursery.net/mall/create_account.php 05 CHRYSLER PT CRUISER] convertible |
− | 05 CHRYSLER PT Cruiser GT convertible, $5800 | + | [http://backyardnursery.net/mall/create_account.php 05 CHRYSLER PT Cruiser GT] convertible, $5800 |
− | 07 CHRYSLER 300, 79,000 miles, very nice | + | [http://backyardnursery.net/mall/create_account.php 07 CHRYSLER 300], 79,000 miles, very nice |
− | 08 CHRYSLER 300, 48,000 miles | + | [http://backyardnursery.net/mall/create_account.php 08 CHRYSLER 300], 48,000 miles |
Line 41: | Line 41: | ||
== DODGE == | == DODGE == | ||
− | 09 DODGE CHARGER SXT, 3.5 liter, V6, power windows and locks, 4 door, automatic, bright silver | + | [http://backyardnursery.net/mall/create_account.php 09 DODGE CHARGER SXT], 3.5 liter, V6, power windows and locks, 4 door, automatic, bright silver |
== FORD == | == FORD == | ||
− | 99 FORD TAURUS, nice, good gas mileage, $2550 | + | [http://backyardnursery.net/mall/create_account.php 99 FORD TAURUS], nice, good gas mileage, $2550 |
== LINCOLN == | == LINCOLN == | ||
− | 95 LINCOLN TOWN | + | [http://backyardnursery.net/mall/create_account.php 95 LINCOLN TOWN CAR] 4 door, leather, all bells and whistles. great condition, $2500 |
− | 98 LINCOLN CONTINENTAL, leather, sunroof,$3900 | + | [http://backyardnursery.net/mall/create_account.php 98 LINCOLN CONTINENTAL], leather, sunroof,$3900 |
== PONTIAC == | == PONTIAC == | ||
− | 99 PONTIAC FIREBIRD, runs good, must see, $3000 | + | [http://backyardnursery.net/mall/create_account.php 99 PONTIAC FIREBIRD], runs good, must see, $3000 |
− | 00 PONTIAC GRAND AM, loaded, like new, $2995 | + | [http://backyardnursery.net/mall/create_account.php 00 PONTIAC GRAND AM], loaded, like new, $2995 |
− | 07 PONTIAC G5 automatic, 163,000 miles, $4000 | + | [http://backyardnursery.net/mall/create_account.php 07 PONTIAC G5] automatic, 163,000 miles, $4000 |
-- | -- |
Revision as of 11:25, 15 October 2012
Contents
BUICK
06 BUICK LUCERNE, fully loaded
CHEVROLET
98 CHEVROLET CAVALIER, clean, $2000
01 CHEVROLET MONTE Carlo, 90,000 miles, great condition, $4,000 02 CHEVROLET CAVALIER, loaded, like new, $2595
05 CHEVROLET IMPALA V6 clean 62,500 miles, $6,800 05 CHEVROLET CAVALIER 87,000 miles, nice, clean, $3595
08 CHEVROLET MALIBU, like new, low miles 09 CHEVROLET IMPALA, low miles 11 CHEVROLET CRUZE LT, RS Package, 10,800 miles, $14,500 11 CHEVROLET TRAVERSE. gray, AWD, 4 door, AM/FM/XM/CD, rear air, seats 7, $33000
CHRYSLER
89 CHRYSLER 5TH Avenue, 45,000 original miles, great shape, $4500 04 CHRYSLER PT Cruiser, loaded, leather seats, sunroof 05 CHRYSLER PT CRUISER convertible 05 CHRYSLER PT Cruiser GT convertible, $5800 07 CHRYSLER 300, 79,000 miles, very nice 08 CHRYSLER 300, 48,000 miles
DODGE
09 DODGE CHARGER SXT, 3.5 liter, V6, power windows and locks, 4 door, automatic, bright silver
FORD
99 FORD TAURUS, nice, good gas mileage, $2550
LINCOLN
95 LINCOLN TOWN CAR 4 door, leather, all bells and whistles. great condition, $2500 98 LINCOLN CONTINENTAL, leather, sunroof,$3900
PONTIAC
99 PONTIAC FIREBIRD, runs good, must see, $3000 00 PONTIAC GRAND AM, loaded, like new, $2995 07 PONTIAC G5 automatic, 163,000 miles, $4000
--