Difference between revisions of "Auto"
m |
m |
||
Line 10: | Line 10: | ||
== BUICK == | == BUICK == | ||
+ | |||
+ | 97 BUICK REGAL $3995 | ||
+ | |||
+ | 98 BUICK SKYLARK $2900 | ||
02 Buick Century - $4500 | 02 Buick Century - $4500 | ||
+ | |||
+ | 04 BUICK PARK Avenue $7295 | ||
[http://backyardnursery.net/mall/create_account.php 06 BUICK LUCERNE], fully loaded | [http://backyardnursery.net/mall/create_account.php 06 BUICK LUCERNE], fully loaded | ||
Line 36: | Line 42: | ||
− | [http://backyardnursery.net/mall/create_account.php 01 CHEVROLET MONTE Carlo] | + | [http://backyardnursery.net/mall/create_account.php 01 CHEVROLET MONTE Carlo] $4,000 |
− | [http://backyardnursery.net/mall/create_account.php 02 CHEVROLET CAVALIER] | + | [http://backyardnursery.net/mall/create_account.php 02 CHEVROLET CAVALIER] $2595 |
05 Silverado - $6500 | 05 Silverado - $6500 | ||
+ | |||
+ | 02 CHEVROLET IMPALA $4500 | ||
+ | |||
+ | 03 CHEVROLET CAVALIER $3500 | ||
+ | |||
+ | 04 CHEVROLET CAVALIER $4300 | ||
+ | |||
[http://backyardnursery.net/mall/create_account.php 05 CHEVROLET IMPALA] V6 clean 62,500 miles, $6,800 | [http://backyardnursery.net/mall/create_account.php 05 CHEVROLET IMPALA] V6 clean 62,500 miles, $6,800 | ||
Line 54: | Line 67: | ||
08 CHEVY SUBURBAN LT - $21000 | 08 CHEVY SUBURBAN LT - $21000 | ||
+ | |||
+ | 08 CHEVROLET COBALT $4900 | ||
[http://backyardnursery.net/mall/create_account.php 08 CHEVROLET MALIBU], like new, low miles | [http://backyardnursery.net/mall/create_account.php 08 CHEVROLET MALIBU], like new, low miles | ||
Line 60: | Line 75: | ||
10 Chevy Camaro - $20000 | 10 Chevy Camaro - $20000 | ||
+ | |||
+ | 11 CHEVROLET IMPALA LT $16.995 | ||
[http://backyardnursery.net/mall/create_account.php 11 CHEVROLET CRUZE LT], RS Package, 10,800 miles, $14,500 | [http://backyardnursery.net/mall/create_account.php 11 CHEVROLET CRUZE LT], RS Package, 10,800 miles, $14,500 | ||
Line 69: | Line 86: | ||
[http://backyardnursery.net/mall/create_account.php 89 CHRYSLER 5TH Avenue], 45,000 original miles, great shape, $4500 | [http://backyardnursery.net/mall/create_account.php 89 CHRYSLER 5TH Avenue], 45,000 original miles, great shape, $4500 | ||
+ | |||
+ | 98 CHRYSLER CONCORDE $2500 | ||
[http://backyardnursery.net/mall/create_account.php 04 CHRYSLER PT Cruiser], loaded, leather seats, sunroof | [http://backyardnursery.net/mall/create_account.php 04 CHRYSLER PT Cruiser], loaded, leather seats, sunroof | ||
Line 81: | Line 100: | ||
== DODGE == | == DODGE == | ||
+ | |||
+ | 02 DODGE STRATUS $2750 | ||
04 dodge intrepid for sale or trade - $4200 | 04 dodge intrepid for sale or trade - $4200 | ||
Line 101: | Line 122: | ||
02 FORD F-250 7.3 DIESEL 4x4 - $9999 | 02 FORD F-250 7.3 DIESEL 4x4 - $9999 | ||
+ | |||
+ | 03 FORD CROWN Victoria $5900 | ||
04 Ford F250 Diesel - $7000 | 04 Ford F250 Diesel - $7000 | ||
+ | |||
+ | 05 FORD TAURUS $4795 | ||
[http://backyardnursery.net/mall/create_account.php 08 FORD CREW cab], 22" low profile rims, clean, low miles | [http://backyardnursery.net/mall/create_account.php 08 FORD CREW cab], 22" low profile rims, clean, low miles | ||
Line 170: | Line 195: | ||
[http://backyardnursery.net/mall/create_account.php 07 PONTIAC G5] automatic, 163,000 miles, $4000 | [http://backyardnursery.net/mall/create_account.php 07 PONTIAC G5] automatic, 163,000 miles, $4000 | ||
+ | |||
+ | |||
+ | |||
+ | 02 PONTIAC FIREBIRD with T-tops, $3900 | ||
+ | |||
+ | |||
+ | |||
+ | 10 TOYOTA COROLLA LE $12,500 | ||
-- | -- |
Revision as of 14:21, 12 February 2013
Car Rentals
Car Sales
BUICK
97 BUICK REGAL $3995
98 BUICK SKYLARK $2900
02 Buick Century - $4500
04 BUICK PARK Avenue $7295
06 BUICK LUCERNE, fully loaded
04 CADILLAC CTS SPORT - $11700
05 Cadillac Escalade - $13995
CHEVROLET
93 Chevy Suburban - $2000
93 Chevy Silverado 3500 dually 6.5 diesel - $3500
95 Chevy Caprice - $3800
98 CHEVROLET CAVALIER, clean, $2000
00 CHEVY SILVERADO EX CAB NICE - $4450
01 chevrolet surburban $5000
01 CHEVROLET MONTE Carlo $4,000
02 CHEVROLET CAVALIER $2595
05 Silverado - $6500
02 CHEVROLET IMPALA $4500
03 CHEVROLET CAVALIER $3500
04 CHEVROLET CAVALIER $4300
05 CHEVROLET IMPALA V6 clean 62,500 miles, $6,800
05 CHEVROLET CAVALIER 87,000 miles, nice, clean, $3595
06 Chevrolet 2500HD reg.cab 36,000 miles - $11000
07 Chevy 2500 duramax - $20000
07 Chevy Impala LS
08 CHEVY SUBURBAN LT - $21000
08 CHEVROLET COBALT $4900
08 CHEVROLET MALIBU, like new, low miles
09 CHEVROLET IMPALA, low miles
10 Chevy Camaro - $20000
11 CHEVROLET IMPALA LT $16.995
11 CHEVROLET CRUZE LT, RS Package, 10,800 miles, $14,500
11 CHEVROLET TRAVERSE. gray, AWD, 4 door, AM/FM/XM/CD, rear air, seats 7, $33000
CHRYSLER
89 CHRYSLER 5TH Avenue, 45,000 original miles, great shape, $4500
98 CHRYSLER CONCORDE $2500
04 CHRYSLER PT Cruiser, loaded, leather seats, sunroof
05 CHRYSLER PT CRUISER convertible
05 CHRYSLER PT Cruiser GT convertible, $5800
07 CHRYSLER 300, 79,000 miles, very nice
08 CHRYSLER 300, 48,000 miles
DODGE
02 DODGE STRATUS $2750
04 dodge intrepid for sale or trade - $4200
09 DODGE CHARGER SXT, 3.5 liter, V6, power windows and locks, 4 door, automatic, bright silver
1998 DODGE RAM 1500 - $2500
FORD
92 F150 Short bed pickup "Clean" - $2995
93 Ford F250 7.3 Diesel - $1200
98 ford expedition - $3500
99 FORD TAURUS, nice, good gas mileage, $2550
00 Ford F150 4x4 V8 - $3850
02 FORD F-250 7.3 DIESEL 4x4 - $9999
03 FORD CROWN Victoria $5900
04 Ford F250 Diesel - $7000
05 FORD TAURUS $4795
08 FORD CREW cab, 22" low profile rims, clean, low miles
08 Ford F150 XL 4 door, RWD, Extended Cab Pickup, 4-Speed Automatic, 4.6L V8 $15,000
09 Ford F150 AUTOMATIC, 4.6L V8 $14,000
11 Ford F-150 XLT Supercrew Cab V8 - $26000
95 Mustang - $5000
96 Mustang v6 - $4000
97 Mustang GT $2000
01 Mustang - $7000
11 Mustang v6 coupe - $18800
90 Lincoln Towncar Cartier - $2700
03 Lincoln Town Car cheap - $5500
HONDA
90 Honda Civic - $2500
97 HONDA PRELUDE, runs good, automatic $1800
04 Honda Accord coupe - $5500
08 HONDA ACCORD, 4 door, LX, automatic, like new, low miles
08 HONDA CRV - $14505
09 Honda Odyssey EX-L - $18500
HYUNDAI
05 HYUNDAI ACCENT, need cash, runs great
KIA
LINCOLN
95 LINCOLN TOWN CAR 4 door, leather, all bells and whistles. great condition, $2500
98 LINCOLN CONTINENTAL, leather, sunroof,$3900
NISSAN
11 NISSAN ALTIMA 28,000 miles, loaded. $15,500
PONTIAC
99 PONTIAC FIREBIRD, runs good, must see, $3000
00 PONTIAC GRAND AM, loaded, like new, $2995
07 PONTIAC G5 automatic, 163,000 miles, $4000
02 PONTIAC FIREBIRD with T-tops, $3900
10 TOYOTA COROLLA LE $12,500
--