Catfish
From Batchelor-s
Jump to navigationJump to searchA . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 19.4c $6.21/2 Catfish Nuggets HEB 032224
- 20.3c $6.48/2 Catfish Nuggets WM 032224
- 12.4 $1.99lb $4.97/2.5lb Catfish Nuggets Albertson 122323
- 12.4 $1.99lb $4.97/2.5lb Catfish Nuggets Kroger 122323
- 14.5 $2.33lb $6.99/48 Catfish Nuggets Kroger 122323
- 18.6 $2.97lb $5.94/2 Catfish Nuggets WM 122323
- 24.5 $3.92lb Catfish Nuggets HEB 122323
- 24.9 $3,99lb Catfish Nuggets Albertson 122323
- 22.4 $3.59lb $7.18/2 Catfish Nuggets HEB 020423
- 19.6¢/oz $3.14/lb Catfish Nuggets $6.27/2 Lbs 1-1-17
- 12.5 $2.00 lb Catfish Nuggets - Market Basket 1/1/14
- 24.9 $3.99/ lb Catfish fillets - Market Basket 7/30/13
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K