- -- - - - - - - - - - - - - - - - - - TrB.jpg Margaret.png Jkb.jpg JoeD.jpg Edbatchelor.jpg JimB.png DAD-TINT.JPG C03515.jpg

Talk:Sugar

From Batchelor-s
Revision as of 11:22, 25 January 2023 by Ray (talk | contribs)
Jump to navigationJump to search

Krger12423










Xxxxxxx

14.89/25 .586 .0372 Krger12423


5.97/10 .597 .373 Krger12423

2.39/4 .598 .0373 Krger12423

15.78/25 .631 .0395 WM12423

6.47/10 .647 .0404 WM12423

2.65/4 .663 .0414 HEB12423

2.76/4 .69 .0431 HEB12423

2.94/4 .735 .0459 WM12423

7.49/10 .749 .0468 Krger12423

7.68/10 .768 .048 WM12423

2.99/4 .748 .0467 Krger12423


7.91/10 .791 .0494 HEB12423

3.18/4 .795 .0497 WM12423

6.38/8 .798 .0498 WM12423

8.12/10 .812 .0508 HEB12423


3.29/4 .823 .0514 Krger12423

3.48/4 .87 .0544 WM12423

1.79/2 .895 .0559 Krger12423

1.83/2 .915 .0572 HEB12423

1.84/2 .92 .0575 WM12423

1.94/2 .97 .0606 HEB12423

2.42/2 1.21 .0756 WM12423


4.99/4 1.248 .078 Krger12423

1.63/1 1.63 .102 WM12423

2.12/20 oz 1.696 .106 WM12423

7.84/4 1.96 .123 WM12423

4.14/2 2.07 .129 WM12423


  • 37.6 c lb Pure Granulated Sugar $3.76/10 lb 101921