- -- - - - - - - - - - - - - - - - - - TrB.jpg Margaret.png Jkb.jpg JoeD.jpg Edbatchelor.jpg JimB.png DAD-TINT.JPG C03515.jpg

Oldest pages

From Batchelor-s
Jump to navigationJump to search

Showing below up to 50 results in range #701 to #750.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Joe Exton Batchelor 1908‏‎ (14:10, 7 October 2023)
  2. Joe Exton Batchelor 1934‏‎ (14:13, 7 October 2023)
  3. Tommy Bowen Batchelor 1938‏‎ (14:14, 7 October 2023)
  4. Nelson Nash 1909‏‎ (14:16, 7 October 2023)
  5. John Lawson Batchelor 1888‏‎ (14:19, 7 October 2023)
  6. Daniel Cannon Batchelor 1892‏‎ (14:21, 7 October 2023)
  7. Bennett Berry Batchelor 1894‏‎ (14:22, 7 October 2023)
  8. Fannie Felicy Batchelor 1898‏‎ (14:24, 7 October 2023)
  9. Thomas Cannon Batchelor 1900‏‎ (14:26, 7 October 2023)
  10. Nellie C Batchelor 1916‏‎ (16:55, 7 October 2023)
  11. Martha A Tyler 1829‏‎ (16:59, 7 October 2023)
  12. Purity C. Woodard Batchelor 1860‏‎ (17:01, 7 October 2023)
  13. Purity Cathorine Woodard 1860‏‎ (17:02, 7 October 2023)
  14. Ray owned some negroes‏‎ (17:17, 7 October 2023)
  15. Ray was from a family of good farmers‏‎ (17:22, 7 October 2023)
  16. A private phone company‏‎ (17:33, 7 October 2023)
  17. Charlotte Batchelor 1948‏‎ (17:35, 7 October 2023)
  18. Nelma Sue Batchelor 1936‏‎ (17:38, 7 October 2023)
  19. Betty Lynn Batchelor 1931‏‎ (17:42, 7 October 2023)
  20. Laura Elise Batchelor 1912‏‎ (17:45, 7 October 2023)
  21. Mildred Ople Batchelor 1917‏‎ (17:46, 7 October 2023)
  22. Allen McAfee Batchelor 1923‏‎ (17:48, 7 October 2023)
  23. Catherine B Batchelor 1927‏‎ (17:51, 7 October 2023)
  24. Allen MacAfee Batchelor 1923‏‎ (17:52, 7 October 2023)
  25. Mabel L Wall 1894‏‎ (18:06, 7 October 2023)
  26. James Batchelor 1912‏‎ (18:11, 7 October 2023)
  27. Marshal Neal Batchelor 1911‏‎ (18:13, 7 October 2023)
  28. Sarah Elizabeth Batchelor 1889‏‎ (18:18, 7 October 2023)
  29. John "Floyd" Batchelor 1884‏‎ (18:20, 7 October 2023)
  30. Mary Melissa Ann Batchelor 1868‏‎ (18:23, 7 October 2023)
  31. Lelia E. Batchelor 1867‏‎ (18:25, 7 October 2023)
  32. Henry Bennett Batchelor 1853‏‎ (18:27, 7 October 2023)
  33. Emily Frances Batchelor 1865‏‎ (18:29, 7 October 2023)
  34. Lonzo J Batchelor 1863‏‎ (18:31, 7 October 2023)
  35. Daniel Price Batchelor 1863‏‎ (18:35, 7 October 2023)
  36. Albina Jeroline Batchelor 1851‏‎ (18:37, 7 October 2023)
  37. Susania Ready 1807‏‎ (18:49, 7 October 2023)
  38. William Batchelor 1621‏‎ (21:25, 7 October 2023)
  39. Batchelor‏‎ (23:52, 7 October 2023)
  40. Nancy Alletha McKinney 1848‏‎ (01:04, 8 October 2023)
  41. Annie Leoh. McKinney 1872‏‎ (01:06, 8 October 2023)
  42. Baylus Benjamin McKinney 1886‏‎ (01:22, 8 October 2023)
  43. Alexander Fulton McKinney 1816‏‎ (01:25, 8 October 2023)
  44. J C McKinney 1853‏‎ (01:27, 8 October 2023)
  45. Martha Annis Heflin McKinney 1859‏‎ (01:27, 8 October 2023)
  46. J Berry McKinney 1877‏‎ (01:29, 8 October 2023)
  47. Warren W McKinney 1896‏‎ (01:29, 8 October 2023)
  48. Lawson B McKinney 1900‏‎ (01:30, 8 October 2023)
  49. Buy Milk‏‎ (17:37, 10 October 2023)
  50. Buy Bread‏‎ (17:46, 10 October 2023)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)