- -- - - - - - - - - - - - - - - - - - TrB.jpg Margaret.png Jkb.jpg JoeD.jpg Edbatchelor.jpg JimB.png DAD-TINT.JPG C03515.jpg

Eggs

From Batchelor-s
Revision as of 10:57, 13 August 2021 by Joe (talk | contribs)
Jump to navigationJump to search


  • 10c ea $1.23/12 Sunups Lg HEB 81321
  • 9.3c ea $1.12/12 WM 8/20
  • 10c ea $1.19/12 Kroger 8/20
  • 11c ea $1.29/12 Kroger 8/20
  • 12c ea WM 11/26/17
  • 12.1c/ea $1.46/doz Great Value Large A Eggs $4.37/36 1-1-17
  • 13.2c/ea $1.59/doz Great Value Large A Eggs $2.38/18 1-1-17
  • 13.5¢/ea $1.62/doz Great Value Large A Eggs $1.62/12 1-1-17
  • 14.4c/ea $1.73/doz Great Value X-Large A Eggs $1.73/12 1-1-17
  • 23.6¢/ea $2.83/doz Eggland's Best Large Eggs $2.83/12 1-1-17
  • 33.1¢/ea $3.97/doz Marketside Large Organic Brown Eggs $3.97/12 1-1-17
  • 8.3c ea 99c 12 Brookshire Brothers 6/28/16
  • $1.25 12 Market Basket 3/22/16
  • 8.3c ea $.99 12 Albertsons 6/25/13 limit 1
  • 12.5c ea $1.50 12 Market Basket 4/2/13
  • 11c $1.99 18 Brookshire 12/18/12
  • 11.4c $6.88 60 Eggs Great Farmer Walmart 11/30/12
  • 12.5c $1.5 12 Eggs Happy Farms Walmart 11/30/12
  • 14.0c $1.68 12 Eggs Great Farmer Walmart 11/30/12
  • 18.8c $2.25 12 Eggs Family Dollar 11/29/12
  • 19.3c $3.48 18 Eggs All Natural Walmart 11/30/12
  • 22.3c $2.68 12 Eggs Egg-land's best Walmart 11/30/12
  • $1.67 doz $5.00/2 18ct Kroger 3/22/16

A . . . B . . . C . . . D . . . E

F . . . G . . . H . . . J . . . K

L . . . M . . . N . . . O . . . P

R . . . S . . . T . . . V

List

--