Eggs
From Batchelor-s
Revision as of 20:50, 24 June 2016 by Joe Batchelor (talk | contribs)
- 99c 12 Brookshire Brothers 6/28/16
- $1.25 12 Market Basket 3/22/16
- 8.3c ea $.99 12 Albertsons 6/25/13 limit 1
- 12.5c ea $1.50 12 Market Basket 4/2/13
- 11c $1.99 18 Brookshire 12/18/12
- 11.4c $6.88 60 Eggs Great Farmer Walmart 11/30/12
- 12.5c $1.5 12 Eggs Happy Farms Walmart 11/30/12
- 14.0c $1.68 12 Eggs Great Farmer Walmart 11/30/12
- 18.8c $2.25 12 Eggs Family Dollar 11/29/12
- 19.3c $3.48 18 Eggs All Natural Walmart 11/30/12
- 22.3c $2.68 12 Eggs Egg-land's best Walmart 11/30/12
- $1.67 doz $5.00/2 18ct Kroger 3/22/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--