List
Low Price Page
Price Check
Apples $.99 lb
Aspirin 4c ea $4.99/ 120
Barbeque sauce 4.7c $0.85/ 18 oz
Bologna 11.6c $1.39/ 12 oz
Beans 3.5c $0.56/ 16 oz
Bread 3.7c $0.88/ 24 oz
Cheese 13.9c $1.67/ 12 oz
Chicken 23.6c $1.18/ 5 oz
Chili 8.3c $1.25/ 15 oz
Coffee 16.3c $5.00/ 30.6 oz
Cool Whip 12.1c $.97/ 8 oz
Crackers 9.9c $1.58/ 16 oz
A . . . B . . . C . . . D . . . E . . .
F . . . G . . . H . . . J . . . K . . .
L . . . M . . . N . . . O . . . P . . .
Dog Food 53.2c $24.88/ 46 lbs
Dr Pepper $5.99/ 20
Eggs 12.5c $1.50/ 12
Evaporated Milk 6c $0.72/ 12 oz
Flour 38.8c $1.94/ 5 lb
French Dressing 10.4c $1.66/ 16 oz
Honey 23.1c $7.38/ 32 oz
Jelly 4.7c $1.50/ 32
Ketchup 3.8c $2.44/ 64 oz
Lettuce $.99 ea
Macaroni 5.1c $0.82/ 16 oz
Marshmallows 9.6c $.96/ 10 oz
Margarine 5.8c $.92/ 16 oz
Milk 3.5c $4.54/ 128
Oat Meal 5.9c $2.48/ 42
Oranges 49.8c lb $1.99/ 4 lbs
A . . . B . . . C . . . D . . . E . . .
F . . . G . . . H . . . J . . . K . . .
L . . . M . . . N . . . O . . . P . . .
Paper towels 87.4c ea $6.99/ 8
Peanut Butter 13.7c $5.47/ 40 oz
Pickle Relish 7.8c $1.25/ 16 oz
Pickles 16.8c $2.68/ 16 oz
Pineapple 4.9c $.98/ 20 oz
Pinesol 6.9c $2.75/ 40 oz
Pizza 12.4c $3.98/ 32 oz
Pop up toast 8.5c $2.48/ 29.3 oz
Potatoes - Irish 29.8c $2.98/ 10 lb
Potatoes - Sweet $.25 lb
Raisins 16.4c $3.28/ 20 oz
Raisin Brand 11.2c $2.24/ 20 oz
Rice 2.1c $1.00/ 48 oz
A . . . B . . . C . . . D . . . E . . .
F . . . G . . . H . . . J . . . K . . .
L . . . M . . . N . . . O . . . P . . .
Salad Dressing 10c $2.99/ 30 oz
Salt 1.7c $.44/ 26 oz
Spaghetti 5.1c $0.82/ 16 oz
Spaghetti Sauce 3.7c $.99/ 26.5 oz
Sugar 32.3c $1.29/ 4 lb
Syrup 27.3c $3.28/ 12 oz
Tea 9.1c $2.19/ 24
Tomato Sauce 3.1c $.25/ 8
Vanilla Wafers 27.3c $3.00/ 11 oz
Vegetable Oil 5.3c $6.78/ 128 oz