Difference between revisions of "Pizza"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
Line 7: | Line 7: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
− | |||
+ | *16.1 $3.38/21 HCFare Classic Crust Supreme Pizza | ||
+ | HEB 022123 | ||
*17.1c $3.39/19.75 HCF Classic Crust HEB 012523 | *17.1c $3.39/19.75 HCF Classic Crust HEB 012523 |
Revision as of 15:34, 20 February 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 16.1 $3.38/21 HCFare Classic Crust Supreme Pizza
HEB 022123
- 17.1c $3.39/19.75 HCF Classic Crust HEB 012523
- 22c $6.41/29.8 DiGiorno Three Meat with Rising Crust HEB 061522
- 10c $2.78 26.6 oz WM 061522
- 10c $3.17 30.7 oz WM 061522
- 10c $2.78 WM 8/30/21
- $2.99 Kroger 3 meat 3/25/21
- 12.2c $3.98/ 32 oz WM 11/21/12
- 12.5c $2.00/ 16 oz Tonys MB 12/04/12
- 16.7c $3.50/ 21 oz Tombstone Family Dollar 12/01/12
- 17.6c $5.99/ 34 oz DiGiorno MB 12/04/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--