Difference between revisions of "Garage Sale"
m |
m |
||
Line 9: | Line 9: | ||
− | '''Garage Sale | + | '''Garage Sale 10/13/12''' |
Line 15: | Line 15: | ||
− | + | 10/12 10/13 4543 Pete Seay Road | |
+ | |||
+ | |||
+ | 10/12 7am 4955 Pete Seay | ||
+ | |||
+ | |||
+ | 10/12 10/13 7 5212 E Iona Dr | ||
+ | |||
Line 22: | Line 29: | ||
− | |||
+ | == DERIDDER == | ||
− | + | 10/13 10/13 7am 121 South Washington | |
− | + | 3075 Pleasant Ln. | |
− | |||
− | |||
− | + | == IOWA == | |
− | |||
− | + | == JENNINGS == | |
− | + | 10/13 7am | |
+ | 110 E 4th St, | ||
− | |||
− | |||
− | |||
− | + | == LAKE CHARLES == | |
− | |||
− | |||
− | + | 10/12 10/13 8 | |
+ | 903 Inverery Drive | ||
− | |||
− | + | 10/13 | |
+ | 1713 North Crestview Drive | ||
− | + | 10/13 9:30am | |
+ | 919 Division Street | ||
− | + | 10/13 7am | |
+ | 2204 2nd Avenue | ||
− | + | 10/13 6am | |
+ | 2625 Kinder Street | ||
+ | 10/11 10/13 8:30a.m. | ||
+ | 2524 Greenbriar Street | ||
− | + | 10/13 8am | |
+ | 5869 Landry Road | ||
− | + | 10/13 7am | |
+ | 5820 Dundee | ||
− | + | 10/13 7am | |
+ | 105 Widgeon Street | ||
− | + | 10/12 10/13 8 | |
+ | 3715 Pin Oak Court | ||
− | |||
== LONGVILLE == | == LONGVILLE == | ||
− | |||
− | |||
Line 90: | Line 97: | ||
− | |||
+ | == MOSS BLUFF == | ||
− | + | 10/12 10/13 7am | |
+ | 1149 Rue Julianna | ||
+ | |||
+ | 10/13/12 sat and sun from 7 | ||
+ | 1476 Hollyvale Drive | ||
− | + | ||
+ | 10/13/12 | ||
+ | 410 Elder Drive) | ||
− | |||
+ | == RAGLEY == | ||
− | |||
− | + | 10/13 10/13 9am- | |
+ | 310 Steven Road | ||
− | |||
− | |||
− | |||
− | |||
+ | == SULPHUR == | ||
− | + | 10/12 10/13 | |
+ | 1106 Texas Street | ||
− | |||
− | + | 10/13 6am | |
+ | 2701 St. Joseph | ||
− | |||
− | + | 10/12 10/13 | |
+ | 917 Brady Street | ||
+ | 10/13 7am | ||
+ | 40 Center Avenue | ||
== VINTON == | == VINTON == | ||
− | |||
− | |||
− | |||
− | |||
== WELSH == | == WELSH == | ||
− | |||
− | |||
− | |||
Line 145: | Line 151: | ||
== WESTLAKE == | == WESTLAKE == | ||
− | + | 10/13 6:30 am | |
− | + | 2608 Whittington Road | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
-- | -- |
Revision as of 20:41, 11 October 2012
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong.
Garage Sale 10/13/12
Contents
CARLYSS
10/12 10/13 4543 Pete Seay Road
10/12 7am 4955 Pete Seay
10/12 10/13 7 5212 E Iona Dr
DEQUINCY
DERIDDER
10/13 10/13 7am 121 South Washington
3075 Pleasant Ln.
IOWA
JENNINGS
10/13 7am 110 E 4th St,
LAKE CHARLES
10/12 10/13 8 903 Inverery Drive
10/13
1713 North Crestview Drive
10/13 9:30am 919 Division Street
10/13 7am 2204 2nd Avenue
10/13 6am 2625 Kinder Street
10/11 10/13 8:30a.m. 2524 Greenbriar Street
10/13 8am 5869 Landry Road
10/13 7am 5820 Dundee
10/13 7am 105 Widgeon Street
10/12 10/13 8 3715 Pin Oak Court
LONGVILLE
LEBLEU SETTLEMENT
MOSS BLUFF
10/12 10/13 7am 1149 Rue Julianna
10/13/12 sat and sun from 7
1476 Hollyvale Drive
10/13/12
410 Elder Drive)
RAGLEY
10/13 10/13 9am- 310 Steven Road
SULPHUR
10/12 10/13 1106 Texas Street
10/13 6am
2701 St. Joseph
10/12 10/13
917 Brady Street
10/13 7am 40 Center Avenue
VINTON
WELSH
WESTLAKE
10/13 6:30 am 2608 Whittington Road
--