Difference between revisions of "Computers"
m |
|||
Line 5: | Line 5: | ||
[[file:JimB.png|30px|link=https://batchelor-s.com/index.php?title=CEO]] | [[file:JimB.png|30px|link=https://batchelor-s.com/index.php?title=CEO]] | ||
[[file:DAD-TINT.JPG|26px|link=https://batchelor-s.com/index.php?title=Chairman]] | [[file:DAD-TINT.JPG|26px|link=https://batchelor-s.com/index.php?title=Chairman]] | ||
+ | |||
+ | HP Stream 11 11.6 Laptop Computer Off Lease - Blue; | ||
+ | *Intel Celeron N2840 Processor 2.16GHz; 2GB RAM; | ||
+ | *32GB eMMC Storage; Intel HD Graphics | ||
+ | *$200 | ||
+ | |||
+ | |||
+ | HP Stream 14-cb182nr 14" Laptop Computer - Black; | ||
+ | *Intel Celeron N4000 Processor 1.1GHz; 4GB DDR4-2400 RAM; | ||
+ | *32GB eMMC Storage; Intel UHD Graphics 600 | ||
+ | *$220 | ||
+ | |||
+ | Samsung Chromebook 4 11.6" Laptop Computer - Silver; | ||
+ | *Intel Celeron N4000 Processor; 4GB LPDDR4 Onboard RAM; | ||
+ | *32GB eMMC Storage; Intel UHD Graphics 600 | ||
+ | *$230 | ||
+ | |||
+ | |||
+ | |||
+ | Acer Chromebook 311 CB311-9H-C12A 11.6" Laptop Computer - Silver; | ||
+ | *Intel Celeron N4000 Processor 1.1GHz; 4GB LPDDR4 Onboard RAM; | ||
+ | *32GB eMMC Storage; Google Chrome OS | ||
+ | *$230 | ||
+ | |||
+ | HP 14-DK1003DX 14" Laptop Computer - Black; | ||
+ | *AMD Athlon Silver 3050U Processor 2.3GHz; 4GB DDR4-2400 RAM; | ||
+ | *128GB Solid State Drive; AMD Radeon Graphics | ||
+ | *$250 | ||
+ | |||
+ | |||
+ | Samsung Chromebook 4 11.6" Laptop Computer - Silver; | ||
+ | *Intel Celeron N4000 Processor 1.1GHz; 6GB LPDDR4 Onboard RAM; | ||
+ | *64GB eMMC Storage; Intel UHD Graphics 600 | ||
+ | *$280 | ||
+ | |||
+ | Dell Latitude E7440 14" Laptop Computer Refurbished - Silver; | ||
+ | *Intel Core i5-4300U Processor 1.9GHz; 8GB RAM; | ||
+ | *256GB Solid State Drive; Intel HD Graphics 4400 | ||
+ | *$380 | ||
+ | |||
+ | Dell Latitude E6540 15.6" Laptop Computer Refurbished - Silver; | ||
+ | *Intel Core i5-4200M Processor 2.5GHz; 8GB RAM; | ||
+ | *256GB Solid State Drive; Intel HD Graphics 4600 | ||
+ | *$400 | ||
+ | |||
+ | Dell Inspiron 15 3593 15.6" Laptop Computer - Black; | ||
+ | *Intel Core i5-1035G1 Processor 1.0GHz; 8GB DDR4-2666 RAM; | ||
+ | *512GB Solid State Drive; Intel UHD Graphics | ||
+ | *$550 | ||
+ | |||
+ | |||
+ | Samsung Notebook 7 Spin 13.3" 2-in-1 Laptop Computer - Silver; | ||
+ | *Intel Core i5-8250U Processor 1.6GHz; 8GB LPDDR3 Onboard RAM; | ||
+ | *512GB Solid State Drive; Intel UHD Graphics 620 | ||
+ | *$650 | ||
+ | |||
+ | |||
+ | |||
+ | HP Pavilion x360 Convertible 14-dh2034nr 14" 2-in-1 Laptop Computer - Silver; | ||
+ | *Intel Core i7-1065G7 Processor 1.3GHz; 16GB DDR4-3200 RAM; | ||
+ | *512GB Solid State Drive; Intel Iris Plus Graphics | ||
+ | *$900 | ||
+ | |||
+ | |||
+ | |||
+ | Lenovo Flex 5 15.6" 2-in-1 Laptop Computer - Grey; | ||
+ | *Intel core i7-1065G7 Processor 1.3GHz; 16GB DDR4-3200 Onboard RAM; | ||
+ | *1TB Solid State Drive; Intel Iris Plus Graphics | ||
+ | *$900 | ||
+ | |||
Revision as of 23:35, 29 July 2020
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HP Stream 11 11.6 Laptop Computer Off Lease - Blue;
- Intel Celeron N2840 Processor 2.16GHz; 2GB RAM;
- 32GB eMMC Storage; Intel HD Graphics
- $200
HP Stream 14-cb182nr 14" Laptop Computer - Black;
- Intel Celeron N4000 Processor 1.1GHz; 4GB DDR4-2400 RAM;
- 32GB eMMC Storage; Intel UHD Graphics 600
- $220
Samsung Chromebook 4 11.6" Laptop Computer - Silver;
- Intel Celeron N4000 Processor; 4GB LPDDR4 Onboard RAM;
- 32GB eMMC Storage; Intel UHD Graphics 600
- $230
Acer Chromebook 311 CB311-9H-C12A 11.6" Laptop Computer - Silver;
- Intel Celeron N4000 Processor 1.1GHz; 4GB LPDDR4 Onboard RAM;
- 32GB eMMC Storage; Google Chrome OS
- $230
HP 14-DK1003DX 14" Laptop Computer - Black;
- AMD Athlon Silver 3050U Processor 2.3GHz; 4GB DDR4-2400 RAM;
- 128GB Solid State Drive; AMD Radeon Graphics
- $250
Samsung Chromebook 4 11.6" Laptop Computer - Silver;
- Intel Celeron N4000 Processor 1.1GHz; 6GB LPDDR4 Onboard RAM;
- 64GB eMMC Storage; Intel UHD Graphics 600
- $280
Dell Latitude E7440 14" Laptop Computer Refurbished - Silver;
- Intel Core i5-4300U Processor 1.9GHz; 8GB RAM;
- 256GB Solid State Drive; Intel HD Graphics 4400
- $380
Dell Latitude E6540 15.6" Laptop Computer Refurbished - Silver;
- Intel Core i5-4200M Processor 2.5GHz; 8GB RAM;
- 256GB Solid State Drive; Intel HD Graphics 4600
- $400
Dell Inspiron 15 3593 15.6" Laptop Computer - Black;
- Intel Core i5-1035G1 Processor 1.0GHz; 8GB DDR4-2666 RAM;
- 512GB Solid State Drive; Intel UHD Graphics
- $550
Samsung Notebook 7 Spin 13.3" 2-in-1 Laptop Computer - Silver;
- Intel Core i5-8250U Processor 1.6GHz; 8GB LPDDR3 Onboard RAM;
- 512GB Solid State Drive; Intel UHD Graphics 620
- $650
HP Pavilion x360 Convertible 14-dh2034nr 14" 2-in-1 Laptop Computer - Silver;
- Intel Core i7-1065G7 Processor 1.3GHz; 16GB DDR4-3200 RAM;
- 512GB Solid State Drive; Intel Iris Plus Graphics
- $900
Lenovo Flex 5 15.6" 2-in-1 Laptop Computer - Grey;
- Intel core i7-1065G7 Processor 1.3GHz; 16GB DDR4-3200 Onboard RAM;
- 1TB Solid State Drive; Intel Iris Plus Graphics
- $900
VPN - - - - - - - Virtual Private Network
Easy to set up
Batchelor Pi - - Get help setting up your computer
Low cost - - tiny size - - amazing power
Sell to your friends and neighbors. Learn linux operating system.
Make a few bucks setting up custom systems for others.
Fine tune software that can be downloaded.
Check out the Computer Users Group
linux bootable USB stick [[1]]
Boot and run Linux from a USB flash memory stick - USB Pen
Toshiba Notebook (used) bad battery $20
Dell D800 Notebook (used) $100
Dell C840 Notebook (used) $50
flower
s100
tr radio
keyboard
phone patch
simpson
db pad
D104 good
caps
drake r4
tek453
pr57
simpson
simpson 260
tek scope
dietz
gattis
gattis
brookshire