Difference between revisions of "Richard Batchelor 1643"
m (Protected "Richard Batchelor 1643" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m |
||
Line 1: | Line 1: | ||
+ | |||
+ | [[William Batchelor 1598]] | ||
+ | |||
+ | [[William Batchelor 1621]] | ||
+ | |||
+ | Birthplace: Buckinghamshire, England, United Kingdom | ||
+ | Death: 1670 (48-49) | ||
+ | Norfolk, Virginia, United States | ||
+ | Immediate Family: | ||
+ | Son of William Batchelor, Sr and Joane Batchelor | ||
+ | Husband of Mary Batchelor | ||
+ | Father of Richard Batchelor, Sr. | ||
+ | |||
+ | |||
Richard Batchelor 1643 m. Ann Biggs c1644 <------- | Richard Batchelor 1643 m. Ann Biggs c1644 <------- | ||
+ | |||
+ | "James" | ||
+ | Birthdate: 1643 | ||
+ | |||
+ | Birthplace: Buckinghamshire, England (United Kingdom) | ||
+ | |||
+ | Death: October 17, 1682 (38-39) | ||
+ | |||
+ | Elizabeth River, Norfolk, Virginia, United States | ||
+ | |||
+ | Place of Burial: Elizabeth River, Norfolk, Virginia, United States | ||
+ | |||
+ | Immediate Family: | ||
+ | |||
+ | Son of William Batchelor and Mary Batchelor | ||
+ | |||
+ | Husband of Ann Bachelor | ||
+ | |||
+ | Father of | ||
+ | |||
+ | Elizabeth Batchelor | ||
+ | |||
+ | Edward Batchelor | ||
+ | |||
+ | Jane Batchelor | ||
+ | |||
+ | John Batchelor | ||
+ | |||
+ | Richard Batchelor, Jr. | ||
+ | |||
+ | and 6 others | ||
+ | |||
+ | |||
+ | https://www.geni.com/people/Richard-Batchelor-Sr/6000000001508152262 | ||
+ | |||
+ | [[--]] |
Revision as of 15:12, 29 July 2020
Birthplace: Buckinghamshire, England, United Kingdom Death: 1670 (48-49) Norfolk, Virginia, United States Immediate Family: Son of William Batchelor, Sr and Joane Batchelor Husband of Mary Batchelor Father of Richard Batchelor, Sr.
Richard Batchelor 1643 m. Ann Biggs c1644 <-------
"James" Birthdate: 1643
Birthplace: Buckinghamshire, England (United Kingdom)
Death: October 17, 1682 (38-39)
Elizabeth River, Norfolk, Virginia, United States
Place of Burial: Elizabeth River, Norfolk, Virginia, United States
Immediate Family:
Son of William Batchelor and Mary Batchelor
Husband of Ann Bachelor
Father of
Elizabeth Batchelor
Edward Batchelor
Jane Batchelor
John Batchelor
Richard Batchelor, Jr.
and 6 others
https://www.geni.com/people/Richard-Batchelor-Sr/6000000001508152262