Difference between revisions of "Garage Sale"
m |
|||
Line 1: | Line 1: | ||
+ | _NOTOC_ | ||
+ | |||
+ | |||
+ | == 3/23-24/12 == | ||
+ | |||
+ | '''LAKE CHARLES''' | ||
+ | |||
+ | 1612 Oregon Street 24 | ||
+ | |||
+ | 4821 Port Rush Drive 24 | ||
+ | |||
+ | 5403 East Crestview Drive 24 | ||
+ | |||
+ | 3820 Kingston 24 | ||
+ | |||
+ | 1804 Alvin Street 24 | ||
+ | |||
+ | 1036 Common 24 | ||
+ | |||
+ | 4712 Riverridge 24 | ||
+ | |||
+ | 2413 Karen Lane 24 | ||
+ | |||
+ | 804 McCall Street 24 | ||
+ | |||
+ | 1098 Lake Land Street 24 | ||
+ | |||
+ | 2201 Hwy. 14 23-24 | ||
+ | |||
+ | |||
+ | 209 Eddy Street 23-24 | ||
+ | |||
+ | 6001 Bayou Serpent 23-24 | ||
+ | |||
+ | |||
+ | |||
+ | 2139 9th Street 23-24 | ||
+ | |||
+ | 134 Lucille 23-24 | ||
+ | |||
+ | |||
+ | 1108 Arkansas Street 23-24 | ||
+ | |||
+ | 600 Dolby Street 23-24 | ||
+ | |||
+ | 2205 Cypress Street 23-24 | ||
+ | |||
+ | |||
+ | '''MOSS BLUFF''' | ||
+ | |||
+ | 2273 East Michael Square 24 | ||
+ | |||
+ | 1648 North Michael Square 24 | ||
+ | |||
+ | 1411 Tanya Lane 24 | ||
+ | |||
+ | 439 Long Leaf Drive 24 | ||
+ | |||
+ | 2789 Rhett Drive 24 | ||
+ | |||
+ | 3014 Jug Says Road 23-24 | ||
+ | |||
+ | 1702 South Woodland Forest Drive 23-24 | ||
+ | |||
+ | |||
+ | '''SULPHUR''' | ||
+ | |||
+ | 1009 Victoria Drive 24 | ||
+ | |||
+ | 4267 Hwy 27 South 24 | ||
+ | |||
+ | 905 Sara Street 24 | ||
+ | |||
+ | 2032 Louise Street 24 | ||
+ | |||
+ | 3748 New Castle Drive 24 | ||
+ | |||
+ | 201 Madison Street 23-24 | ||
+ | |||
+ | |||
+ | '''WESTLAKE''' | ||
+ | |||
+ | 1221 Elizabeth Street 24 | ||
+ | |||
+ | 709 Landry Road 23-24 | ||
+ | |||
+ | |||
+ | '''IOWA''' | ||
+ | |||
+ | 108 David Street 24 | ||
+ | |||
+ | 208 Shelby Drive 24 | ||
== 2/18/12 == | == 2/18/12 == |
Revision as of 08:11, 23 March 2012
_NOTOC_
3/23-24/12
LAKE CHARLES
1612 Oregon Street 24
4821 Port Rush Drive 24
5403 East Crestview Drive 24
3820 Kingston 24
1804 Alvin Street 24
1036 Common 24
4712 Riverridge 24
2413 Karen Lane 24
804 McCall Street 24
1098 Lake Land Street 24
2201 Hwy. 14 23-24
209 Eddy Street 23-24
6001 Bayou Serpent 23-24
2139 9th Street 23-24
134 Lucille 23-24
1108 Arkansas Street 23-24
600 Dolby Street 23-24
2205 Cypress Street 23-24
MOSS BLUFF
2273 East Michael Square 24
1648 North Michael Square 24
1411 Tanya Lane 24
439 Long Leaf Drive 24
2789 Rhett Drive 24
3014 Jug Says Road 23-24
1702 South Woodland Forest Drive 23-24
SULPHUR
1009 Victoria Drive 24
4267 Hwy 27 South 24
905 Sara Street 24
2032 Louise Street 24
3748 New Castle Drive 24
201 Madison Street 23-24
WESTLAKE
1221 Elizabeth Street 24
709 Landry Road 23-24
IOWA
108 David Street 24
208 Shelby Drive 24
2/18/12
Garage Sale Lake Charles
- 3036 General Pershing
- 7640 Snapper Lane
- 1440 Belfield
- 2601 Mary Ann
- 901 Prater Road
- 302 West Wayside Drive
--