Difference between revisions of "Tailgate Sale"
Line 1: | Line 1: | ||
+ | |||
+ | [[file:180210 1.jpg|800px|]] | ||
+ | |||
+ | |||
+ | |||
+ | [[file:180224 1.jpg|800px|]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[file:180224 10.jpg|800px|]] | ||
+ | |||
+ | |||
+ | |||
+ | [[file:180224 102.jpg|800px|]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[file:180224 103.jpg|800px|]] | ||
+ | |||
+ | |||
+ | |||
+ | [[file:180224 104.jpg|800px|]] | ||
+ | |||
+ | |||
+ | |||
+ | [[file:180224 105.jpg|800px|]] | ||
+ | |||
+ | |||
+ | |||
+ | [[file:180224 106.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 107.jpg|400px|]] | ||
+ | drake | ||
+ | [[file:180224 108.jpg|400px|]] | ||
+ | dip meter | ||
+ | |||
+ | [[file:180224 11.jpg|400px|]] | ||
+ | [[file:180224 12.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 13.jpg|400px|]] | ||
+ | [[file:180224 14.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 15.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 16.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 17.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 18.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 19.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 2.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 20.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 21.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 22.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 23.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 24.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 25.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 26.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 27.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 28.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 29.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 3.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 30.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 31.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 32.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 33.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 34.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 35.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 36.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 37.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 38.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 39.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 4.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 40.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 41.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 42.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 43.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 44.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 45.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 46.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 47.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 48.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 49.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 5.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 50.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 51.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 52.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 53.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 54.jpg|400px|]] | ||
+ | [[file:180224 55.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 56.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 57.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 58.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 59.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 6.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 60.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 61.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 62.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 63.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 64.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 66.jpg|400px|]] | ||
+ | [[file:180224 68.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 7.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 70.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 71.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 73.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 76.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 79.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 8.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 82.jpg|400px|]] | ||
+ | Globe Chief | ||
+ | |||
+ | [[file:180224 83.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 86.jpg|400px|]] | ||
+ | Hat machine | ||
+ | |||
+ | [[file:180224 88.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 89.jpg|400px|]] | ||
+ | [[file:180224 91.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 92.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 94.jpg|400px|]] | ||
+ | |||
+ | [[file:180224 95.jpg|400px|]] | ||
+ | |||
+ | |||
HW2036 $20 Heathkit 2 meter parts or repair | HW2036 $20 Heathkit 2 meter parts or repair |
Revision as of 16:12, 25 February 2018
Globe Chief
HW2036 $20 Heathkit 2 meter parts or repair
HW2036 $100 Heathkit 2 meter
HWA-2036-3 Heathkit 12 V power supply $30
KPC-2 Packet Communicator II $65
TM221A Kenwood 2 meter $100
SB220 Heathkit Amplifier $500
USB Camera $10.
Panasonic printer $10
Tektronics Scope 475 $100
RCA amplified TV antenna $25.00
Zenith AM Transistor radio $150
Simpson 260 VOM $100.00
Raspberry pi3 $45.00
16GB W/operating system $20.00
Power Supply $6.00
Raspberry pi0w zero W $11.00
Pi0W with motion detect camera, will phone home with pictures. It will send email with attached pictures. Need a wifi server with mail service. Includes pi0w, micro SD, camera, power supply and battery backup. $50
Can use as dash cam or carry it in your pocket. (problem sending email) will save pictures to SD card.
Heathkit grid dip meter $85.00
Prices subject to change.
--