Difference between revisions of "Confederate Memorial"
Line 1: | Line 1: | ||
− | + | Louisiana Confederate Memorial - - Gray's 28th | |
+ | |||
Our Heros | Our Heros | ||
+ | |||
January 8 James Longstreet 1821 | January 8 James Longstreet 1821 | ||
+ | |||
January 16 John C. Breckenridge 1821 | January 16 John C. Breckenridge 1821 | ||
January 19 Robert E. Lee 1807 | January 19 Robert E. Lee 1807 | ||
+ | |||
January 19 Henry Gray 1816 Jr. (January 19, 1816 – December 11, 1892) more | January 19 Henry Gray 1816 Jr. (January 19, 1816 – December 11, 1892) more | ||
+ | |||
January 21 Stonewall Jackson 1824 | January 21 Stonewall Jackson 1824 | ||
+ | |||
January 25 George Edward Pickett 1825 | January 25 George Edward Pickett 1825 | ||
+ | |||
January 27 Richard Taylor 1826 | January 27 Richard Taylor 1826 | ||
+ | |||
February 2 Albert Sidney Johnston 1803 | February 2 Albert Sidney Johnston 1803 | ||
+ | |||
February 3 Joseph E. Johnston 1807 | February 3 Joseph E. Johnston 1807 | ||
+ | |||
Feb 6 J.E.B. Stuart 1833 James Ewell Brown Stuart | Feb 6 J.E.B. Stuart 1833 James Ewell Brown Stuart | ||
+ | |||
+ | |||
February 6 John B. Gordon 1832 | February 6 John B. Gordon 1832 | ||
+ | |||
February 8 Richard Ewell 1817 | February 8 Richard Ewell 1817 | ||
+ | |||
February 10 Alfred Mouton 1829 | February 10 Alfred Mouton 1829 | ||
+ | |||
February 18 Lewis Armistead 1817 | February 18 Lewis Armistead 1817 | ||
+ | |||
March 14 John Sappington Marmaduke 1833 | March 14 John Sappington Marmaduke 1833 | ||
March 17 Patrick Ronayne Cleburne 1828 | March 17 Patrick Ronayne Cleburne 1828 | ||
+ | |||
March 22 Braxton Bragg 1817 | March 22 Braxton Bragg 1817 | ||
+ | |||
March 28 Wade Hampton 1818 | March 28 Wade Hampton 1818 | ||
+ | |||
+ | April 6 | ||
+ | |||
April 8, 1864 Battle at Mansfield | April 8, 1864 Battle at Mansfield | ||
+ | |||
April 10 Leonidas Polk 1806 | April 10 Leonidas Polk 1806 | ||
+ | |||
April 15 Joseph E. Brown 1821 | April 15 Joseph E. Brown 1821 | ||
+ | |||
+ | April 15 | ||
+ | |||
+ | April 19 | ||
+ | |||
April 20 Alfred H. Colquitt 1824 | April 20 Alfred H. Colquitt 1824 | ||
+ | |||
May 10 Stonewall Jackson 1824 Stonewall Jackson died 1863 | May 10 Stonewall Jackson 1824 Stonewall Jackson died 1863 | ||
+ | |||
May 16 Edmund Kirby Smith 1824 | May 16 Edmund Kirby Smith 1824 | ||
+ | |||
May 25 Henry Hopkins Sibley 1816 more Sibley tent | May 25 Henry Hopkins Sibley 1816 more Sibley tent | ||
+ | |||
May 28 P.G.T. Beauregard 1818 | May 28 P.G.T. Beauregard 1818 | ||
+ | |||
June 1 John Hunt Morgan 1825 | June 1 John Hunt Morgan 1825 | ||
+ | |||
June 8 Thomas Green 1814 | June 8 Thomas Green 1814 | ||
+ | |||
June 27 Grants canal 1862 | June 27 Grants canal 1862 | ||
+ | |||
June 29 John Bell Hood 1831 | June 29 John Bell Hood 1831 | ||
+ | |||
July 8 John Pemberton 1831 | July 8 John Pemberton 1831 | ||
+ | |||
July 12 Daniel Harvey Hill 1821 | July 12 Daniel Harvey Hill 1821 | ||
+ | |||
July 13 Nathan Bedford Forrest 1821 | July 13 Nathan Bedford Forrest 1821 | ||
+ | |||
August 10 John Clifford Pemberton 1814 | August 10 John Clifford Pemberton 1814 | ||
+ | |||
August 21 William Barksdale 1821 | August 21 William Barksdale 1821 | ||
+ | |||
September 10 Joseph Wheeler 1836 | September 10 Joseph Wheeler 1836 | ||
+ | |||
September 25 James Barton Jones 1834 | September 25 James Barton Jones 1834 | ||
+ | |||
September 27 Raphael Semmes 1809 | September 27 Raphael Semmes 1809 | ||
+ | |||
October 12 William Hardee 1815 | October 12 William Hardee 1815 | ||
+ | |||
October 20 Benjamin Cheatham 1820 | October 20 Benjamin Cheatham 1820 | ||
+ | |||
November 9 Ambrose Powell Hill 1825 | November 9 Ambrose Powell Hill 1825 | ||
+ | |||
November 3 Jubal Anderson Early 1816 | November 3 Jubal Anderson Early 1816 | ||
+ | |||
December 6 John Singleton Mosby 1833 the "Gray Ghost" | December 6 John Singleton Mosby 1833 the "Gray Ghost" | ||
+ | |||
+ | |||
+ | J O Shelby never surrendered | ||
Thomas W. Pool 28th | Thomas W. Pool 28th | ||
+ | |||
William Walker | William Walker | ||
+ | |||
Leonidas Polk | Leonidas Polk | ||
+ | |||
Albert P. Thompson | Albert P. Thompson | ||
+ | |||
James R. Chalmers | James R. Chalmers | ||
+ | |||
Stephen D. Lee - Cavalry | Stephen D. Lee - Cavalry | ||
+ | |||
Nathan B. Forrest | Nathan B. Forrest | ||
horse artillery under Major John Pelham | horse artillery under Major John Pelham | ||
+ | |||
Issac W. Melton Lieutenant Colonel Bienville Stars Daniel H. Sheppard | Issac W. Melton Lieutenant Colonel Bienville Stars Daniel H. Sheppard | ||
+ | |||
John W. Rabb Marks Guards Thomas W. Abney | John W. Rabb Marks Guards Thomas W. Abney | ||
+ | |||
William F. Clark - Edwin C. Kidd | William F. Clark - Edwin C. Kidd | ||
+ | |||
Marcus O. Cheatham Claiborne Invincibles | Marcus O. Cheatham Claiborne Invincibles | ||
+ | |||
John T. Lewis | John T. Lewis | ||
+ | |||
Robert H. Bradford | Robert H. Bradford | ||
+ | |||
David Hardy | David Hardy | ||
+ | |||
James Brice | James Brice | ||
+ | |||
Rufus S. Richards - Virgil M. Eiland | Rufus S. Richards - Virgil M. Eiland | ||
− | Darling P. Morris - Austin C. Banks - Benjamin F. Fort | + | |
+ | Darling P. Morris - Austin C. Banks - | ||
+ | |||
+ | Benjamin F. Fort | ||
E. P. Doremus | E. P. Doremus | ||
+ | |||
A. B. Hailey Harley | A. B. Hailey Harley | ||
+ | |||
E. E. Sloan | E. E. Sloan | ||
+ | |||
William F. Norman | William F. Norman | ||
+ | |||
D. Landry -- J. M. Baldwin | D. Landry -- J. M. Baldwin | ||
+ | |||
Gustave Bredon - - J. L. Wemple | Gustave Bredon - - J. L. Wemple | ||
+ | |||
Francis Newman | Francis Newman | ||
+ | |||
Emile E. Lauve | Emile E. Lauve | ||
+ | |||
James W. Bryan | James W. Bryan | ||
+ | |||
Napoleon Robin - - M. L. Lyons | Napoleon Robin - - M. L. Lyons | ||
+ | |||
John H. Forney | John H. Forney | ||
+ | |||
Issac W. Patton | Issac W. Patton | ||
+ | |||
J. O. Landry | J. O. Landry | ||
+ | |||
Washington Marks | Washington Marks | ||
+ | |||
Emanuel Blum | Emanuel Blum | ||
+ | |||
Edward Durrive, Jr | Edward Durrive, Jr | ||
+ | |||
Samuel Barnes | Samuel Barnes | ||
+ | |||
James C. Theard | James C. Theard | ||
+ | |||
A. Selle | A. Selle | ||
+ | |||
Walter S. Jones -- William Wells | Walter S. Jones -- William Wells | ||
+ | |||
Samuel Brewer | Samuel Brewer | ||
+ | |||
C. A. Brashear | C. A. Brashear | ||
+ | |||
Ambrose A. Plattsmier | Ambrose A. Plattsmier | ||
+ | |||
James Gibney | James Gibney | ||
+ | |||
John C. Pemberton | John C. Pemberton | ||
+ | |||
Allen Thomas | Allen Thomas | ||
+ | |||
J. O. Landry | J. O. Landry | ||
Line 99: | Line 195: | ||
J. J. Decota | J. J. Decota | ||
+ | |||
R. L. Thomas | R. L. Thomas | ||
+ | |||
F. A. Shoup | F. A. Shoup | ||
+ | |||
+ | -- |
Revision as of 12:36, 14 November 2017
Louisiana Confederate Memorial - - Gray's 28th
Our Heros
January 8 James Longstreet 1821
January 16 John C. Breckenridge 1821
January 19 Robert E. Lee 1807
January 19 Henry Gray 1816 Jr. (January 19, 1816 – December 11, 1892) more
January 21 Stonewall Jackson 1824
January 25 George Edward Pickett 1825
January 27 Richard Taylor 1826
February 2 Albert Sidney Johnston 1803
February 3 Joseph E. Johnston 1807
Feb 6 J.E.B. Stuart 1833 James Ewell Brown Stuart
February 6 John B. Gordon 1832
February 8 Richard Ewell 1817
February 10 Alfred Mouton 1829
February 18 Lewis Armistead 1817
March 14 John Sappington Marmaduke 1833
March 17 Patrick Ronayne Cleburne 1828
March 22 Braxton Bragg 1817
March 28 Wade Hampton 1818
April 6
April 8, 1864 Battle at Mansfield
April 10 Leonidas Polk 1806
April 15 Joseph E. Brown 1821
April 15
April 19
April 20 Alfred H. Colquitt 1824
May 10 Stonewall Jackson 1824 Stonewall Jackson died 1863
May 16 Edmund Kirby Smith 1824
May 25 Henry Hopkins Sibley 1816 more Sibley tent
May 28 P.G.T. Beauregard 1818
June 1 John Hunt Morgan 1825
June 8 Thomas Green 1814
June 27 Grants canal 1862
June 29 John Bell Hood 1831
July 8 John Pemberton 1831
July 12 Daniel Harvey Hill 1821
July 13 Nathan Bedford Forrest 1821
August 10 John Clifford Pemberton 1814
August 21 William Barksdale 1821
September 10 Joseph Wheeler 1836
September 25 James Barton Jones 1834
September 27 Raphael Semmes 1809
October 12 William Hardee 1815
October 20 Benjamin Cheatham 1820
November 9 Ambrose Powell Hill 1825
November 3 Jubal Anderson Early 1816
December 6 John Singleton Mosby 1833 the "Gray Ghost"
J O Shelby never surrendered
Thomas W. Pool 28th
William Walker
Leonidas Polk
Albert P. Thompson
James R. Chalmers
Stephen D. Lee - Cavalry
Nathan B. Forrest
horse artillery under Major John Pelham
Issac W. Melton Lieutenant Colonel Bienville Stars Daniel H. Sheppard
John W. Rabb Marks Guards Thomas W. Abney
William F. Clark - Edwin C. Kidd
Marcus O. Cheatham Claiborne Invincibles
John T. Lewis
Robert H. Bradford
David Hardy
James Brice
Rufus S. Richards - Virgil M. Eiland
Darling P. Morris - Austin C. Banks -
Benjamin F. Fort
E. P. Doremus
A. B. Hailey Harley
E. E. Sloan
William F. Norman
D. Landry -- J. M. Baldwin
Gustave Bredon - - J. L. Wemple
Francis Newman
Emile E. Lauve
James W. Bryan
Napoleon Robin - - M. L. Lyons
John H. Forney
Issac W. Patton
J. O. Landry
Washington Marks
Emanuel Blum
Edward Durrive, Jr
Samuel Barnes
James C. Theard
A. Selle
Walter S. Jones -- William Wells
Samuel Brewer
C. A. Brashear
Ambrose A. Plattsmier
James Gibney
John C. Pemberton
Allen Thomas
J. O. Landry
Chickasaw Bayou
J. J. Decota
R. L. Thomas
F. A. Shoup
--