Difference between revisions of "Garage Sale"
m |
m |
||
Line 4: | Line 4: | ||
__NOTOC__ | __NOTOC__ | ||
− | ===='''Garage Sale | + | ===='''Garage Sale May 3, 2014'''==== |
== [[MOSS BLUFF]] LA == | == [[MOSS BLUFF]] LA == | ||
===='''Moss Bluff Garage Sale '''==== | ===='''Moss Bluff Garage Sale '''==== | ||
[[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | [[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | ||
− | + | 765 Sharon Lane Saturday 6am | |
− | + | 892 Pinecone Drive Saturday 6am | |
− | + | 926 Theriot Road Saturday 6am | |
− | + | 1777 Hollow Cove Lane Saturday 6:30am | |
+ | |||
+ | 853 Woodland Hill Drive Saturday 7am | ||
+ | |||
+ | 515 Stella Drive Saturday 8am | ||
+ | |||
+ | 367 West Weber Saturday 8am | ||
+ | |||
+ | 639 White Road Saturday | ||
== [[SULPHUR]] LA == | == [[SULPHUR]] LA == | ||
Line 21: | Line 29: | ||
===='''Sulphur Garage Sale '''==== | ===='''Sulphur Garage Sale '''==== | ||
− | + | 2308 Augustine Saturday 7am | |
+ | |||
+ | 2117 Olene Drive Saturday 7am | ||
+ | |||
+ | 776B Trahan Street Saturday 7am | ||
+ | |||
+ | 1945 Linda Avenue Saturday 7am | ||
+ | |||
+ | 201 East Mimosa Street Saturday | ||
+ | |||
+ | 2011 Louise Street Saturday 7am | ||
+ | |||
== [[WESTLAKE]] LA == | == [[WESTLAKE]] LA == | ||
Line 27: | Line 46: | ||
===='''Westlake Garage Sale '''==== | ===='''Westlake Garage Sale '''==== | ||
− | + | 394 Ann Terrace Saturday 6am | |
+ | |||
+ | 1201 Shady Lane Saturday 7am | ||
+ | |||
+ | 619 John Stine Road American Legion Post Saturday 7am | ||
Line 37: | Line 60: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
− | + | 4313 Tamarack Street Saturday 6am | |
+ | |||
+ | 1043 South Tamela Saturday 6am | ||
+ | |||
+ | 3582 Big Lake Pines Saturday 6am | ||
+ | |||
+ | 2478 Emily Ann Lane Saturday 6:30am | ||
+ | |||
+ | 4846 River Ridge Drive Saturday 6:30 | ||
+ | |||
+ | 2429 Medora Street Saturday 7am | ||
+ | |||
+ | 2898 Saucier Road Saturday 7am | ||
+ | |||
+ | 5756 Birch Street Saturday 7am | ||
+ | |||
+ | 608 West Claude Saturday | ||
+ | |||
+ | 2744 Hwy 14 East 7am | ||
+ | |||
+ | 146 West Oak Lane Saturday 7am | ||
+ | |||
+ | 2877 East Tank Farm Road Saturday 7am | ||
+ | |||
+ | 1789 Kevin Lane Saturday 7am | ||
+ | |||
+ | 2620 Edgewood Lane Saturday 7am | ||
+ | |||
+ | 4985 Cobra Road Saturday 7am | ||
+ | |||
+ | 5010 Camp Street Saturday 7am | ||
+ | |||
+ | 503 Bank Street Saturday 7am | ||
+ | |||
+ | 5859 Tom Hebert Road Saturday 7am | ||
+ | |||
+ | 526 Ryan Street 7am | ||
− | + | 7430 Andrew Lane Saturday 7am | |
− | + | 2322 11th Street Saturday 8am | |
Revision as of 22:19, 2 May 2014
How Not to Run a Yard Sale
Book $11.95 Buy Now
Garage Sale May 3, 2014
MOSS BLUFF LA
Moss Bluff Garage Sale
765 Sharon Lane Saturday 6am
892 Pinecone Drive Saturday 6am
926 Theriot Road Saturday 6am
1777 Hollow Cove Lane Saturday 6:30am
853 Woodland Hill Drive Saturday 7am
515 Stella Drive Saturday 8am
367 West Weber Saturday 8am
639 White Road Saturday
SULPHUR LA
Sulphur Garage Sale
2308 Augustine Saturday 7am
2117 Olene Drive Saturday 7am
776B Trahan Street Saturday 7am
1945 Linda Avenue Saturday 7am
201 East Mimosa Street Saturday
2011 Louise Street Saturday 7am
WESTLAKE LA
Westlake Garage Sale
394 Ann Terrace Saturday 6am
1201 Shady Lane Saturday 7am
619 John Stine Road American Legion Post Saturday 7am
LAKE CHARLES LA
4313 Tamarack Street Saturday 6am
1043 South Tamela Saturday 6am
3582 Big Lake Pines Saturday 6am
2478 Emily Ann Lane Saturday 6:30am
4846 River Ridge Drive Saturday 6:30
2429 Medora Street Saturday 7am
2898 Saucier Road Saturday 7am
5756 Birch Street Saturday 7am
608 West Claude Saturday
2744 Hwy 14 East 7am
146 West Oak Lane Saturday 7am
2877 East Tank Farm Road Saturday 7am
1789 Kevin Lane Saturday 7am
2620 Edgewood Lane Saturday 7am
4985 Cobra Road Saturday 7am
5010 Camp Street Saturday 7am
503 Bank Street Saturday 7am
5859 Tom Hebert Road Saturday 7am
526 Ryan Street 7am
7430 Andrew Lane Saturday 7am
2322 11th Street Saturday 8am
Get the book
- - How Not to Run a Yard Sale - $11.95
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong. create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--