Difference between revisions of "Garage Sale"
m |
m |
||
Line 7: | Line 7: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
− | ===='''Lake Charles Garage Sale | + | ===='''Lake Charles Garage Sale May 4, 2013'''==== |
− | + | 3007 June Street Saturday 6am | |
− | + | 401 Montclair Saturday 6am | |
− | + | 6737 Corbina Road Saturday 6am | |
− | + | 2210 North Kingswood Saturday 6am | |
− | + | 1520 West McNeese Saturday 6am | |
− | + | 5632 Spring Lane May 4th, 6am | |
− | + | 1716 7th Avenue Saturday May 4th, 6 | |
− | + | 912 McCall Street Saturday, May 4th, 6am | |
− | + | 2702 Pineview Street Saturday 7am | |
− | + | 600 University Drive Saturday, May 4th, 7am | |
− | + | 2317 Pecan Drive Saturday, May 4, 7am | |
− | + | 1801 Common Street Saturday, May 4th, 7am | |
− | + | 207 Heather Street Saturday 7 | |
− | + | 313 Greenway Street Saturday, 7 | |
− | + | 1520 Moeling Street Saturday only 7 | |
− | + | 3325 Center Street Saturday 7am | |
− | + | 2317 Greenbriar Saturday, May 4, 7am | |
− | + | 904 McCall Street Saturday 7am | |
− | + | 2505 Bonito Saturday, 7am | |
− | + | 4314 Hearth Street Saturday 7am | |
− | + | 2913 General Pershing Saturday, May 4, 7am | |
− | + | 2020 5th Street Saturday, May 4 7 am | |
− | + | 1915 12th Street Saturday, May 4th, 7am | |
− | + | 1810 15th Street Saturday 6am | |
− | + | 808 17th Street Friday 5pm Saturday 7am | |
+ | |||
+ | 1609 21st Street Saturday, May 4th, 7am | ||
+ | |||
+ | |||
+ | 3509 Forest Drive Saturday 7am | ||
+ | |||
+ | 2501 Opelousas Street May 4 7am | ||
+ | |||
+ | 726 North Booker Saturday 7am | ||
Line 70: | Line 79: | ||
− | + | 308 Tupelo Lane Saturday 6am | |
− | |||
− | |||
− | + | 1863 Heard Road Saturday, May 4th, 7am | |
− | + | 2245 West Armand Saturday 7am | |
− | + | 1315 Hollyvale Drive Saturday, May 4, 7am | |
− | + | 639 White Road Saturday | |
− | + | 1535 Siouxan Drive Saturday, May 4th, 7:30am | |
Line 93: | Line 100: | ||
+ | 2701 St. Joseph Saturday, May 4, 6am | ||
+ | |||
+ | 1894 Golden Road Saturday, May 4, 7 | ||
+ | |||
+ | 295 Beauregard Avenue Saturday 7am | ||
+ | |||
+ | 5064 Bonin Drive Saturday 7am | ||
+ | |||
+ | 915 West Parish Road Saturday 7 | ||
+ | |||
+ | 1402 Fatima May 4th, 7am | ||
+ | |||
+ | 1801 Azalea Street Saturday, May 4, 7:30 | ||
+ | |||
+ | 2539 St. Francis Street Saturday 7am | ||
− | + | 4348 South Beglis Pkwy Saturday, May 4th 7am | |
− | + | 3963 Lettie Street Saturday May 4th, 7 | |
− | + | 1244 Henning Drive Saturday May 4, 7am | |
− | + | 3206 Dean Day Road Saturday 7am | |
Line 110: | Line 132: | ||
===='''Westlake Garage Sale '''==== | ===='''Westlake Garage Sale '''==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 07:38, 3 May 2013
How Not to Run a Yard Sale
Book $11.95 Buy Now
LAKE CHARLES LA
Lake Charles Garage Sale May 4, 2013
3007 June Street Saturday 6am
401 Montclair Saturday 6am
6737 Corbina Road Saturday 6am
2210 North Kingswood Saturday 6am
1520 West McNeese Saturday 6am
5632 Spring Lane May 4th, 6am
1716 7th Avenue Saturday May 4th, 6
912 McCall Street Saturday, May 4th, 6am
2702 Pineview Street Saturday 7am
600 University Drive Saturday, May 4th, 7am
2317 Pecan Drive Saturday, May 4, 7am
1801 Common Street Saturday, May 4th, 7am
207 Heather Street Saturday 7
313 Greenway Street Saturday, 7
1520 Moeling Street Saturday only 7
3325 Center Street Saturday 7am
2317 Greenbriar Saturday, May 4, 7am
904 McCall Street Saturday 7am
2505 Bonito Saturday, 7am
4314 Hearth Street Saturday 7am
2913 General Pershing Saturday, May 4, 7am
2020 5th Street Saturday, May 4 7 am
1915 12th Street Saturday, May 4th, 7am
1810 15th Street Saturday 6am
808 17th Street Friday 5pm Saturday 7am
1609 21st Street Saturday, May 4th, 7am
3509 Forest Drive Saturday 7am
2501 Opelousas Street May 4 7am
726 North Booker Saturday 7am
MOSS BLUFF LA
Moss Bluff Garage Sale
308 Tupelo Lane Saturday 6am
1863 Heard Road Saturday, May 4th, 7am
2245 West Armand Saturday 7am
1315 Hollyvale Drive Saturday, May 4, 7am
639 White Road Saturday
1535 Siouxan Drive Saturday, May 4th, 7:30am
SULPHUR LA
MAPLEWOOD
Sulphur Garage Sale
2701 St. Joseph Saturday, May 4, 6am
1894 Golden Road Saturday, May 4, 7
295 Beauregard Avenue Saturday 7am
5064 Bonin Drive Saturday 7am
915 West Parish Road Saturday 7
1402 Fatima May 4th, 7am
1801 Azalea Street Saturday, May 4, 7:30
2539 St. Francis Street Saturday 7am
4348 South Beglis Pkwy Saturday, May 4th 7am
3963 Lettie Street Saturday May 4th, 7
1244 Henning Drive Saturday May 4, 7am
3206 Dean Day Road Saturday 7am
WESTLAKE LA
Westlake Garage Sale
Get the book - - How Not to Run a Yard Sale - $11.95
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong. create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--