Difference between revisions of "Garage Sale"
m |
m |
||
Line 9: | Line 9: | ||
===='''Lake Charles Garage Sale April 20, 2013'''==== | ===='''Lake Charles Garage Sale April 20, 2013'''==== | ||
+ | L1 2072 East Tank Farm Road Saturday 6am | ||
+ | L2 515 South Lake Court Saturday April 20th, 6:30 am | ||
− | + | L3 1406 West Autumnwood Lane 7am | |
− | + | L4 924 Broad Street Saturday 7am | |
− | + | L5 3707 Creole Street Saturday 7am | |
− | + | L6 516 Bonvue Street Saturday April 20th, 7:30 | |
− | 1620 East Prien Lake Road Friday Saturday 8am | + | L7 1914 Cessford Saturday April 20, 7 am |
+ | |||
+ | L8 2627 Lorraine Lane Saturday, 7am | ||
+ | |||
+ | L9 904 McCall Street Saturday 7am | ||
+ | |||
+ | L10 3940 Holly Hill Road Saturday, 4/20, 7am | ||
+ | |||
+ | B 1701 Ryan Street April 20 7am | ||
+ | |||
+ | C 2332 20th Street Saturday, 4/20, 7:30am | ||
+ | |||
+ | F 230 West Oak Lane Saturday 8am | ||
+ | |||
+ | 3624 Haymark Road Saturday 8am | ||
+ | |||
+ | |||
+ | |||
+ | A 2341 Knapp Street Friday-Saturday 7am | ||
+ | |||
+ | D 501 North Enterprise Blvd. Warehouse Friday and Saturday 7am | ||
+ | |||
+ | E 1620 East Prien Lake Road Friday Saturday 8am | ||
− | |||
Line 33: | Line 56: | ||
− | |||
− | + | G1 250 Morrow Road Saturday April 20, 6am | |
− | + | G 1101 Caesar's Court Saturday, April 20th 7am | |
− | + | H 1134 Caesar's Court Saturday 7am | |
− | + | H1 1716 North Michael Square Saturday April 20th, 7am | |
− | 1684 South Woodland Forest Drive Thursday Friday Saturday 7am | + | H2 2212 Crawford Drive Saturday 7am |
+ | |||
+ | |||
+ | |||
+ | Gx 724 Amber Dr | ||
+ | |||
+ | J 2613 East Robinswood Drive Friday-Saturday, 7am | ||
+ | |||
+ | K 2245 West Armand Friday Saturday 7am | ||
+ | |||
+ | L 1684 South Woodland Forest Drive Thursday Friday Saturday 7am | ||
Line 55: | Line 87: | ||
2624 Dee Lane Saturday 7am | 2624 Dee Lane Saturday 7am | ||
+ | |||
+ | N 2624 Dee Lane Saturday 7am | ||
+ | |||
+ | O1 1519 Christie Drive Saturday, April 20, 7am | ||
+ | |||
+ | P1 148 East End Avenue Saturday, 4/20/13, 7am | ||
+ | |||
+ | Q1 518 West Elizabeth Street Saturday 7am | ||
+ | |||
+ | R1 2942 Hwy 90 West 8 am | ||
Line 64: | Line 106: | ||
===='''Westlake Garage Sale '''==== | ===='''Westlake Garage Sale '''==== | ||
− | 1817 Hollis Road Saturday 7am | + | P 1817 Hollis Road Saturday 7am |
+ | |||
+ | S1 416 Vine Street Saturday 7am | ||
+ | |||
+ | T1 2534 Miller Avenue Saturday April 20th, 7am | ||
Revision as of 23:00, 19 April 2013
How Not to Run a Yard Sale
Book $11.95 Buy Now
LAKE CHARLES LA
Lake Charles Garage Sale April 20, 2013
L1 2072 East Tank Farm Road Saturday 6am
L2 515 South Lake Court Saturday April 20th, 6:30 am
L3 1406 West Autumnwood Lane 7am
L4 924 Broad Street Saturday 7am
L5 3707 Creole Street Saturday 7am
L6 516 Bonvue Street Saturday April 20th, 7:30
L7 1914 Cessford Saturday April 20, 7 am
L8 2627 Lorraine Lane Saturday, 7am
L9 904 McCall Street Saturday 7am
L10 3940 Holly Hill Road Saturday, 4/20, 7am
B 1701 Ryan Street April 20 7am
C 2332 20th Street Saturday, 4/20, 7:30am
F 230 West Oak Lane Saturday 8am
3624 Haymark Road Saturday 8am
A 2341 Knapp Street Friday-Saturday 7am
D 501 North Enterprise Blvd. Warehouse Friday and Saturday 7am
E 1620 East Prien Lake Road Friday Saturday 8am
MOSS BLUFF LA
Moss Bluff Garage Sale
G1 250 Morrow Road Saturday April 20, 6am
G 1101 Caesar's Court Saturday, April 20th 7am
H 1134 Caesar's Court Saturday 7am
H1 1716 North Michael Square Saturday April 20th, 7am
H2 2212 Crawford Drive Saturday 7am
Gx 724 Amber Dr
J 2613 East Robinswood Drive Friday-Saturday, 7am
K 2245 West Armand Friday Saturday 7am
L 1684 South Woodland Forest Drive Thursday Friday Saturday 7am
SULPHUR LA
MAPLEWOOD
Sulphur Garage Sale
2624 Dee Lane Saturday 7am
N 2624 Dee Lane Saturday 7am
O1 1519 Christie Drive Saturday, April 20, 7am
P1 148 East End Avenue Saturday, 4/20/13, 7am
Q1 518 West Elizabeth Street Saturday 7am
R1 2942 Hwy 90 West 8 am
WESTLAKE LA
Westlake Garage Sale
P 1817 Hollis Road Saturday 7am
S1 416 Vine Street Saturday 7am
T1 2534 Miller Avenue Saturday April 20th, 7am
Get the book
- - How Not to Run a Yard Sale - $11.95
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong. create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--