Difference between revisions of "Garage Sale"
m |
m |
||
Line 7: | Line 7: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
===='''Lake Charles Garage Sale April 13, 2013'''==== | ===='''Lake Charles Garage Sale April 13, 2013'''==== | ||
+ | |||
+ | 716 North Weber Circle Saturday 6am | ||
+ | |||
+ | 5469 Moulon Rouge Saturday 6am | ||
+ | |||
+ | 605 17th Street Saturday 6am | ||
1322 Virginia St. 6:30 am | 1322 Virginia St. 6:30 am | ||
+ | |||
+ | 2400 22nd Street Saturday 6:30am | ||
+ | |||
+ | 3601 Pin Oak Court Saturday 6:30am | ||
+ | |||
+ | 4618 Ogdon Road Saturday 6:30am | ||
+ | |||
+ | 7322 Debbie Lane Saturday 6:30am | ||
+ | |||
+ | 2211 Norben Drive Saturday 7am | ||
+ | |||
+ | 1326 Tall Sky Drive Saturday 13 7am | ||
+ | |||
+ | 2430 13th Street Saturday 7am | ||
+ | |||
+ | 1800 Orchid Street Saturday April 13 7am | ||
+ | |||
+ | 3440 Pontiac Saturday 7am | ||
+ | |||
+ | 4400 Kirkman Street Saturday, April 13, 7am | ||
+ | |||
+ | 1624 9th Street Saturday, April 13th, 7am. | ||
+ | |||
+ | 1312 Kirkman Street Saturday 13 7am | ||
+ | |||
+ | 2508 Stanton Street Saturday 7am | ||
+ | |||
+ | 1612 Oregon Street Saturday 7am | ||
+ | |||
+ | 3802 Yale Street Saturday 7am | ||
+ | |||
+ | 6703 Meadowridge Lane Friday and Saturday 7am | ||
+ | |||
+ | 1021 14th Street Friday Saturday 7am | ||
+ | |||
+ | 4905 Westridge Saturday 7am | ||
+ | |||
+ | 620 Bienville Street, Suite 4 Saturday 13, 7:30am. | ||
+ | |||
+ | 3030 General Collins Saturday 8am | ||
+ | |||
+ | 5733 Birch Street Saturday 8am | ||
7220 Terrebonne Drive Saturday 8am | 7220 Terrebonne Drive Saturday 8am | ||
− | + | 503 Bank Street Saturday 13 8am | |
+ | |||
+ | 5733 Birch st Saturday April 13 8am | ||
+ | |||
+ | 1805 12th Street 9am | ||
− | + | 2709 Prienwood Drive Saturday 13 9am | |
− | 833 Jefferson Drive Friday | + | 4508 Country Club Place Friday Saturday 7am |
+ | |||
+ | 833 Jefferson Drive Friday Saturday 9am | ||
417 Helen Street April 11th, 12th, 13th - 8:00am | 417 Helen Street April 11th, 12th, 13th - 8:00am | ||
Line 29: | Line 83: | ||
===='''Moss Bluff Garage Sale '''==== | ===='''Moss Bluff Garage Sale '''==== | ||
+ | 2284 East Michael Square Saturday 6am | ||
+ | |||
+ | 1765 Jessica Lane Saturday 7am | ||
+ | |||
+ | 1028 Woodland Hills Drive Saturday 7am | ||
+ | |||
+ | 544 Champagne Circle Saturday April 13 7am | ||
+ | |||
+ | 325 Sam Houston Jones Pkwy Saturday 8am | ||
+ | |||
+ | 711 Chay Drive Saturday 8am | ||
+ | |||
+ | 5023 Mattie Reeves road | ||
− | |||
Line 41: | Line 107: | ||
1607 Julie Drive Saturday 7am | 1607 Julie Drive Saturday 7am | ||
+ | |||
+ | 167 East Brimstone Street Saturday 13 7am | ||
+ | |||
+ | 1357 Henning Drive Saturday 13 7am | ||
+ | |||
+ | 1905 Olene Saturday 7am | ||
+ | |||
+ | 1503 Dean Street Friday Saturday 7am | ||
+ | |||
+ | 491 Burleson Road Friday-Saturday | ||
+ | |||
Revision as of 09:34, 12 April 2013
How Not to Run a Yard Sale
Book $11.95 Buy Now
LAKE CHARLES LA
Lake Charles Garage Sale April 13, 2013
716 North Weber Circle Saturday 6am
5469 Moulon Rouge Saturday 6am
605 17th Street Saturday 6am
1322 Virginia St. 6:30 am
2400 22nd Street Saturday 6:30am
3601 Pin Oak Court Saturday 6:30am
4618 Ogdon Road Saturday 6:30am
7322 Debbie Lane Saturday 6:30am
2211 Norben Drive Saturday 7am
1326 Tall Sky Drive Saturday 13 7am
2430 13th Street Saturday 7am
1800 Orchid Street Saturday April 13 7am
3440 Pontiac Saturday 7am
4400 Kirkman Street Saturday, April 13, 7am
1624 9th Street Saturday, April 13th, 7am.
1312 Kirkman Street Saturday 13 7am
2508 Stanton Street Saturday 7am
1612 Oregon Street Saturday 7am
3802 Yale Street Saturday 7am
6703 Meadowridge Lane Friday and Saturday 7am
1021 14th Street Friday Saturday 7am
4905 Westridge Saturday 7am
620 Bienville Street, Suite 4 Saturday 13, 7:30am.
3030 General Collins Saturday 8am
5733 Birch Street Saturday 8am
7220 Terrebonne Drive Saturday 8am
503 Bank Street Saturday 13 8am
5733 Birch st Saturday April 13 8am
1805 12th Street 9am
2709 Prienwood Drive Saturday 13 9am
4508 Country Club Place Friday Saturday 7am
833 Jefferson Drive Friday Saturday 9am
417 Helen Street April 11th, 12th, 13th - 8:00am
MOSS BLUFF LA
Moss Bluff Garage Sale
2284 East Michael Square Saturday 6am
1765 Jessica Lane Saturday 7am
1028 Woodland Hills Drive Saturday 7am
544 Champagne Circle Saturday April 13 7am
325 Sam Houston Jones Pkwy Saturday 8am
711 Chay Drive Saturday 8am
5023 Mattie Reeves road
SULPHUR LA
MAPLEWOOD
Sulphur Garage Sale
1607 Julie Drive Saturday 7am
167 East Brimstone Street Saturday 13 7am
1357 Henning Drive Saturday 13 7am
1905 Olene Saturday 7am
1503 Dean Street Friday Saturday 7am
491 Burleson Road Friday-Saturday
WESTLAKE LA
Westlake Garage Sale
Get the book - - How Not to Run a Yard Sale - $11.95
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong. create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--