Difference between revisions of "Garage Sale"
m |
m |
||
Line 7: | Line 7: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
+ | '''ALL SALES OVER December 1, 2012''' | ||
+ | |||
+ | '''Waiting for new listings''' | ||
L1 416 Peake Street Saturday 6am | L1 416 Peake Street Saturday 6am | ||
Line 56: | Line 59: | ||
== [[MOSS BLUFF]] LA == | == [[MOSS BLUFF]] LA == | ||
[[File:W5.jpg|right|700px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | [[File:W5.jpg|right|700px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] | ||
+ | |||
+ | |||
+ | '''ALL SALES OVER December 1, 2012''' | ||
+ | |||
+ | '''Waiting for new listings''' | ||
M1 1495 Sawnee Drive Saturday 6am | M1 1495 Sawnee Drive Saturday 6am | ||
Line 97: | Line 105: | ||
+ | |||
+ | '''ALL SALES OVER December 1, 2012''' | ||
+ | |||
+ | '''Waiting for new listings''' | ||
S1 2129 Division Road Saturday 6am | S1 2129 Division Road Saturday 6am | ||
Line 126: | Line 138: | ||
+ | |||
+ | '''ALL SALES OVER December 1, 2012''' | ||
+ | |||
+ | '''Waiting for new listings''' | ||
Revision as of 21:10, 2 December 2012
LAKE CHARLES LA
ALL SALES OVER December 1, 2012
Waiting for new listings
L1 416 Peake Street Saturday 6am
L2 5725 Elliott Road Saturday 6am
L3 4705 Desoto Street Saturday 6am
L4 5712 East Pinewood Drive Saturday 6am
L5 501 East Sale Road Saturday 7am
L6 4027 Brentwood Lane Saturday 7am
L7 206 Frazier Street Saturday 7am
L8 1922 19th Street Saturday 7am
L9 2020 18th Street Saturday 7am
L10 7143 West Savanna Lane Saturday 7am
L11 6621 Meadow Ridge Lane Saturday 7am
L12 1620 East Prien Lake Road Saturday 8am
L13 220 Pecanwood Drive Saturday 8am
L14 1612 Sage Drive Saturday 8am
L15 2611 General Patton Friday Saturday 6am
L16 408-G East School Street Friday Saturday 7am
L17 2420 Tyler Friday Saturday
L18 1021 Common Street Friday Saturday 8am
L19 308 Overhill Drive Friday Saturday 8am
L20 903 Inverery Drive Friday Saturday 8am
L21 924 Broad Street Friday Saturday 7am
L22 2159 East Lincoln Friday Saturday 8am
MOSS BLUFF LA
ALL SALES OVER December 1, 2012
Waiting for new listings
M1 1495 Sawnee Drive Saturday 6am
M2 173 Vickie Lane Saturday 6:30am
M3 501 East Telephone Road Saturday 6:30am
M4 526 Colonial Saturday 7am
M5 741 Boxwood Drive Saturday 7am
M6 1940 North Coffey Pines 7am
M7 326 Hwy 378 Saturday 8
M8 2442 West Armand Friday Saturday 8
M9 325 Sam Houston Jones Pkwy Saturday 9am
M10 444 Andrus Loop Friday-Saturday 9am
SULPHUR LA
MAPLEWOOD
ALL SALES OVER December 1, 2012
Waiting for new listings
S1 2129 Division Road Saturday 6am
S2 1409 Hope Lane Saturday 7
S3 209 Quelqueshue Street Saturday 7am
S4 1700 Maplewood Drive 8am
WESTLAKE LA
ALL SALES OVER December 1, 2012
Waiting for new listings
W1 2359 Evergreen Road Saturday 7am
W2 916 Tillman 7am
W3 611 Fontenot Road Saturday 7am
W4 835 McKinley DONNA'S
W5 140 Maddox Road Saturday 8am
W6 2621 Bay Forest Drive Friday Saturday 6am
Get the book
How Not to Run a Yard Sale - $11.95 - - - - - - - -
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong.
create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--