Difference between revisions of "Garage Sale"
m |
m |
||
Line 23: | Line 23: | ||
+ | B 5317 Hwy 27 South Saturday 7am | ||
A 4267-B Hwy. 27 South Saturday, October 27th, 9am | A 4267-B Hwy. 27 South Saturday, October 27th, 9am | ||
Line 52: | Line 53: | ||
== [[LAKE CHARLES]] LA == | == [[LAKE CHARLES]] LA == | ||
+ | L1 1908 21st Street Saturday 5:30am | ||
− | + | L2 5805 Torrence Saturday 6am | |
− | + | G 1678 North Crestview Drive Saturday, 10/27, | |
− | + | L3 1605 Sunset Drive Saturday 10/27 7am | |
+ | L4 313 Greenway Street Saturday October 27, 7am | ||
+ | |||
+ | |||
+ | L5 816 9th Street Saturday 7am | ||
+ | |||
+ | L6 201 West LaGrange Saturday 7am | ||
+ | |||
+ | I 2009 17th St | ||
+ | |||
+ | L7 1300 Jefferson Drive Saturday, 10/27, 7am | ||
+ | |||
+ | L8 905 Mill Street Saturday 7am | ||
+ | |||
+ | L9 2020 18th Street Saturday October 27 7am | ||
+ | |||
+ | J1 209 South Laurel Drive Saturday 7:30am | ||
+ | |||
+ | J2 1021 16th Street 7:30am Saturday | ||
+ | |||
+ | J3 1605 10th Street Saturday, October 27th, 8am | ||
+ | |||
+ | J4 612 West Claude Saturday October 27th, 7 | ||
+ | |||
+ | J5 701 Dora Street Saturday 7 | ||
+ | |||
+ | J6 733 Cleveland Street Saturday 7am | ||
+ | |||
+ | J7 907 North Simmons Street Saturday, 10/27, 7am | ||
+ | |||
+ | J8 2801 Borel Road Saturday 8am | ||
+ | |||
+ | N1 221 Crestwood Friday Saturday 7am | ||
+ | |||
+ | N2 3130 General Marshall Friday Saturday 7am | ||
+ | |||
+ | N3 8010 Lake Street Friday Saturday, 9am | ||
Line 87: | Line 125: | ||
− | N | + | M1 988 Belfield Saturday 5:30am |
+ | |||
+ | M2 2745 Scarlett Drive Saturday 6am | ||
+ | |||
+ | M3 2592 Rhett Drive Saturday only 7am | ||
+ | |||
+ | M4 1018 Melanie Avenue Saturday October 27 7 | ||
+ | |||
+ | M5 3055 West Levingwood Saturday, 7am | ||
+ | |||
+ | M6 1108 East Diamond Saturday 7 | ||
+ | |||
+ | M7 592 Wildwood Drive Saturday 7:30am | ||
+ | |||
+ | M8 1919 Cherokee Drive Saturday 7:30am | ||
+ | |||
+ | N 1528 West Pine Meadows Drive October 27th 7am | ||
+ | |||
+ | M9 1162 Stafford Road Friday Saturday 8am. | ||
+ | |||
+ | M0 586 Bruce Circle Friday Saturday 8am | ||
+ | |||
+ | N2 1241 Whippoorwill Drive Friday Saturday 7am | ||
+ | |||
Line 121: | Line 182: | ||
− | + | S1 131 Leora Street Saturday 7am | |
+ | S2 2404 Acadienne Street Saturday October 27th, 7am | ||
− | R 605 West Parish Road | + | S3 1072 Laura Circle Saturday, October 27th, 7am |
+ | |||
+ | S4 528 South Crocker Saturday 7am | ||
+ | |||
+ | S5 4117 Tracy Circle Saturday 8am | ||
+ | |||
+ | S6 111 Dubach Drive Saturday 8am | ||
+ | |||
+ | S7 1034 Invader Street Saturday | ||
+ | |||
+ | P 2044 Olene Drive Friday and Saturday 7am | ||
+ | |||
+ | R 605 West Parish Road Friday 26th - Saturday | ||
Line 168: | Line 242: | ||
− | U | + | W1 1704 Matilda Saturday 7:30am |
+ | |||
+ | |||
+ | W2 1901 Augusta Street Saturday, October 27th, 7am | ||
+ | |||
+ | |||
+ | W3 2611 Whittington Saturday 7am | ||
+ | |||
+ | U 2222 Linda Drive Friday, Saturday 9am | ||
+ | |||
+ | |||
-- | -- |
Revision as of 12:12, 26 October 2012
Garage Sale October 26 - 27
Get the book
Limited edition
How Not to Run a Yard Sale - $11.95 - - - - - - - -
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong.
Contents
CARLYSS LA
B 5317 Hwy 27 South Saturday 7am A 4267-B Hwy. 27 South Saturday, October 27th, 9am
IOWA LA
C 205 South Knapp Avenue Friday Saturday 8am
JENNINGS LA
D 1429 West Division Saturday 8am
LAKE CHARLES LA
L1 1908 21st Street Saturday 5:30am
L2 5805 Torrence Saturday 6am
G 1678 North Crestview Drive Saturday, 10/27,
L3 1605 Sunset Drive Saturday 10/27 7am
L4 313 Greenway Street Saturday October 27, 7am
L5 816 9th Street Saturday 7am
L6 201 West LaGrange Saturday 7am
I 2009 17th St
L7 1300 Jefferson Drive Saturday, 10/27, 7am
L8 905 Mill Street Saturday 7am
L9 2020 18th Street Saturday October 27 7am
J1 209 South Laurel Drive Saturday 7:30am
J2 1021 16th Street 7:30am Saturday
J3 1605 10th Street Saturday, October 27th, 8am
J4 612 West Claude Saturday October 27th, 7
J5 701 Dora Street Saturday 7
J6 733 Cleveland Street Saturday 7am
J7 907 North Simmons Street Saturday, 10/27, 7am
J8 2801 Borel Road Saturday 8am
N1 221 Crestwood Friday Saturday 7am
N2 3130 General Marshall Friday Saturday 7am
N3 8010 Lake Street Friday Saturday, 9am
MOSS BLUFF LA
M1 988 Belfield Saturday 5:30am
M2 2745 Scarlett Drive Saturday 6am
M3 2592 Rhett Drive Saturday only 7am
M4 1018 Melanie Avenue Saturday October 27 7
M5 3055 West Levingwood Saturday, 7am
M6 1108 East Diamond Saturday 7
M7 592 Wildwood Drive Saturday 7:30am
M8 1919 Cherokee Drive Saturday 7:30am
N 1528 West Pine Meadows Drive October 27th 7am
M9 1162 Stafford Road Friday Saturday 8am.
M0 586 Bruce Circle Friday Saturday 8am
N2 1241 Whippoorwill Drive Friday Saturday 7am
SULPHUR LA
S1 131 Leora Street Saturday 7am
S2 2404 Acadienne Street Saturday October 27th, 7am
S3 1072 Laura Circle Saturday, October 27th, 7am
S4 528 South Crocker Saturday 7am
S5 4117 Tracy Circle Saturday 8am
S6 111 Dubach Drive Saturday 8am
S7 1034 Invader Street Saturday
P 2044 Olene Drive Friday and Saturday 7am
R 605 West Parish Road Friday 26th - Saturday
WESTLAKE LA
W1 1704 Matilda Saturday 7:30am
W2 1901 Augusta Street Saturday, October 27th, 7am
W3 2611 Whittington Saturday 7am
U 2222 Linda Drive Friday, Saturday 9am
--