Difference between revisions of "Aspirin"
From Batchelor-s
Jump to navigationJump to searchm |
|||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | .0075 HEB $3.79/500 122323 | ||
+ | |||
+ | 1 C ea Equate $.98/100 WM 122323 | ||
+ | |||
+ | 7c ea Bayer $6.97/100 WM 122323 | ||
− | |||
Latest revision as of 23:10, 23 December 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
.0075 HEB $3.79/500 122323
1 C ea Equate $.98/100 WM 122323
7c ea Bayer $6.97/100 WM 122323
.7 C era Equate $3.64/500 12/30/16
1 c era Equate $0.98/100. 12/30/16
4 c ea 120 Bayer $4.99 mb 12/20/11
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--