Difference between revisions of "Talk:Sugar"
From Batchelor-s
Jump to navigationJump to searchm |
|||
Line 5: | Line 5: | ||
15.78/25 .631 | 15.78/25 .631 | ||
+ | |||
6.47/10 .647 | 6.47/10 .647 | ||
+ | |||
2.94/4 .735 | 2.94/4 .735 | ||
+ | |||
7.68/10 .768 | 7.68/10 .768 | ||
+ | |||
3.18/4 .795 | 3.18/4 .795 | ||
+ | |||
6.38/8 .798 | 6.38/8 .798 | ||
+ | |||
3.48/4 .87 | 3.48/4 .87 | ||
+ | |||
1.84/2 .92 | 1.84/2 .92 | ||
+ | |||
2.42/2 1.21 | 2.42/2 1.21 | ||
+ | |||
1.63/1 | 1.63/1 | ||
+ | |||
2.12/20 oz 1.696 | 2.12/20 oz 1.696 | ||
+ | |||
7.84/4 1.96 | 7.84/4 1.96 | ||
+ | |||
4.14/2 2.07 | 4.14/2 2.07 | ||
+ | |||
*37.6 c lb Pure Granulated Sugar $3.76/10 lb 101921 | *37.6 c lb Pure Granulated Sugar $3.76/10 lb 101921 |
Revision as of 05:56, 25 January 2023
WM12423
15.78/25 .631
6.47/10 .647
2.94/4 .735
7.68/10 .768
3.18/4 .795
6.38/8 .798
3.48/4 .87
1.84/2 .92
2.42/2 1.21
1.63/1
2.12/20 oz 1.696
7.84/4 1.96
4.14/2 2.07
- 37.6 c lb Pure Granulated Sugar $3.76/10 lb 101921