Difference between revisions of "Cabbage"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | *68/16 $1.87 HEB 031023 | ||
+ | *68/16 $2.72 WM 031023 | ||
+ | *69/16 $1.73 Kroger 031023 | ||
+ | |||
*4.3c $.69/16 Kroger 120322 | *4.3c $.69/16 Kroger 120322 |
Revision as of 19:34, 11 March 2023
- 68/16 $1.87 HEB 031023
- 68/16 $2.72 WM 031023
- 69/16 $1.73 Kroger 031023
- 4.3c $.69/16 Kroger 120322
- 4.4c $.70/16 HEB 120322
- 5.1x $.82/16 WM 120322
- 2.4c/oz 39c lb MB 1-31-17
- 2.6c/oz 42.0¢/lb Green Cabbage $1.26/ 1-3 lbs 1-1-17
- 4.1c/oz 64.0¢/lb Red Cabbage $1.28/ 1-2 lbs 1-1-17
- 2.4c oz 39c lb Market Basket 1/1/14
- 2.4c oz 39c lb Market Basket 3/19/13
- 2.4c oz 38c lb Brookshire 12/18/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--