Difference between revisions of "Peaches"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
Line 2: | Line 2: | ||
*6.6c $1.00/15.25 Great Value Sliced Peaches WM 071522 | *6.6c $1.00/15.25 Great Value Sliced Peaches WM 071522 | ||
*7c $1.03/15 Hill Country Fare in Heavy Syrup HEB 071522 | *7c $1.03/15 Hill Country Fare in Heavy Syrup HEB 071522 | ||
+ | *8.6c $1.29/15 Sliced Yellow Cling in Heavy Syrup Kroger 071522 | ||
+ | |||
*6.8c $.99/14 Target 62322 | *6.8c $.99/14 Target 62322 |
Revision as of 05:50, 14 July 2022
- 6.6c $1.00/15.25 Great Value Sliced Peaches WM 071522
- 7c $1.03/15 Hill Country Fare in Heavy Syrup HEB 071522
- 8.6c $1.29/15 Sliced Yellow Cling in Heavy Syrup Kroger 071522
- 6.8c $.99/14 Target 62322
- 4.8c oz $.77/16 Kroger 8/20
- 6.1c oz $.97/16 Market Basket 7/05/16
- 7.4c oz $1.18/16 Market Basket 6/28/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--