Difference between revisions of "Garage Sale"
m |
m |
||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | == 3/30-31/12 == | ||
+ | |||
+ | '''LAKE CHARLES''' | ||
+ | |||
+ | 1319 East Ford Street | ||
+ | |||
+ | 5741 Alder Street | ||
+ | |||
+ | 901 Royal Street | ||
+ | |||
+ | 4037 Fourden Lane | ||
+ | |||
+ | 2512 19th Street | ||
+ | |||
+ | 516 Contour Drive | ||
+ | |||
+ | 4506 Ihles Road | ||
+ | |||
+ | 668 6th Street | ||
+ | |||
+ | 5738 Birch Street | ||
+ | |||
+ | 3115 General Twining | ||
+ | |||
+ | 451 Crestwood | ||
+ | |||
+ | 1401 Covey Lane | ||
+ | |||
+ | 2121 2nd Avenue | ||
+ | |||
+ | 926 South Tamela | ||
+ | |||
+ | 4521 Summerdale Street | ||
+ | |||
+ | 2109 4th Street | ||
+ | |||
+ | 500 Glover Street | ||
+ | |||
+ | 5400 Hwy. 397 x | ||
+ | |||
+ | 4207 Waterwood Drive x | ||
+ | |||
+ | 520 North Lake Court Lane x | ||
+ | |||
+ | 2323 Ernest Street x | ||
+ | |||
+ | 1354 Crawford Drive x | ||
+ | |||
+ | 1021 14th Street x | ||
+ | |||
+ | 1117 6th Street x | ||
+ | |||
+ | '''SULPHUR''' | ||
+ | 2202 North Rosepark off Post Oak | ||
+ | |||
+ | 123 Garden Street | ||
+ | |||
+ | 1019 Invader Street | ||
+ | |||
+ | 307 Vine Street | ||
+ | |||
+ | 850 South Post Pak | ||
+ | |||
+ | 1300 West Kent Drive | ||
+ | |||
+ | 158 Beauregard Avenue | ||
+ | |||
+ | 416 Edgar Street | ||
+ | |||
+ | 136 South Cities Service Hwy X | ||
+ | |||
+ | 23 East End X | ||
+ | |||
+ | 366 Moss Road x | ||
+ | |||
+ | MOSS BLUFF | ||
+ | |||
+ | 1974 St. James Drive | ||
+ | |||
+ | 877 South Borel Road | ||
+ | |||
+ | 735 Sam Houston Jones Pkwy | ||
+ | |||
+ | 137 Gill Road | ||
+ | |||
+ | 1414 Tomahawk X | ||
+ | |||
+ | 3573 Dunn Ferry Road x | ||
+ | |||
+ | 586 Bruce Circle x | ||
+ | |||
+ | |||
+ | |||
+ | '''WESTLAKE''' | ||
+ | |||
+ | 741 Forest Cove | ||
+ | |||
+ | 1153 Sampson | ||
+ | |||
+ | 2614 Independence Road | ||
+ | |||
+ | 806 Bee Tree Street X | ||
+ | |||
+ | |||
+ | |||
Revision as of 21:20, 31 March 2012
3/30-31/12
LAKE CHARLES
1319 East Ford Street
5741 Alder Street
901 Royal Street
4037 Fourden Lane
2512 19th Street
516 Contour Drive
4506 Ihles Road
668 6th Street
5738 Birch Street
3115 General Twining
451 Crestwood
1401 Covey Lane
2121 2nd Avenue
926 South Tamela
4521 Summerdale Street
2109 4th Street
500 Glover Street
5400 Hwy. 397 x
4207 Waterwood Drive x
520 North Lake Court Lane x
2323 Ernest Street x
1354 Crawford Drive x
1021 14th Street x
1117 6th Street x
SULPHUR 2202 North Rosepark off Post Oak
123 Garden Street
1019 Invader Street
307 Vine Street
850 South Post Pak
1300 West Kent Drive
158 Beauregard Avenue
416 Edgar Street
136 South Cities Service Hwy X
23 East End X
366 Moss Road x
MOSS BLUFF
1974 St. James Drive
877 South Borel Road
735 Sam Houston Jones Pkwy
137 Gill Road
1414 Tomahawk X
3573 Dunn Ferry Road x
586 Bruce Circle x
WESTLAKE
741 Forest Cove
1153 Sampson
2614 Independence Road
806 Bee Tree Street X
3/23-24/12
LAKE CHARLES
1612 Oregon Street 24
4821 Port Rush Drive 24
5403 East Crestview Drive 24
3820 Kingston 24
1804 Alvin Street 24
1036 Common 24
4712 Riverridge 24
2413 Karen Lane 24
804 McCall Street 24
1098 Lake Land Street 24
2201 Hwy. 14 23-24
209 Eddy Street 23-24
6001 Bayou Serpent 23-24
2139 9th Street 23-24
134 Lucille 23-24
1108 Arkansas Street 23-24
600 Dolby Street 23-24
2205 Cypress Street 23-24
MOSS BLUFF
2273 East Michael Square 24
1648 North Michael Square 24
1411 Tanya Lane 24
439 Long Leaf Drive 24
2789 Rhett Drive 24
1475 Hickory Ridge Drive
3014 Jug Says Road 23-24
1702 South Woodland Forest Drive 23-24
SULPHUR
1009 Victoria Drive 24
4267 Hwy 27 South 24
905 Sara Street 24
2032 Louise Street 24
3748 New Castle Drive 24
201 Madison Street 23-24
4267 Hwy 27 South
WESTLAKE
1221 Elizabeth Street 24
709 Landry Road 23-24
IOWA
108 David Street 24
208 Shelby Drive 24
2/18/12
Garage Sale Lake Charles
- 3036 General Pershing
- 7640 Snapper Lane
- 1440 Belfield
- 2601 Mary Ann
- 901 Prater Road
- 302 West Wayside Drive
_NOTOC_ --