Difference between revisions of "Talk:William Morris Smith 1895"
m |
m |
||
Line 1: | Line 1: | ||
Short History of Allen J. Smith Family | Short History of Allen J. Smith Family | ||
+ | |||
Allen J. Smith Borned in Georgia, | Allen J. Smith Borned in Georgia, | ||
+ | |||
But moved to Alabama according to Census taken Aug 18th 1860. | But moved to Alabama according to Census taken Aug 18th 1860. | ||
He lived in Barbour County AL. | He lived in Barbour County AL. | ||
+ | |||
Town was (Euguala) <-sp | Town was (Euguala) <-sp | ||
Allen Smith was a farmer | Allen Smith was a farmer | ||
+ | |||
He was 47 yrs old at that time | He was 47 yrs old at that time | ||
+ | |||
His real estate valued at $5000 dollars | His real estate valued at $5000 dollars | ||
+ | |||
($5,000 of 1860 dollars would be worth: $142,857.14 in 2014) | ($5,000 of 1860 dollars would be worth: $142,857.14 in 2014) | ||
Sidney A. his son was | Sidney A. his son was | ||
+ | |||
7{7} ys old at that time (1860) {is that 77 or 74 ?} | 7{7} ys old at that time (1860) {is that 77 or 74 ?} | ||
Great grand Pa Smith left | Great grand Pa Smith left | ||
+ | |||
Ala in 1875 _ Crossed the | Ala in 1875 _ Crossed the | ||
+ | |||
Miss River at Vicksburg | Miss River at Vicksburg | ||
− | Dec | + | |
+ | Dec 20 th 1875 | ||
+ | |||
Farmed one year near West | Farmed one year near West | ||
+ | |||
Monroe in the community of | Monroe in the community of | ||
+ | |||
Chenire. | Chenire. | ||
+ | |||
High Water moved them | High Water moved them | ||
+ | |||
out - The US & P railroad was | out - The US & P railroad was | ||
− | under | + | |
+ | under construction (Now {L} C)<-- check this | ||
+ | |||
They began to work on the | They began to work on the | ||
+ | |||
railroad according to S E (Bud) | railroad according to S E (Bud) | ||
+ | |||
Smith statement, working East | Smith statement, working East | ||
Susan Smith married John | Susan Smith married John | ||
+ | |||
Stokes They stopped off at | Stokes They stopped off at | ||
+ | |||
Simsboro in 1880, raised a | Simsboro in 1880, raised a | ||
+ | |||
family about 4-mi - South | family about 4-mi - South | ||
+ | |||
of Simboro. | of Simboro. | ||
− | Sidney A | + | |
− | Brothers worked on. | + | Sidney A and Allen Jackson |
+ | |||
+ | Brothers worked on. Sidney A | ||
+ | |||
stopped off at acadia -- | stopped off at acadia -- | ||
+ | |||
Raised a family about 12 mi | Raised a family about 12 mi | ||
+ | |||
South in the Driskill | South in the Driskill | ||
+ | |||
Community. | Community. | ||
+ | |||
Allen Jackson worked on | Allen Jackson worked on | ||
+ | |||
to Gibsland and settled in | to Gibsland and settled in | ||
+ | |||
Ward 4 Bienville Parish (Near) | Ward 4 Bienville Parish (Near) | ||
+ | |||
what is Fryeburg now, | what is Fryeburg now, | ||
Allen J. (Great grand Daddy) made | Allen J. (Great grand Daddy) made | ||
+ | |||
his home with Susan (or Sudie) in | his home with Susan (or Sudie) in | ||
+ | |||
his last yrs. He lived to be | his last yrs. He lived to be | ||
+ | |||
100 yrs old, - 1812 to 1912 - | 100 yrs old, - 1812 to 1912 - | ||
+ | |||
Buried at Wilder Cemetary | Buried at Wilder Cemetary | ||
+ | |||
North of Simsboro on the | North of Simsboro on the | ||
+ | |||
Cooktown Rd. Better knon as | Cooktown Rd. Better knon as | ||
+ | |||
the Homer-Ruston Highway. | the Homer-Ruston Highway. | ||
Sidney A Smith married | Sidney A Smith married | ||
+ | |||
Susan Amanda Jones. | Susan Amanda Jones. | ||
+ | |||
They raised 4-Boys and | They raised 4-Boys and | ||
+ | |||
5-girls - Tom - Henry - Rich | 5-girls - Tom - Henry - Rich | ||
+ | |||
S.E.(Bud) - (Girls) Sudie - | S.E.(Bud) - (Girls) Sudie - | ||
+ | |||
Belle - Maude - Alice - | Belle - Maude - Alice - | ||
+ | |||
Willie - Sidney A and Amanda | Willie - Sidney A and Amanda | ||
+ | |||
Buried in Driskill Cemetary | Buried in Driskill Cemetary | ||
+ | |||
Ages Sidney A (Amanda | Ages Sidney A (Amanda | ||
+ | |||
1852 1942 1855 1930 | 1852 1942 1855 1930 | ||
+ | |||
Sidney A Smith lived a | Sidney A Smith lived a | ||
+ | |||
long and useful life was | long and useful life was | ||
− | a | + | |
+ | a Deacon in his church - Justice | ||
+ | |||
of the Peace for 24 yr in Ward one | of the Peace for 24 yr in Ward one | ||
+ | |||
in Bienville Parish. A mason and Odd | in Bienville Parish. A mason and Odd | ||
Fellow | Fellow | ||
+ | |||
Allen Jackson married | Allen Jackson married | ||
+ | |||
Mary Jones - to them were borned | Mary Jones - to them were borned | ||
+ | |||
seven children 5 boys - 2 girls | seven children 5 boys - 2 girls | ||
− | Boys- | + | |
+ | Boys- Wiley - Jack - Pious - | ||
+ | |||
Alpheus - Quinn - Girls | Alpheus - Quinn - Girls | ||
+ | |||
Lizzie and Altha | Lizzie and Altha | ||
Allen Jackson and Mary Smith | Allen Jackson and Mary Smith | ||
− | are Buried at Providence | + | |
+ | are Buried at Providence Cemetery | ||
+ | |||
(ages) Allen J Jan 9th, 1842 - Oct 28th 1892 | (ages) Allen J Jan 9th, 1842 - Oct 28th 1892 | ||
Line 83: | Line 145: | ||
They were affiliated with Providence | They were affiliated with Providence | ||
+ | |||
Baptist Church (Primative Baptist) | Baptist Church (Primative Baptist) | ||
+ | |||
Near Ringgold LA | Near Ringgold LA | ||
+ | |||
He was a Mason | He was a Mason | ||
she was a member Eastern | she was a member Eastern | ||
+ | |||
Star (Note) | Star (Note) | ||
+ | |||
Mary Jones and Susan Amanda Jones | Mary Jones and Susan Amanda Jones | ||
+ | |||
were sisters and married brothers | were sisters and married brothers | ||
+ | |||
which made their children double | which made their children double | ||
+ | |||
first cousins - Allen Jackson | first cousins - Allen Jackson | ||
+ | |||
was 10 yrs older than Sidney A | was 10 yrs older than Sidney A | ||
+ | |||
1842 - 1852 | 1842 - 1852 | ||
+ | |||
Mary Smith 1840 was 15 yrs older | Mary Smith 1840 was 15 yrs older | ||
+ | |||
than Amanda 1855 | than Amanda 1855 | ||
This data was compiled by | This data was compiled by | ||
+ | |||
W Morris Smith | W Morris Smith | ||
+ | |||
son of Jack and Susan L. Smith | son of Jack and Susan L. Smith | ||
+ | |||
Dec 1970 | Dec 1970 | ||
+ | |||
Coushatta LA R-1 - B 258 | Coushatta LA R-1 - B 258 | ||
+ | |||
-- | -- |
Revision as of 22:59, 30 October 2014
Short History of Allen J. Smith Family
Allen J. Smith Borned in Georgia,
But moved to Alabama according to Census taken Aug 18th 1860.
He lived in Barbour County AL.
Town was (Euguala) <-sp
Allen Smith was a farmer
He was 47 yrs old at that time
His real estate valued at $5000 dollars
($5,000 of 1860 dollars would be worth: $142,857.14 in 2014)
Sidney A. his son was
7{7} ys old at that time (1860) {is that 77 or 74 ?}
Great grand Pa Smith left
Ala in 1875 _ Crossed the
Miss River at Vicksburg
Dec 20 th 1875
Farmed one year near West
Monroe in the community of
Chenire.
High Water moved them
out - The US & P railroad was
under construction (Now {L} C)<-- check this
They began to work on the
railroad according to S E (Bud)
Smith statement, working East
Susan Smith married John
Stokes They stopped off at
Simsboro in 1880, raised a
family about 4-mi - South
of Simboro.
Sidney A and Allen Jackson
Brothers worked on. Sidney A
stopped off at acadia --
Raised a family about 12 mi
South in the Driskill
Community.
Allen Jackson worked on
to Gibsland and settled in
Ward 4 Bienville Parish (Near)
what is Fryeburg now,
Allen J. (Great grand Daddy) made
his home with Susan (or Sudie) in
his last yrs. He lived to be
100 yrs old, - 1812 to 1912 -
Buried at Wilder Cemetary
North of Simsboro on the
Cooktown Rd. Better knon as
the Homer-Ruston Highway.
Sidney A Smith married
Susan Amanda Jones.
They raised 4-Boys and
5-girls - Tom - Henry - Rich
S.E.(Bud) - (Girls) Sudie -
Belle - Maude - Alice -
Willie - Sidney A and Amanda
Buried in Driskill Cemetary
Ages Sidney A (Amanda
1852 1942 1855 1930
Sidney A Smith lived a
long and useful life was
a Deacon in his church - Justice
of the Peace for 24 yr in Ward one
in Bienville Parish. A mason and Odd Fellow
Allen Jackson married
Mary Jones - to them were borned
seven children 5 boys - 2 girls
Boys- Wiley - Jack - Pious -
Alpheus - Quinn - Girls
Lizzie and Altha
Allen Jackson and Mary Smith
are Buried at Providence Cemetery
(ages) Allen J Jan 9th, 1842 - Oct 28th 1892
and Mary Smith May 11th 1840 - April 4th 1907
They were affiliated with Providence
Baptist Church (Primative Baptist)
Near Ringgold LA
He was a Mason
she was a member Eastern
Star (Note)
Mary Jones and Susan Amanda Jones
were sisters and married brothers
which made their children double
first cousins - Allen Jackson
was 10 yrs older than Sidney A
1842 - 1852
Mary Smith 1840 was 15 yrs older
than Amanda 1855
This data was compiled by
W Morris Smith
son of Jack and Susan L. Smith
Dec 1970
Coushatta LA R-1 - B 258
--