Difference between revisions of "Lake Charles Gas Prices"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
+ | |||
+ | == 01/25/12 == | ||
+ | |||
+ | 3.149 N Cities Service Hwy Sulphur - Murphy | ||
+ | |||
+ | 3.159 3300 Nelson Rd Sams Club (members) | ||
+ | |||
+ | 3.159 1612 Ruth St Sulphur Brookshire | ||
+ | |||
+ | 3.179 2901 Hwy 90 Westlake Circle K | ||
+ | |||
+ | 3.179 615 Sam Houston Jones Pkwy U Pak It | ||
+ | |||
+ | 3.179 4805 Lake - Smoke Shop Kwik Stop | ||
+ | |||
+ | 3.179 801 Country Club Rd U Pak It | ||
+ | |||
+ | 3.179 5239 Big Lake Rd Step In | ||
+ | |||
+ | |||
== 01/20/12 == | == 01/20/12 == |
Revision as of 10:24, 25 January 2012
01/25/12
3.149 N Cities Service Hwy Sulphur - Murphy
3.159 3300 Nelson Rd Sams Club (members)
3.159 1612 Ruth St Sulphur Brookshire
3.179 2901 Hwy 90 Westlake Circle K
3.179 615 Sam Houston Jones Pkwy U Pak It
3.179 4805 Lake - Smoke Shop Kwik Stop
3.179 801 Country Club Rd U Pak It
3.179 5239 Big Lake Rd Step In
01/20/12
3.139 4805 Lake - Smoke Shop Kwik Stop
3.159 615 Sam Houston Jones Pkwy U Pak It
3.159 801 Country Club Rd U Pak It
3.159 2510 N Highway 171 Murphy