Difference between revisions of "Soft Drinks"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
Line 2: | Line 2: | ||
* 2.1c $3.00/ 144 oz 12 pack Coke or Sprite Family Dollar 12/01/12 | * 2.1c $3.00/ 144 oz 12 pack Coke or Sprite Family Dollar 12/01/12 | ||
* 2.8c $4.00/ 144 oz 12 pack Coke or Dr Pepper MB 12/04/12 | * 2.8c $4.00/ 144 oz 12 pack Coke or Dr Pepper MB 12/04/12 | ||
− | + | * 3c $2.50 / 96 oz 6 pack .5 ltr Coke Brookshire 12/18/12 | |
− | Coke 2 liter $1.00 fr 12/14/11 | + | * 2c Coke 2 liter $1.00 fr 12/14/11 |
− | Coke 12 pack 12 oz cans $ 3.62 $10.88/3 Albertsons 12/18/12 | + | * 3c Coke 12 pack 12 oz cans $ 3.62 $10.88/3 Albertsons 12/18/12 |
− | Coke 12 pack 12 oz cans $ 2.50 $10/4 mb 12/20/11 | + | * 2c Coke 12 pack 12 oz cans $ 2.50 $10/4 mb 12/20/11 |
Revision as of 14:38, 14 December 2012
- 1.0c $1.00 101.4 oz 3 liter Dollar Tree 12/05/12
- 2.1c $3.00/ 144 oz 12 pack Coke or Sprite Family Dollar 12/01/12
- 2.8c $4.00/ 144 oz 12 pack Coke or Dr Pepper MB 12/04/12
- 3c $2.50 / 96 oz 6 pack .5 ltr Coke Brookshire 12/18/12
- 2c Coke 2 liter $1.00 fr 12/14/11
- 3c Coke 12 pack 12 oz cans $ 3.62 $10.88/3 Albertsons 12/18/12
- 2c Coke 12 pack 12 oz cans $ 2.50 $10/4 mb 12/20/11
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--