Difference between revisions of "Garage Sale"
m |
m |
||
Line 8: | Line 8: | ||
− | |||
− | |||
− | + | L8 2709 Todd Jude Saturday 6am | |
− | + | L9 1604 South Walton Saturday 6:30-9:30am | |
− | + | L11 4605 Sale Lane Saturday 7am | |
− | + | L12 3427 Eliza Road Saturday 7am | |
− | + | L13 912 Middlebrook Saturday 7am | |
− | + | L7 3400 Texas Street Saturday 7am | |
− | + | L14 2902 Scarborough Drive Saturday 7am | |
− | + | L15 5709 Delord Lane Saturday 7am | |
− | + | L16 525 11th Street Saturday 7am | |
− | + | L17 4319 Oaklawn Saturday 7am | |
− | + | L18 1315 8th Street Saturday 7am | |
− | + | L19 808 17th StreetSaturday 7am | |
− | + | L20 4060 Brentwood Street Saturday 7am | |
− | + | L21 925 10th Street Saturday | |
− | + | L22 3565 Bayou D'Inde Pass Saturday 8am | |
+ | L23 445 Dolby Street Saturday 8am | ||
− | 802 Jake Street Saturday 9am | + | L24 802 Jake Street Saturday 9am |
− | 2187 E. Gauthier Rd. Lot 110 Saturday 9am | + | L25 2187 E. Gauthier Rd. Lot 110 Saturday 9am |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 71: | Line 59: | ||
− | 681 South Tilley Lane Saturday 7am | + | M2 681 South Tilley Lane Saturday 7am |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | M3 2788 Christy Drive Saturday 7:30am | |
− | |||
− | |||
Line 101: | Line 82: | ||
− | 1224 Catherine Saturday 7 am | + | S1 1224 Catherine Saturday 7 am |
− | 509 North Lebanon Saturday 7am | + | S2 509 North Lebanon Saturday 7am |
− | 923 Taylor Saturday 7 | + | S3 923 Taylor Saturday 7 |
− | 4909 Carlyss Drive Saturday 7am | + | S4 4909 Carlyss Drive Saturday 7am |
− | 917 Brady Street Saturday 7am | + | S5 917 Brady Street Saturday 7am |
− | 931 Mini Ranch Lane Saturday | + | S6 931 Mini Ranch Lane Saturday |
− | 855 Brandi Street Saturday 7am | + | S7 855 Brandi Street Saturday 7am |
Line 139: | Line 120: | ||
+ | W2 416 Dalton Road Saturday 6am | ||
− | 1220 Matilda Street Saturday 9am | + | W1 1220 Matilda Street Saturday 9am |
− | 414 Honeysuckle Lane Friday Saturday 6 am | + | W3 414 Honeysuckle Lane Friday Saturday 6 am |
Revision as of 21:28, 7 December 2012
LAKE CHARLES LA
L8 2709 Todd Jude Saturday 6am
L9 1604 South Walton Saturday 6:30-9:30am
L11 4605 Sale Lane Saturday 7am
L12 3427 Eliza Road Saturday 7am
L13 912 Middlebrook Saturday 7am
L7 3400 Texas Street Saturday 7am
L14 2902 Scarborough Drive Saturday 7am
L15 5709 Delord Lane Saturday 7am
L16 525 11th Street Saturday 7am
L17 4319 Oaklawn Saturday 7am
L18 1315 8th Street Saturday 7am
L19 808 17th StreetSaturday 7am
L20 4060 Brentwood Street Saturday 7am
L21 925 10th Street Saturday
L22 3565 Bayou D'Inde Pass Saturday 8am
L23 445 Dolby Street Saturday 8am
L24 802 Jake Street Saturday 9am
L25 2187 E. Gauthier Rd. Lot 110 Saturday 9am
MOSS BLUFF LA
M2 681 South Tilley Lane Saturday 7am
M3 2788 Christy Drive Saturday 7:30am
SULPHUR LA
MAPLEWOOD
S1 1224 Catherine Saturday 7 am
S2 509 North Lebanon Saturday 7am
S3 923 Taylor Saturday 7
S4 4909 Carlyss Drive Saturday 7am
S5 917 Brady Street Saturday 7am
S6 931 Mini Ranch Lane Saturday
S7 855 Brandi Street Saturday 7am
WESTLAKE LA
W2 416 Dalton Road Saturday 6am
W1 1220 Matilda Street Saturday 9am
W3 414 Honeysuckle Lane Friday Saturday 6 am
Get the book
How Not to Run a Yard Sale - $11.95 - - - - - - - -
What not to do may be more important that what to do.
This manual uses common sense to understand some of the problems with a yard sale.
Many people have yard sales with no problems, but things could go wrong.
create an account and List your sale here.
Free listing, but a $10 refundable deposit required.
Buy and sell online with a $56 deposit.
Unused funds refundable at any time.
- - - - - - - - - - - - - - - - - - -
--