Difference between revisions of "Rice"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
Line 15: | Line 15: | ||
− | [http:// | + | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] |
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [http://lowpricepage.com List] | ||
+ | |||
-- | -- |
Revision as of 20:36, 4 December 2012
- 2.1c $1/ 48 oz (3 lb) Doguets MB 12/04/12
- 3.1c $9.98/ 320 (20 lb) Mahatma Walmart 11/24/12
- 4.3c $1.38/ 32 (2 lb) Great Value Walmart 11/24/12
- 4.9c $.78/ 16 (1 lb) Great Value Walmart 11/24/12
- 2.08c oz Parade Long Grain Rice 3lb $10/10 MB 01/31/12 33.3c lb
- 6.3c oz Mahatma Brown Rice 3 lb 2.99 mb 12/20/11 $1.00 per lb
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--