Difference between revisions of "Milk"
From Batchelor-s
Jump to navigationJump to searchm (Protected "Milk" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
m |
||
Line 1: | Line 1: | ||
− | + | * 3.5c $4.54 128 Milk Great Value Walmart 11/30/12 | |
+ | * 3.7c $2.34 64 Milk Original Great Value Walmart 11/30/12 | ||
+ | * 3.9c $2.5 64 Milk Organic Great Value Walmart 11/30/12 | ||
+ | * 4.1c $2.63 64 Milk Silk Walmart 11/24/12 | ||
+ | * 4.3c $2.67 64 Milk Great Value Walmart 11/30/12 | ||
+ | * 4.3c $5.48 128 Milk Oak Farms Walmart 11/30/12 | ||
+ | * 4.6c $2.93 64 Milk 8th Continent Walmart 11/30/12 | ||
+ | * 4.7c $7.88 168 Milk Silk Walmart 11/30/12 | ||
+ | * 4.7c $2.98 64 Milk Silk Walmart 11/30/12 | ||
+ | * 5.0c $3.18 64 Milk Fruit $ Protein Walmart 11/30/12 | ||
+ | * 5.3c $3.35 64 Milk Pure Almond Walmart 11/30/12 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | * 10.8c oz Carnation Evaporated Milk 12 oz $1.30 | ||
+ | |||
+ | |||
+ | |||
+ | [http://pricecheck.batchelor-s.com List] | ||
+ | |||
+ | -- |
Revision as of 23:40, 30 November 2012
- 3.5c $4.54 128 Milk Great Value Walmart 11/30/12
- 3.7c $2.34 64 Milk Original Great Value Walmart 11/30/12
- 3.9c $2.5 64 Milk Organic Great Value Walmart 11/30/12
- 4.1c $2.63 64 Milk Silk Walmart 11/24/12
- 4.3c $2.67 64 Milk Great Value Walmart 11/30/12
- 4.3c $5.48 128 Milk Oak Farms Walmart 11/30/12
- 4.6c $2.93 64 Milk 8th Continent Walmart 11/30/12
- 4.7c $7.88 168 Milk Silk Walmart 11/30/12
- 4.7c $2.98 64 Milk Silk Walmart 11/30/12
- 5.0c $3.18 64 Milk Fruit $ Protein Walmart 11/30/12
- 5.3c $3.35 64 Milk Pure Almond Walmart 11/30/12
- 10.8c oz Carnation Evaporated Milk 12 oz $1.30
--