Difference between revisions of "Inflation"
From Batchelor-s
Jump to navigationJump to searchJD Batchelor (talk | contribs) m (Protected "Inflation" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
or how they are doing it. | or how they are doing it. | ||
− | Put $100 in your pocket [[file:A2.jpg|150px|link=http://10.10.10.10/mediawiki/index.php/Main_Page]] | + | Put $100 in your pocket [[file:A2.jpg|150px|left|link=http://10.10.10.10/mediawiki/index.php/Main_Page]] |
and after some time | and after some time | ||
Line 15: | Line 15: | ||
− | $100 in | + | $100 in 1950 = $$1,301.03 in 2024 |
Where did the money go? | Where did the money go? | ||
Line 51: | Line 51: | ||
− | 'I believe that banking institutions | + | :'I believe that banking institutions |
− | are more dangerous to our liberties | + | :are more dangerous to our liberties |
− | than standing armies. | + | :than standing armies. |
− | If the American people | + | :If the American people |
− | ever allow private banks | + | :ever allow private banks |
− | to control the issue of their currency, | + | :to control the issue of their currency, |
− | first by inflation, then by deflation, | + | :first by inflation, then by deflation, |
− | the banks and corporations | + | :the banks and corporations |
− | that will grow up around the banks | + | :that will grow up around the banks |
− | will deprive the people of all property | + | :will deprive the people of all property |
− | until their children wake-up homeless | + | :until their children wake-up homeless |
− | on the continent their fathers conquered.' | + | :on the continent their fathers conquered.' |
− | $100 in 1913 = $ | + | $100 in 1913 = $ 3,107.79 in 2023 |
[[--]] | [[--]] |
Latest revision as of 23:42, 19 May 2024
Someone is stealing your money
You do not know who it is
or how they are doing it.
Put $100 in your pocket
and after some time
it will be worth $10
$100 in 1950 = $$1,301.03 in 2024
Where did the money go?
The Banksters got it
How did they do it?
They print money out of thin air
You do not say anything
and they keep doing it.
What is the cause of inflation?
Their goal is to steal 2%
of your money each year.
The Fed sets a target inflation rate of 2%
Thomas Jefferson said in 1802
- 'I believe that banking institutions
- are more dangerous to our liberties
- than standing armies.
- If the American people
- ever allow private banks
- to control the issue of their currency,
- first by inflation, then by deflation,
- the banks and corporations
- that will grow up around the banks
- will deprive the people of all property
- until their children wake-up homeless
- on the continent their fathers conquered.'
$100 in 1913 = $ 3,107.79 in 2023