Difference between revisions of "Margarine"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | *9.2c $4.14/45 Blue Bonnet HEB 010324 | ||
+ | *9.2c $4.14/45 Imperial HEB 010324 | ||
+ | *9.3 $1.49/16 Blue Bonnet HEB 010324 | ||
+ | *9.3c $1.49/16 Imperial Kroger 010324 | ||
+ | *10.5c $1.69/16 Blue Bonnet Kroger 010324 | ||
+ | *11.1c $4.99/45 Blue Bonnet Kroger 010324 | ||
+ | *14.4c $6.49/45 Country Crock Kroger 010324 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *8.87 $3.99/45 Kroger 031023 | ||
+ | *9.2 $4.12/45 WM 031023 | ||
+ | *10 $4.28/45 HEB 031023 | ||
*9.4 $4.24/45 Imperial HEB 121122 | *9.4 $4.24/45 Imperial HEB 121122 |
Latest revision as of 23:15, 3 January 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 9.2c $4.14/45 Blue Bonnet HEB 010324
- 9.2c $4.14/45 Imperial HEB 010324
- 9.3 $1.49/16 Blue Bonnet HEB 010324
- 9.3c $1.49/16 Imperial Kroger 010324
- 10.5c $1.69/16 Blue Bonnet Kroger 010324
- 11.1c $4.99/45 Blue Bonnet Kroger 010324
- 14.4c $6.49/45 Country Crock Kroger 010324
- 8.87 $3.99/45 Kroger 031023
- 9.2 $4.12/45 WM 031023
- 10 $4.28/45 HEB 031023
- 9.4 $4.24/45 Imperial HEB 121122
- 9.3c $1.48/16 Imperial WM 101822
- 9.4c $4.24/45 Imperial Margarine Tub HEB 101822
- 9.5c $1.52/16 Imperial Margarine HEB 101822
- 9.9c $1.59/16 Imperial Vegetable Oil Kroger101822
- 10.2 $1.63/16 Blue Bonnet WM 101822
- 10.5c $1.68/16 Blue Bonnet HEB 101822
- 10.6c $1.69/16 Blue Bonnet Kroger 101822
- 11.4c $4.68/41 Parkay Whipped HEB 101822
- 8c $1.22/16 Blue Bonnet HEB 071522
- 9.3c $1.48/16 Imperial WM 071522
- 10c $1.52/16 Imperial HEB 071522
- 4.58c 2.06/45 oz HEB010122
- 5.56c .89/16 Kroger010122
- 5.4c .87/16 HEB010122
- 5.56c oz $.89/16 Kroger 8/20
- 5.3c oz Imperial $0.84 1 lb
- 5.8¢/oz Imperial Stick East Coast Vegetable Oil Spread 92c/1 lb 1-1-17
- 6.1¢/oz Blue Bonnet Vegetable Oil Spread 98c/16 oz 1-1-17
- 6.1¢/oz Blue Bonnet Family Size Vegetable Oil Spread $1.94/32 oz 1-1-17
- 6.6¢/oz Blue Bonnet 39% Vegetable Oil Spread $2.98/45 oz 1-1-17
- 7.7¢/oz Shedd's Spread Country Crock Vegetable Oil Spread $3.46/45 oz 1-1-17
- 10.9¢/oz Parkay Sticks 65% Vegetable Oil Spread $1.74/16 oz 1-1-17
- 11.6¢/oz Blue Bonnet 48% Vegetable Oil Spread $1.74/15 oz 1-1-17
- 13.3¢/oz Shedd's Spread Country Crock Vegetable Oil Spread $2.00/15 oz 1-1-17
- 4.9c oz .79 16 oz Blue Bonnet - Market Basket 7/05/16
- 4.9c oz .79 16 oz Imperial Market Basket 6/28/16
- 9.3c oz. $3.00/2 16oz Imperial - Market Basket 3/22/16
- 4.9c oz $.79 16 oz Blue Bonnet - Market Basket 1-5/16
- 5.53c oz Blue Bonnnet 2.49 /45 oz Market Basket 1/7/14
- 5.75c oz 92c 16 oz Imperial - Walmart 12/24/13
- 4.7c $.75 16 oz Margarine Imperial Market Basket
- 6c $ 2.79 45 oz Blue Bonnet Brookshire 12/18/12
- 6.2c $0.99 16 Margarine Blue Bonnet
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--