Difference between revisions of "Turkey"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
− | *6c $.98/16 WM 110122 | + | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] |
+ | |||
+ | |||
+ | [[List]] | ||
+ | |||
+ | 9/4/24 | ||
+ | *12.4c 1.98/16 Turkey roll Walmart | ||
+ | *12.9c 2.06/16 Turkey roll HEB | ||
+ | *18.8c 3.00/16 Kroger | ||
+ | *24.0c 3.89/16 Target | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *15.9c $2.54/16 Festive, Turkey Roll WM 041723 | ||
+ | |||
+ | |||
+ | |||
+ | *2.8 $.45/16 Riverside Frozen Whole HEB 111122 | ||
+ | *6c $.98/16 Whole WM 110122 | ||
+ | |||
+ | |||
+ | |||
+ | *15.9c $2.54/16 Festive, Turkey Roll WM 110122 | ||
*13c $2.05/16 HEB Ground Turkey HEB 061622 | *13c $2.05/16 HEB Ground Turkey HEB 061622 | ||
*13.8c $2.20/16 Festive, Turkey Roll WM 061622 | *13.8c $2.20/16 Festive, Turkey Roll WM 061622 |
Latest revision as of 13:22, 4 September 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
9/4/24
- 12.4c 1.98/16 Turkey roll Walmart
- 12.9c 2.06/16 Turkey roll HEB
- 18.8c 3.00/16 Kroger
- 24.0c 3.89/16 Target
- 15.9c $2.54/16 Festive, Turkey Roll WM 041723
- 2.8 $.45/16 Riverside Frozen Whole HEB 111122
- 6c $.98/16 Whole WM 110122
- 15.9c $2.54/16 Festive, Turkey Roll WM 110122
- 13c $2.05/16 HEB Ground Turkey HEB 061622
- 13.8c $2.20/16 Festive, Turkey Roll WM 061622
- 67c lb Kroger 121521
- 89c lb Turkey Jennie-O Market Basket 12/24/13
- 35c lb Turkeys Jennie-O albertsons 11/26/13
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K