Difference between revisions of "Grapes"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
− | + | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | |
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | [[List]] | ||
+ | |||
+ | 10/08/24 | ||
+ | *1.54 Red | ||
+ | *2.47 Red | ||
+ | *4.14 Gum Drops | ||
+ | *4.14 Organic | ||
+ | *5.18 Candy | ||
+ | |||
+ | |||
+ | 12/23/23 | ||
+ | *2.06 lb Black HEB 122323 | ||
+ | *2,28 lb Black WM 122323 | ||
+ | *2.28 lb Red WM 122323 | ||
+ | *2.37 lb Red HEB 122323 | ||
+ | |||
+ | |||
+ | *1.79 lb Red Food Town 121623 | ||
+ | *1.98 lb Black WM 121623 | ||
+ | *2.06 lb Black HEB 121623 | ||
+ | *2.28 lb Red WM 121623 | ||
+ | *2.37 lb Red HEB 121623 | ||
+ | *2.99 lb Red Kroger 121623 | ||
+ | *2.99 lb Black Kroger 121623 | ||
+ | |||
+ | |||
+ | |||
+ | *$3.00 lb HEB 070523 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *4.6c $.74 lb Red Seedless WM 102122 | ||
+ | *5.4c $.87 lb Gum Drop HEB 102122 | ||
+ | *10.2c $1.63/16 Black Seedless HEB 102122 | ||
+ | *11.2c $1.79 lb Black Seedless Kroger 102122 | ||
+ | |||
+ | |||
+ | |||
+ | *10.2c $1.63/16 Black Seedless HEB 101822 | ||
*5.4c $.87/16 Fresh Moon Drop Grapes HEB 100422 | *5.4c $.87/16 Fresh Moon Drop Grapes HEB 100422 | ||
− | |||
*12.4c $1.99 lb Red Seedless Grapes Kroger 91622 | *12.4c $1.99 lb Red Seedless Grapes Kroger 91622 | ||
Latest revision as of 12:10, 8 October 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
10/08/24
- 1.54 Red
- 2.47 Red
- 4.14 Gum Drops
- 4.14 Organic
- 5.18 Candy
12/23/23
- 2.06 lb Black HEB 122323
- 2,28 lb Black WM 122323
- 2.28 lb Red WM 122323
- 2.37 lb Red HEB 122323
- 1.79 lb Red Food Town 121623
- 1.98 lb Black WM 121623
- 2.06 lb Black HEB 121623
- 2.28 lb Red WM 121623
- 2.37 lb Red HEB 121623
- 2.99 lb Red Kroger 121623
- 2.99 lb Black Kroger 121623
- $3.00 lb HEB 070523
- 4.6c $.74 lb Red Seedless WM 102122
- 5.4c $.87 lb Gum Drop HEB 102122
- 10.2c $1.63/16 Black Seedless HEB 102122
- 11.2c $1.79 lb Black Seedless Kroger 102122
- 10.2c $1.63/16 Black Seedless HEB 101822
- 5.4c $.87/16 Fresh Moon Drop Grapes HEB 100422
- 12.4c $1.99 lb Red Seedless Grapes Kroger 91622
- .75 lb Red Aldi 8/15/20
- 1.49 lb Red Albertsons 1-31-17
- 1.99 lb Red - MB 1-31-17
- 99c lb Kroger w/card 6/28/16
- 2.18 lb Welch seedless Brookshire 6/28/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--