Difference between revisions of "Bath Tissue"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
It is hard to pick the best value | It is hard to pick the best value | ||
+ | |||
+ | |||
+ | *2.4c $5.18/216 HEB 071023 | ||
+ | |||
+ | *1.45c $1.16/80 Ricitos Baby Wipes HEB 071522 | ||
+ | *1.61c $1.29/80 Hill Country Baby Wipes HEB 071522 | ||
Latest revision as of 19:00, 10 July 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
It is hard to pick the best value
- 2.4c $5.18/216 HEB 071023
- 1.45c $1.16/80 Ricitos Baby Wipes HEB 071522
- 1.61c $1.29/80 Hill Country Baby Wipes HEB 071522
- 43c Hill Country $5.11/12 Dbl HEB 060822
- 61 Angel Soft $21.98/36 WM 060822
- 67c Angel Soft $7.99/12 Kroger 060822
- 71c $5.64/8 Angel Soft HEB 060822
- 69c $12.49/18 rolls Kroger 060822
- 42c $4.99/12 rolls Scott - Market Basket 1-24-17
- 46c/ea Angel Soft Dbl $10.97/24 Walmart 12/30/16
- 57c/ea Great Value $6.84/12 Walmart 12/30/16
- 38c/ea Bathroom Tissue $9.23/24 Walmart 12/30/16
- 77c/ea Scott $9.28/12 Walmart 12/30/16
- 43c/ea Scott Extra Soft $12.98/30 Walmart 12/30/16
- 25c/ea Angel Soft $5.97/24 Walmart 12/30/16
- 52c/ea White Cloud $6.27/12 Walmart 12/30/16
- 52c/ea Great Value Dbl;$6.23/12 Walmart 12/30/16
- 86c/ea White Cloud $10.26/12 Walmart 12/30/16
- 42c Angel Soft $5.00/12 big rolls Fred's 12/24/13
- 58c Charmin $9.25/16 big rolls Fred's 12/24/13
- 63c Angel Soft $2.50/4 double Fred's 12/24/13
- 52c Fred's $4.65/9 rolls Fred's 12/24/13
Bath Tissue