Difference between revisions of "Orange Juice"
m |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | *03 $3.52/128 Sunny D HEB 110123 | ||
+ | *05 $6.22/128 Hill Country Orange juice HEB 110123 | ||
+ | |||
+ | 10/13/23 | ||
+ | |||
+ | .03 $1.64 each($0.03 / oz) | ||
+ | *Bright & Early by Hi-C Orange Drink, 59 oz | ||
+ | |||
+ | .03 $1.02 each($0.03 / oz) | ||
+ | *Hill Country Fare Orange Sports Drink, 32 oz | ||
+ | |||
+ | .03 $1.02 each($0.03 / oz) | ||
+ | *Hill Country Fare Orange Zero Sports Drink, 32 oz | ||
+ | |||
+ | .04 $6.22 each($0.04 / oz) | ||
+ | *Hill Country Fare Orange Sports Drink 12 oz Bottles, 12 pk | ||
+ | |||
+ | .05 $1.31 each($0.05 / oz) | ||
+ | *Powerade Orange Sports Drink, 28 oz | ||
+ | |||
+ | .05 $2.79 each($0.05 / oz) | ||
+ | *Kool-Aid Jammers Sharkleberry Fin Strawberry Orange Punch Drink 6 oz Pouches, 10 pk | ||
+ | |||
+ | .06 $1.79 each($0.06 / oz) | ||
+ | *Gatorade Orange, 28 oz | ||
+ | |||
+ | .07 $6.20 each($0.07 / oz) | ||
+ | *H-E-B Organics Sparkling Blood Orange Beverage 11.2 oz Cans, 11.2 oz | ||
+ | |||
+ | .07 $6.53 each($0.07 / oz) | ||
+ | *H-E-B No Pulp Orange Juice with Calcium & Vitamin D, 89 oz | ||
+ | |||
+ | .07 $6.53 each($0.07 / oz) | ||
+ | *H-E-B No Pulp Orange Juice, 89 oz | ||
+ | |||
+ | .07 $6.53 each($0.07 / oz) | ||
+ | *H-E-B Some Pulp Orange Juice, 89 oz | ||
+ | |||
+ | .08 $3.93 each($0.08 / oz) | ||
+ | *H-E-B No Pulp Orange Juice, 52 oz | ||
+ | |||
+ | .08 $4.14 each($0.08 / oz) | ||
+ | *Simply Orange Medium Pulp Orange Juice with Calcium & Vitamin D, 52 oz | ||
+ | |||
+ | .08 $4.14 each($0.08 / oz) | ||
+ | *Simply Orange Pulp Free Orange Juice with Calcium & Vitamin D, 52 oz | ||
+ | |||
+ | .08 $4.14 each($0.08 / oz) | ||
+ | *Simply Orange Pulp Free 100% Pure Squeezed Orange Juice, 52 oz | ||
+ | |||
+ | .08 $4.14 each($0.08 / oz) | ||
+ | *Simply Orange High Pulp Orange Juice, 52 oz | ||
+ | |||
+ | .08 $3.93 each($0.08 / oz) | ||
+ | *H-E-B Some Pulp Orange Juice, 52 oz | ||
+ | |||
+ | .09 $4.66 each($0.09 / oz) | ||
+ | *H-E-B Organics Pulp Free Orange Juice, 52 oz | ||
+ | |||
+ | .09 $5.18 each($0.09 / oz) | ||
+ | *H-E-B Organics Orange Strawberry Banana Juice, 59 oz | ||
+ | |||
+ | .09 $5.18 each($0.09 / oz) | ||
+ | *H-E-B Organics Orange Peach Mango Juice, 59 oz | ||
+ | |||
+ | .09 $1.04 each($0.09 / oz) | ||
+ | *H-E-B No Pulp Orange Juice, 12 oz | ||
+ | |||
+ | |||
+ | .09 $0.92 each($0.09 / oz) | ||
+ | *Tum-E Yummies Edgy Orange Burst Drink, 10.1 oz | ||
+ | |||
+ | |||
+ | .10 $1.52 each($0.10 / oz) | ||
+ | *Mountain Dew Orange Breeze Rise Energy Drink, 16 oz | ||
+ | |||
+ | .11 $1.73 each($0.11 / oz) | ||
+ | *3D Energy Drink - Orange, 16 oz | ||
+ | |||
+ | .11 2 for $5.20 ($0.11 / fl oz) | ||
+ | *Steel Reserve 211 Alloy Series Spiked Orange Soda, 24 oz | ||
+ | |||
+ | |||
+ | .12 $2.37 each($0.12 / fl oz) | ||
+ | *BODYARMOR Flash IV Rehydration Orange, 20 oz | ||
+ | |||
+ | |||
+ | .13 $2.27 each($0.13 / fl oz) | ||
+ | *Prime Hydration Orange Hydration Drink, 16.9 oz | ||
+ | |||
+ | |||
+ | .13 $2.68 each($0.13 / fl oz) | ||
+ | *Gatorade Gatorlyte Orange Electrolyte Beverage, 20 oz | ||
+ | |||
+ | |||
+ | |||
+ | .15 $5.08 each($0.15 / oz) | ||
+ | *Kinderlyte Orange Electrolyte Solution Drink , 33.8 oz | ||
+ | |||
+ | .15 $1.75 each($0.15 / oz) | ||
+ | *Simply Orange Pulp Free Orange with Mango 100% Juice Blend, 11.5 oz | ||
+ | |||
+ | |||
+ | .15 $2.35 each($0.15 / oz) | ||
+ | *Reign Total Body Fuel Orange Dreamsicle, Performance Energy Drink, 16 oz | ||
+ | |||
+ | .15 $2.35 each($0.15 / fl oz) | ||
+ | *Monster Energy Reserve Orange Dreamsicle Energy Drink, 16 oz | ||
+ | |||
+ | |||
+ | .16 $8.30 each($0.16 / oz) | ||
+ | *H-E-B Orange Pineapple Juice, 52 oz | ||
+ | |||
+ | |||
+ | |||
+ | .16 $5.18 each($0.16 / oz) | ||
+ | *Simply Orange Pulp Free 100% Pure Squeezed Orange Juice, 4 pk | ||
+ | |||
+ | .16 $11.42 each($0.16 / fl oz) | ||
+ | *Nectar Hard Seltzer Passionfruit Orange 12 oz Cans, 6 pk | ||
+ | |||
+ | |||
+ | .16 $2.58 each($0.16 / fl oz) | ||
+ | *Ghost Energy Drink - Orange Cream, 16 oz | ||
+ | |||
+ | |||
+ | .17 $2.07 each($0.17 / fl oz) | ||
+ | *Zoa Zero Sugar Energy Drink - Wild Orange, 12 oz | ||
+ | |||
+ | |||
+ | .19 $2.95 each($0.19 / oz) | ||
+ | *Guayaki Yerba Mate Orange Exuberance High Energy Drink, 15.5 oz | ||
+ | |||
+ | |||
+ | .19 $3.79 each($0.19 / oz) | ||
+ | *Tang Orange Drink Mix, 20 oz | ||
+ | |||
+ | .19 $2.25 each($0.19 / oz) | ||
+ | *Prime Hydration Orange Mango Energy Drink, 12 oz | ||
+ | |||
+ | .20 $1.23 each($0.20 / ct) | ||
+ | *Crush Orange Drink Mix Packets, 6 ct | ||
+ | |||
+ | .20 $10.38 each($0.20 / oz) | ||
+ | *H-E-B Fresh Orange Juice, 52 oz | ||
+ | |||
+ | .23 $7.26 each($0.23 / oz) | ||
+ | *H-E-B Fresh Orange Juice, 32 oz | ||
+ | |||
+ | |||
+ | .24 $2.90 each($0.24 / oz) | ||
+ | *Uptime Sugar Free Energy Drink Blood Orange, 12 oz | ||
+ | |||
+ | .26 $4.14 each($0.26 / oz) | ||
+ | *H-E-B Fresh Orange Juice, 16 oz | ||
+ | |||
+ | .26 $4.14 each($4.14 / oz) | ||
+ | *Fresh Orange Pineapple Juice, 16 oz | ||
+ | |||
+ | .26 $2.58 each($0.26 / ct) | ||
+ | *Crystal Light On The Go Classic Orange Drink Mix, 10 ct | ||
+ | |||
+ | |||
+ | .30 $9.07 each($0.30 / ct) | ||
+ | *H-E-B Vitamin C Fizzy Powder Orange Drink Mix - 1,000 mg, 30 ct | ||
+ | |||
+ | .39 $9.86 each($0.39 / fl oz) | ||
+ | *Flybird Blood Orange Margarita, 750 mL | ||
+ | |||
+ | .46 $13.77 each($0.46 / ct) | ||
+ | *Emergen-C Immune+ Super Orange Fizzy Drink Mix, 30 ct | ||
+ | |||
+ | |||
+ | 1.78 $2.89 each($1.78 / oz) | ||
+ | *Kool-Aid Liquid Orange Drink Mix, 1.62 oz | ||
+ | |||
+ | 1.91 $3.10 each($1.91 / fl oz) | ||
+ | *Crush Orange Liquid Water Enhancer, 1.62 oz | ||
+ | |||
+ | 2.06 $1.30 each($2.06 / oz) | ||
+ | *Pure Kick Blood Orange Zero Sugar Energy Drink Mix, 6 ct | ||
+ | |||
+ | 4.79 $4.12 each($4.79 / oz) | ||
+ | *Super C Immunity Orange Drink Mix, 8 ct, 0.9 oz | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *3.6c $4.58/128 WM 90422 | ||
+ | *3.47c oz 4.44/128 WM010122 | ||
*2.96c oz 3.79/128 Keoger010122 | *2.96c oz 3.79/128 Keoger010122 | ||
Latest revision as of 04:26, 1 November 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 03 $3.52/128 Sunny D HEB 110123
- 05 $6.22/128 Hill Country Orange juice HEB 110123
10/13/23
.03 $1.64 each($0.03 / oz)
- Bright & Early by Hi-C Orange Drink, 59 oz
.03 $1.02 each($0.03 / oz)
- Hill Country Fare Orange Sports Drink, 32 oz
.03 $1.02 each($0.03 / oz)
- Hill Country Fare Orange Zero Sports Drink, 32 oz
.04 $6.22 each($0.04 / oz)
- Hill Country Fare Orange Sports Drink 12 oz Bottles, 12 pk
.05 $1.31 each($0.05 / oz)
- Powerade Orange Sports Drink, 28 oz
.05 $2.79 each($0.05 / oz)
- Kool-Aid Jammers Sharkleberry Fin Strawberry Orange Punch Drink 6 oz Pouches, 10 pk
.06 $1.79 each($0.06 / oz)
- Gatorade Orange, 28 oz
.07 $6.20 each($0.07 / oz)
- H-E-B Organics Sparkling Blood Orange Beverage 11.2 oz Cans, 11.2 oz
.07 $6.53 each($0.07 / oz)
- H-E-B No Pulp Orange Juice with Calcium & Vitamin D, 89 oz
.07 $6.53 each($0.07 / oz)
- H-E-B No Pulp Orange Juice, 89 oz
.07 $6.53 each($0.07 / oz)
- H-E-B Some Pulp Orange Juice, 89 oz
.08 $3.93 each($0.08 / oz)
- H-E-B No Pulp Orange Juice, 52 oz
.08 $4.14 each($0.08 / oz)
- Simply Orange Medium Pulp Orange Juice with Calcium & Vitamin D, 52 oz
.08 $4.14 each($0.08 / oz)
- Simply Orange Pulp Free Orange Juice with Calcium & Vitamin D, 52 oz
.08 $4.14 each($0.08 / oz)
- Simply Orange Pulp Free 100% Pure Squeezed Orange Juice, 52 oz
.08 $4.14 each($0.08 / oz)
- Simply Orange High Pulp Orange Juice, 52 oz
.08 $3.93 each($0.08 / oz)
- H-E-B Some Pulp Orange Juice, 52 oz
.09 $4.66 each($0.09 / oz)
- H-E-B Organics Pulp Free Orange Juice, 52 oz
.09 $5.18 each($0.09 / oz)
- H-E-B Organics Orange Strawberry Banana Juice, 59 oz
.09 $5.18 each($0.09 / oz)
- H-E-B Organics Orange Peach Mango Juice, 59 oz
.09 $1.04 each($0.09 / oz)
- H-E-B No Pulp Orange Juice, 12 oz
.09 $0.92 each($0.09 / oz)
- Tum-E Yummies Edgy Orange Burst Drink, 10.1 oz
.10 $1.52 each($0.10 / oz)
- Mountain Dew Orange Breeze Rise Energy Drink, 16 oz
.11 $1.73 each($0.11 / oz)
- 3D Energy Drink - Orange, 16 oz
.11 2 for $5.20 ($0.11 / fl oz)
- Steel Reserve 211 Alloy Series Spiked Orange Soda, 24 oz
.12 $2.37 each($0.12 / fl oz)
- BODYARMOR Flash IV Rehydration Orange, 20 oz
.13 $2.27 each($0.13 / fl oz)
- Prime Hydration Orange Hydration Drink, 16.9 oz
.13 $2.68 each($0.13 / fl oz)
- Gatorade Gatorlyte Orange Electrolyte Beverage, 20 oz
.15 $5.08 each($0.15 / oz)
- Kinderlyte Orange Electrolyte Solution Drink , 33.8 oz
.15 $1.75 each($0.15 / oz)
- Simply Orange Pulp Free Orange with Mango 100% Juice Blend, 11.5 oz
.15 $2.35 each($0.15 / oz)
- Reign Total Body Fuel Orange Dreamsicle, Performance Energy Drink, 16 oz
.15 $2.35 each($0.15 / fl oz)
- Monster Energy Reserve Orange Dreamsicle Energy Drink, 16 oz
.16 $8.30 each($0.16 / oz)
- H-E-B Orange Pineapple Juice, 52 oz
.16 $5.18 each($0.16 / oz)
- Simply Orange Pulp Free 100% Pure Squeezed Orange Juice, 4 pk
.16 $11.42 each($0.16 / fl oz)
- Nectar Hard Seltzer Passionfruit Orange 12 oz Cans, 6 pk
.16 $2.58 each($0.16 / fl oz)
- Ghost Energy Drink - Orange Cream, 16 oz
.17 $2.07 each($0.17 / fl oz)
- Zoa Zero Sugar Energy Drink - Wild Orange, 12 oz
.19 $2.95 each($0.19 / oz)
- Guayaki Yerba Mate Orange Exuberance High Energy Drink, 15.5 oz
.19 $3.79 each($0.19 / oz)
- Tang Orange Drink Mix, 20 oz
.19 $2.25 each($0.19 / oz)
- Prime Hydration Orange Mango Energy Drink, 12 oz
.20 $1.23 each($0.20 / ct)
- Crush Orange Drink Mix Packets, 6 ct
.20 $10.38 each($0.20 / oz)
- H-E-B Fresh Orange Juice, 52 oz
.23 $7.26 each($0.23 / oz)
- H-E-B Fresh Orange Juice, 32 oz
.24 $2.90 each($0.24 / oz)
- Uptime Sugar Free Energy Drink Blood Orange, 12 oz
.26 $4.14 each($0.26 / oz)
- H-E-B Fresh Orange Juice, 16 oz
.26 $4.14 each($4.14 / oz)
- Fresh Orange Pineapple Juice, 16 oz
.26 $2.58 each($0.26 / ct)
- Crystal Light On The Go Classic Orange Drink Mix, 10 ct
.30 $9.07 each($0.30 / ct)
- H-E-B Vitamin C Fizzy Powder Orange Drink Mix - 1,000 mg, 30 ct
.39 $9.86 each($0.39 / fl oz)
- Flybird Blood Orange Margarita, 750 mL
.46 $13.77 each($0.46 / ct)
- Emergen-C Immune+ Super Orange Fizzy Drink Mix, 30 ct
1.78 $2.89 each($1.78 / oz)
- Kool-Aid Liquid Orange Drink Mix, 1.62 oz
1.91 $3.10 each($1.91 / fl oz)
- Crush Orange Liquid Water Enhancer, 1.62 oz
2.06 $1.30 each($2.06 / oz)
- Pure Kick Blood Orange Zero Sugar Energy Drink Mix, 6 ct
4.79 $4.12 each($4.79 / oz)
- Super C Immunity Orange Drink Mix, 8 ct, 0.9 oz
- 3.6c $4.58/128 WM 90422
- 3.47c oz 4.44/128 WM010122
- 2.96c oz 3.79/128 Keoger010122
- 2.78c oz 3.58/128 HEB010122
- 2.8c oz $3.59 gal Market Basket 1/5/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--