Difference between revisions of "Bennett Batchelor 1798"
From Batchelor-s
Jump to navigationJump to searchm (Protected "Bennett Batchelor 1798" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
Bennett Batchelor 1798 & Lurania Watts | Bennett Batchelor 1798 & Lurania Watts | ||
+ | |||
+ | |||
+ | ** [[Daniel Batchelor 1773]] | ||
+ | * Bennett Batchelor 1798 m1 Lurania Watts m2 5/24/1827 [[Susania Ready 1807]] (Susanna) | ||
+ | ** [[Daniel Batchelor 1819]] | ||
+ | ** [[Bennett Batchelor 1833]] 17 1850 census GA | ||
+ | ** [[Elivira Batchelor 1834]] 16 in 1850 GA | ||
+ | ** [[James Bachelor 1838]] 12 in 1850 GA | ||
+ | ** [[Ann Batchelor 1841]] 9 in 1850 GA | ||
+ | |||
+ | ----------------------------------------------- | ||
+ | Bennett was born in NC and his wife and family were born in GA. | ||
+ | |||
+ | 1850 Census Decatur Co, GA District 22 Reel No 4 | ||
+ | |||
+ | Bachelor, Bennett 52 NC Bennett Batchelor 1798 | ||
+ | |||
+ | Bachelor, Susania 43 GA Susania Batchelor 1807 | ||
+ | |||
+ | Bachelor, Bennett 17 GA Bennett Batchelor 1833 | ||
+ | |||
+ | Bachelor, Elivira 16 GA Elivira Batchelor 1834 | ||
+ | |||
+ | Bachelor, James 12 GA James Batchelor 1838 | ||
+ | |||
+ | Bachelor, Ann 9 GA Ann Batchelor 1841 | ||
+ | |||
+ | |||
+ | |||
+ | [[--]] |
Latest revision as of 11:25, 7 October 2023
Bennett Batchelor 1798 & Lurania Watts
- Bennett Batchelor 1798 m1 Lurania Watts m2 5/24/1827 Susania Ready 1807 (Susanna)
- Daniel Batchelor 1819
- Bennett Batchelor 1833 17 1850 census GA
- Elivira Batchelor 1834 16 in 1850 GA
- James Bachelor 1838 12 in 1850 GA
- Ann Batchelor 1841 9 in 1850 GA
Bennett was born in NC and his wife and family were born in GA.
1850 Census Decatur Co, GA District 22 Reel No 4
Bachelor, Bennett 52 NC Bennett Batchelor 1798
Bachelor, Susania 43 GA Susania Batchelor 1807
Bachelor, Bennett 17 GA Bennett Batchelor 1833
Bachelor, Elivira 16 GA Elivira Batchelor 1834
Bachelor, James 12 GA James Batchelor 1838
Bachelor, Ann 9 GA Ann Batchelor 1841