Difference between revisions of "Bread"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(37 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
Be careful of the "short" loaf. Normal size is a pound and a half (24 oz) | Be careful of the "short" loaf. Normal size is a pound and a half (24 oz) | ||
− | * 5.2c oz $1.25 24 oz Holsum $5/4 Market Basket 1/14/ | + | |
+ | Note: The $1.15 for 24 oz is a better deal than 98c for 20 oz | ||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[hot dog buns]] | ||
+ | |||
+ | 9/4/24 | ||
+ | *5.1c 1.02/20 HEB | ||
+ | *7.1c 1.42/20 Walmart | ||
+ | *11.0 2.19/20 Kroger | ||
+ | *12.0 299/24 Target | ||
+ | |||
+ | 5¢/oz Great Value White Round Top WM 6/12/24 | ||
+ | |||
+ | |||
+ | *5¢ $1.00 Walmart 040424 | ||
+ | *5.1¢ $1.02 HEB 040424 | ||
+ | *11¢ $2.19 Kroger 040424 | ||
+ | |||
+ | |||
+ | *$1.46/8 Hotdog Walmart 040424 | ||
+ | *$1.99/8 Hotdog buns Kroger 040424 | ||
+ | *$2.33/8 Hotdog buns HEB 040424 | ||
+ | |||
+ | |||
+ | *5.1 Hill Country HEB 102523 | ||
+ | *12.8 $3.08/24 Mrs Bairds HEB 102523 | ||
+ | |||
+ | |||
+ | |||
+ | *5.1 $1.02/20 Hill Country HEB 100923 | ||
+ | *7.3 $1.46/20 Great Value Walmart 100923 | ||
+ | *11.95 $2.39/20 Kroger 100923 | ||
+ | *12.8 $3.08/24 Mrs Bairds HEB 100923 | ||
+ | *19.9 $3.99/20 Wonder Kroger 100923 | ||
+ | *24.8 $4.96/20 Sara Lee Walmart 100923 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *6.6 $1.32/20 Round Top WM 11822 | ||
+ | |||
+ | *6.25 $1.00/16 French bread WM 11823 | ||
+ | *9.7 $1.55/16 French bread HEB 11823 | ||
+ | *12.5 $2.00/16 French bread Kroger 11823 | ||
+ | *16 $3.120 Mrs Baird's bread Kr 11823 | ||
+ | |||
+ | *7.1 $1.00/14 French bread WM 121122 | ||
+ | *9.7 $1.55/16 French bread HEB 121122 | ||
+ | *12.5 $2.00/16 French bread Kroger 121122 | ||
+ | |||
+ | |||
+ | *4.8c $.96/20 Hill Country Fare HEB 061522 | ||
+ | *12c $2.76/24 Mrs Baird's Sandwich HEB 061522 | ||
+ | *8.5c $.93/11 Hot Dog Buns WM 061022 | ||
+ | *4.7c $.93/20 White WM 061022 | ||
+ | *4.8c $.96/20 oz Enriched White Bread HEB 042422 | ||
+ | |||
+ | |||
+ | |||
+ | *12c $.80/7 C Fare Blueberry Muffin HEB 050322 | ||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
+ | |||
+ | |||
+ | *4.8c $0.96/20 oz Hill Country Fare White Bread HEB | ||
+ | *4.4c $0.88/20 oz Hill Country Fare White HEB 032422 | ||
+ | *4.4c .88/20 oz HEB 010122 | ||
+ | *4.4c $.88/20 Hill Country Fare HEB 81321 | ||
+ | *4.5c 0.88/20 oz HEB 7/30/21 | ||
+ | *12.5c $2.49/20 oz Sunbeam Kroger 7/21 | ||
+ | * 04c oz $.88/20 HEB 7/21 | ||
+ | * 04c oz $.88/20 | ||
+ | Great Value White Bread, Round Top, | ||
+ | |||
+ | |||
+ | Great Value Sourdough Bread, 24 oz | ||
+ | $1.98 | ||
+ | |||
+ | |||
+ | |||
+ | Great Value Whole Wheat Hot Dog Buns, 14 oz, 8 Count | ||
+ | $0.87 | ||
+ | |||
+ | |||
+ | |||
+ | *5c/OZ) $1.08 Great Value Sandwich White Bread WM 11/26/17 | ||
+ | |||
+ | |||
+ | *4.5¢/oz $1.08/24 oz Great Value White Sandwich Bread WM 1-31-17 | ||
+ | *4.9¢/oz 88c/18 oz Home Bake Value, White Bread WM 1-31-17 | ||
+ | *4.9¢/oz 98c/20 oz Great Value White Round Top Bread WM 1-31-17 | ||
+ | *4.9¢/oz $1.18/24 oz Great Value: Wheat Sandwich Bread WM 1-31-17 | ||
+ | *5.4¢/oz 98c/18 oz Home Bake Value: Bread Wheat WM 1-31-17 | ||
+ | |||
+ | *4.5¢/oz Great Value White Sandwich Bread $1.08/24 oz 1-1-17 | ||
+ | *4.9¢/oz Great Value White Round Top Bread 98c/20 oz 1-1-17 | ||
+ | *4.9¢/oz Great Value: Wheat Sandwich Bread $1.18/24 Oz 1-1-17 | ||
+ | *5.4¢/oz Home Bake Value: Bread Wheat 98c/18 Oz 1-1-17 | ||
+ | *7.4¢/oz Great Value 100% Whole Wheat Bread $1.48/20 oz 1-1-17 | ||
+ | *8.9¢/oz Great Value Honey Wheat Bread $1.78 1-1-17 | ||
+ | *10.4¢/oz Wonder White Bread $1.88/18 oz 1-1-17 | ||
+ | *10.9¢/oz Sunbeam Large Bread $2.18/20 oz 1-1-17 | ||
+ | *10.8¢/oz Mrs Baird's Large Enriched Bread $2.17/24 oz 1-1-17 | ||
+ | *11.2¢/oz Sunbeam Giant Sliced Bread $2.68/24 oz 1-1-17 | ||
+ | *11.4¢/oz Mrs Baird's Sandwich Sliced Honey Wheat Bread $2.28/24 oz 1-1-17 | ||
+ | *13.4¢/oz Nature's Own Butterbread $2.68/20 oz 1-1-17 | ||
+ | |||
+ | |||
+ | * 7.5c oz $1.49 20 oz Mrs Baird's - Kroger 3/22/16 w/card | ||
+ | * 9.4c oz $1.50 16 oz Wonder - Freds 3/22/16 | ||
+ | * 5.2c oz $1.25 24 oz Holsum $5/4 Market Basket 1/14/14 | ||
* 9.95c oz $1.99 20 oz Bread Mrs Baird's Albertson 12/24/13 | * 9.95c oz $1.99 20 oz Bread Mrs Baird's Albertson 12/24/13 | ||
* 10c oz 20 oz 1.99 Bread Mrs Bairds Albertsons 11/26/13 | * 10c oz 20 oz 1.99 Bread Mrs Bairds Albertsons 11/26/13 |
Latest revision as of 09:18, 21 September 2024
Be careful of the "short" loaf. Normal size is a pound and a half (24 oz)
Note: The $1.15 for 24 oz is a better deal than 98c for 20 oz
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
9/4/24
- 5.1c 1.02/20 HEB
- 7.1c 1.42/20 Walmart
- 11.0 2.19/20 Kroger
- 12.0 299/24 Target
5¢/oz Great Value White Round Top WM 6/12/24
- 5¢ $1.00 Walmart 040424
- 5.1¢ $1.02 HEB 040424
- 11¢ $2.19 Kroger 040424
- $1.46/8 Hotdog Walmart 040424
- $1.99/8 Hotdog buns Kroger 040424
- $2.33/8 Hotdog buns HEB 040424
- 5.1 Hill Country HEB 102523
- 12.8 $3.08/24 Mrs Bairds HEB 102523
- 5.1 $1.02/20 Hill Country HEB 100923
- 7.3 $1.46/20 Great Value Walmart 100923
- 11.95 $2.39/20 Kroger 100923
- 12.8 $3.08/24 Mrs Bairds HEB 100923
- 19.9 $3.99/20 Wonder Kroger 100923
- 24.8 $4.96/20 Sara Lee Walmart 100923
- 6.6 $1.32/20 Round Top WM 11822
- 6.25 $1.00/16 French bread WM 11823
- 9.7 $1.55/16 French bread HEB 11823
- 12.5 $2.00/16 French bread Kroger 11823
- 16 $3.120 Mrs Baird's bread Kr 11823
- 7.1 $1.00/14 French bread WM 121122
- 9.7 $1.55/16 French bread HEB 121122
- 12.5 $2.00/16 French bread Kroger 121122
- 4.8c $.96/20 Hill Country Fare HEB 061522
- 12c $2.76/24 Mrs Baird's Sandwich HEB 061522
- 8.5c $.93/11 Hot Dog Buns WM 061022
- 4.7c $.93/20 White WM 061022
- 4.8c $.96/20 oz Enriched White Bread HEB 042422
- 12c $.80/7 C Fare Blueberry Muffin HEB 050322
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 4.8c $0.96/20 oz Hill Country Fare White Bread HEB
- 4.4c $0.88/20 oz Hill Country Fare White HEB 032422
- 4.4c .88/20 oz HEB 010122
- 4.4c $.88/20 Hill Country Fare HEB 81321
- 4.5c 0.88/20 oz HEB 7/30/21
- 12.5c $2.49/20 oz Sunbeam Kroger 7/21
- 04c oz $.88/20 HEB 7/21
- 04c oz $.88/20
Great Value White Bread, Round Top,
Great Value Sourdough Bread, 24 oz
$1.98
Great Value Whole Wheat Hot Dog Buns, 14 oz, 8 Count $0.87
- 5c/OZ) $1.08 Great Value Sandwich White Bread WM 11/26/17
- 4.5¢/oz $1.08/24 oz Great Value White Sandwich Bread WM 1-31-17
- 4.9¢/oz 88c/18 oz Home Bake Value, White Bread WM 1-31-17
- 4.9¢/oz 98c/20 oz Great Value White Round Top Bread WM 1-31-17
- 4.9¢/oz $1.18/24 oz Great Value: Wheat Sandwich Bread WM 1-31-17
- 5.4¢/oz 98c/18 oz Home Bake Value: Bread Wheat WM 1-31-17
- 4.5¢/oz Great Value White Sandwich Bread $1.08/24 oz 1-1-17
- 4.9¢/oz Great Value White Round Top Bread 98c/20 oz 1-1-17
- 4.9¢/oz Great Value: Wheat Sandwich Bread $1.18/24 Oz 1-1-17
- 5.4¢/oz Home Bake Value: Bread Wheat 98c/18 Oz 1-1-17
- 7.4¢/oz Great Value 100% Whole Wheat Bread $1.48/20 oz 1-1-17
- 8.9¢/oz Great Value Honey Wheat Bread $1.78 1-1-17
- 10.4¢/oz Wonder White Bread $1.88/18 oz 1-1-17
- 10.9¢/oz Sunbeam Large Bread $2.18/20 oz 1-1-17
- 10.8¢/oz Mrs Baird's Large Enriched Bread $2.17/24 oz 1-1-17
- 11.2¢/oz Sunbeam Giant Sliced Bread $2.68/24 oz 1-1-17
- 11.4¢/oz Mrs Baird's Sandwich Sliced Honey Wheat Bread $2.28/24 oz 1-1-17
- 13.4¢/oz Nature's Own Butterbread $2.68/20 oz 1-1-17
- 7.5c oz $1.49 20 oz Mrs Baird's - Kroger 3/22/16 w/card
- 9.4c oz $1.50 16 oz Wonder - Freds 3/22/16
- 5.2c oz $1.25 24 oz Holsum $5/4 Market Basket 1/14/14
- 9.95c oz $1.99 20 oz Bread Mrs Baird's Albertson 12/24/13
- 10c oz 20 oz 1.99 Bread Mrs Bairds Albertsons 11/26/13
- 5c oz $.99 20 oz Short loaf - - Albertsons 4/7/13
- 7.5c oz $1.79/24 oz Mrs Baird's - - Brookshire Brothers 2/14/13
- 4.95c per oz $ .99 20 oz Market Basket 12/17/12
- 5.95c per oz $ 1.19 20 oz Mrs Bairds 12/17/12
- 17.45c per oz $ 3.49 20 oz Evangeline Maid 12/17/12
- 3.7c $0.88 24 Bread 11/24/12
- 7.4c $1.18 16 Bread Great Valiue Walmart 11/30/12
- 9.0c $2.15 24 Bread Market Basket Market Basket
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--