Difference between revisions of "Spaghetti"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | *9c $2.18/24 Skinner Thin Spaghetti HEB 80122 | ||
+ | |||
+ | *5.3c oz $2.54/48 oz WM 1-20-17 | ||
+ | *5.4c oz $1.72/32 oz WM 1-20-17 | ||
+ | * 6.2c oz $1.49 24 oz Skinner - Market Basket 3/22/16 | ||
* 5.1c $0.82 16 Spaghetti 11/24/12 | * 5.1c $0.82 16 Spaghetti 11/24/12 | ||
* 6.0c $1.08 18 Spaghetti 11/24/12 | * 6.0c $1.08 18 Spaghetti 11/24/12 |
Latest revision as of 11:18, 30 July 2022
- 9c $2.18/24 Skinner Thin Spaghetti HEB 80122
- 5.3c oz $2.54/48 oz WM 1-20-17
- 5.4c oz $1.72/32 oz WM 1-20-17
- 6.2c oz $1.49 24 oz Skinner - Market Basket 3/22/16
- 5.1c $0.82 16 Spaghetti 11/24/12
- 6.0c $1.08 18 Spaghetti 11/24/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--