Difference between revisions of "Trash Bags"
From Batchelor-s
Jump to navigationJump to searchm (Protected "Trash Bags" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | 6/12/24 | ||
+ | |||
+ | *11c $16.97/150 Flexpro 13 gal Home Depot | ||
+ | |||
+ | |||
+ | 040524 | ||
+ | |||
+ | *0.13 13 GAL 150 19.97 HD Home Depot | ||
+ | *0.14 13 GAL 140 19.97 HD | ||
+ | *0.29 13 GAL 40 11.47 HD | ||
+ | *0.32 33 gal 50 15.99 HF Harbor Freight | ||
+ | *0.34 33 GAL 50 16.97 HD | ||
+ | *0.60 42 GAL 50 29.97 HD | ||
+ | *0.40 45 GAL 50 19.97 HD | ||
+ | *0.53 45 gal 36 18.99 HF | ||
+ | *0.53 55 gal 30 15.99 HF | ||
+ | *0.65 13 gal 13 8.49 HF | ||
+ | *0.72 42 gal 32 22.99 HF | ||
+ | |||
+ | |||
+ | *9.3 $27.94/300 13 Gal. White Drawstring Kitchen Trash Bags Home Depot 021423 | ||
+ | *12 $24.67/200 13 Gal. White Drawstring Kitchen Trash Bags Amazon 021423 | ||
+ | *12 HEB 021423 | ||
+ | *12 WM 021423 | ||
+ | *13 HEB 021423 | ||
+ | *13 $19.97/150 13 Gal. White Drawstring Kitchen Trash Bags Home Depot 021423 | ||
+ | *14 HEB 021423 | ||
+ | *17.2 WM 021423 | ||
+ | *19.1 WM 021423 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *12c $12.34/100 13gal draw string HEB 042822 | ||
+ | |||
+ | |||
+ | *6.6c .99/15 Kroger 8/20 | ||
+ | *8.3c 9.99/120 Kroger 8/20 | ||
+ | *12.2 5.49/45 Kroger 8/20<----- | ||
+ | *13.7c 5.49/40 Kroger 8/20 | ||
+ | *16.5c 5.29/32 draw string | ||
+ | *17.5c 6.99/40 Hefty* Kroger 8/20 | ||
+ | *28.3c 8.49/30 Glad Kroger 8/20 | ||
+ | *12.9c ea $5.14/40 WM 8/20 | ||
+ | Great Value Tall Kitchen Drawstring Trash Bags, 13 Gallon, 45 Count | ||
+ | *10.8c ea 4.87/45 12/18 | ||
+ | |||
+ | |||
+ | *8.2¢/ea Great Value Flap Tie Closure Tall Kitchen Bags, 13 gal, $6.98/85 ct 1-31-17 | ||
+ | |||
* Brawny trash bags $1.00 Fred's 12/24/13 | * Brawny trash bags $1.00 Fred's 12/24/13 | ||
* Glad trash bags $5.50 Fred's 12/24/13 | * Glad trash bags $5.50 Fred's 12/24/13 | ||
Line 4: | Line 56: | ||
[[Bath Tissue]] | [[Bath Tissue]] | ||
+ | |||
+ | Equate Baby Everyday Clean Wipes, Fragrance Free (240 ct) | ||
+ | $4.74 12/18 | ||
[[Detergent]] | [[Detergent]] |
Latest revision as of 08:30, 12 June 2024
6/12/24
- 11c $16.97/150 Flexpro 13 gal Home Depot
040524
- 0.13 13 GAL 150 19.97 HD Home Depot
- 0.14 13 GAL 140 19.97 HD
- 0.29 13 GAL 40 11.47 HD
- 0.32 33 gal 50 15.99 HF Harbor Freight
- 0.34 33 GAL 50 16.97 HD
- 0.60 42 GAL 50 29.97 HD
- 0.40 45 GAL 50 19.97 HD
- 0.53 45 gal 36 18.99 HF
- 0.53 55 gal 30 15.99 HF
- 0.65 13 gal 13 8.49 HF
- 0.72 42 gal 32 22.99 HF
- 9.3 $27.94/300 13 Gal. White Drawstring Kitchen Trash Bags Home Depot 021423
- 12 $24.67/200 13 Gal. White Drawstring Kitchen Trash Bags Amazon 021423
- 12 HEB 021423
- 12 WM 021423
- 13 HEB 021423
- 13 $19.97/150 13 Gal. White Drawstring Kitchen Trash Bags Home Depot 021423
- 14 HEB 021423
- 17.2 WM 021423
- 19.1 WM 021423
- 12c $12.34/100 13gal draw string HEB 042822
- 6.6c .99/15 Kroger 8/20
- 8.3c 9.99/120 Kroger 8/20
- 12.2 5.49/45 Kroger 8/20<-----
- 13.7c 5.49/40 Kroger 8/20
- 16.5c 5.29/32 draw string
- 17.5c 6.99/40 Hefty* Kroger 8/20
- 28.3c 8.49/30 Glad Kroger 8/20
- 12.9c ea $5.14/40 WM 8/20
Great Value Tall Kitchen Drawstring Trash Bags, 13 Gallon, 45 Count
- 10.8c ea 4.87/45 12/18
- 8.2¢/ea Great Value Flap Tie Closure Tall Kitchen Bags, 13 gal, $6.98/85 ct 1-31-17
- Brawny trash bags $1.00 Fred's 12/24/13
- Glad trash bags $5.50 Fred's 12/24/13
- Fred's trash bags $3.00 Fred's 12/24/13
Equate Baby Everyday Clean Wipes, Fragrance Free (240 ct) $4.74 12/18
Trash Bags