|
|
(164 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | __NOEDITSECTION__ |
| [[File:C05257.jpg|250px|right|]] | | [[File:C05257.jpg|250px|right|]] |
− | == [http://backyardnursery.net/mall/product_info.php?products_id=203 How Not to Run a Yard Sale] ==
| + | <big><big><big><big><big>How Not to Run a Yard Sale </big></big></big></big></big> |
− | book $11.95 [http://backyardnursery.net/mall/product_info.php?products_id=203 Buy Now]
| |
− | __NOTOC__
| |
| | | |
| + | [[File:m1.jpg|100px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| + | [[File:S4721.JPG|100px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| + | [[File:S4435.JPG|100px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| | | |
| + | <big><big><big> Get the book $11.95 - - - Check the Louisiana law [[No Cash]]</big></big> |
| + | __NOTOC__ |
| | | |
− | [[File:b4.jpg|right|600px|link=http://batchelor-s.com/index.php?title=LAKE_CHARLES]] | + | <big><big><big><big>'''Garage Sale ''' </big></big></big></big> |
| + | == [[MOSS BLUFF]] LA == |
| + | ===='''Moss Bluff Garage Sale '''==== |
| + | [[File:b5.jpg|right|300px|link=http://batchelor-s.com/index.php?title=MOSS_BLUFF]] |
| | | |
− | == [[LAKE CHARLES]] LA ==
| |
| | | |
− | Lake Charles Garage Sale March 16, 2013
| |
| | | |
| | | |
− | 1075 Arsene LeBleu Road Saturday 6am
| |
| | | |
− | 1401 Covey Lane Saturday, 6am
| |
| | | |
− | 1840 4th Avenue March 16th, 6am
| |
| | | |
− | 1013 Cherrydale Street Saturday 6:30am
| + | -- |
| | | |
− | 2021 14th Street Saturday 7am
| + | == [[SULPHUR]] LA == |
| | | |
− | 341 East Oak Lane #4 Saturday, 3/16, 7am
| + | ===='''Sulphur Garage Sale '''==== |
| | | |
− | 1319 East Ford Saturday 7am
| |
| | | |
− | 6932 Burgundy Drive Saturday 7am
| |
| | | |
− | 201 South Blossum Lane Saturday, March 16th, 7am
| |
| | | |
− | 1843 Hwy 14 Saturday March 16 7am
| |
| | | |
− | 829 East Kade Lane Saturday 7am
| |
| | | |
− | 5739 West Kayleigh Lane Saturday 3/16 7am
| |
| | | |
− | 3913 Center Street Saturday, 3/16, 7am
| + | -- |
| | | |
− | 2765 Seth Lane Saturday 7am
| |
| | | |
− | 924 Broad Street Saturday 7am
| |
| | | |
− | 336 Arlington Drive Saturday 7am
| + | == [[WESTLAKE]] LA == |
| | | |
− | 5793 Aspen Street Saturday 7:30
| + | ===='''Westlake Garage Sale '''==== |
| | | |
− | 140 West 18th Street Saturday 9am
| |
| | | |
− | 716 Bonvue Street Friday and Saturday, 3/16, 6am
| |
| | | |
− | 951 Dolby Street Friday and Saturday 7am
| |
| | | |
− | 7778 A Tom Hebert Road Friday-Saturday 7am
| |
| | | |
| | | |
| | | |
| | | |
− | [[File:hertz.jpg|80px|link=http://batchelor-s.com/index.php?title=Hertz]] [[File:lowe-s.jpg|120px|link=http://batchelor-s.com/index.php?title=Lowe-s]]
| + | -- |
| | | |
− | [[MOSS BLUFF]] LA
| |
| | | |
− | Moss Bluff Garage Sale March 16, 2013
| |
| | | |
| + | [[File:lowe-s.jpg|120px|link=http://batchelor-s.com/index.php?title=Lowe-s]] |
| | | |
− | 721 Apache Drive Saturday 5:30 am
| |
| | | |
− | 867 Tara Ave March 16 Saturday 6 am
| + | [[File:b4b.jpg|right|300px|link=http://batchelor-s.com/index.php?title=LAKE_CHARLES]] |
| | | |
− | 1395 Matthew Drive Saturday, 3/16, 6am
| + | == [[LAKE CHARLES]] LA == |
| | | |
− | 160 Ihles Road Saturday March 16 6am
| |
| | | |
− | 4824 Cypress Lake Drive Saturday 7am
| |
| | | |
− | 707 You Winn Road Saturday 7am
| |
| | | |
− | 1221 Corsican Lane Saturday, 3/16 7am
| |
| | | |
− | 1733 North Michael Square Saturday, March 16, 7am
| + | -- |
− | | |
− | 479 East Telephone Road Saturday, March 16th, 7am
| |
− | | |
− | 1224 Wachsen Drive Saturday 7am
| |
− | | |
− | 386 Cob Circle Saturday March 16 7am
| |
− | | |
− | 4449 Sweet Gum Lane Saturday 7:30
| |
− | | |
− | 746 Santa Anna Drive Saturday March 16 8am
| |
| | | |
− | 141 River Mist Saturday March 16th, 8:30am
| |
| | | |
− | 1115 Hickory Drive Friday Saturday 3/16, 7am
| |
| | | |
| | | |
Line 103: |
Line 75: |
| | | |
| | | |
| + | [[File:m1.jpg|360px|link=https://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] |
| + | [[File:S4721.JPG|360px|link=https://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] - - [[File:S4435.JPG|300px|link=https://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]]'''[[How Not to Run a Yard Sale]]''' - '''$11.95''' |
| | | |
| | | |
− | == [[SULPHUR]] LA == | + | [[File:C04957a.jpg|200px|link=https://batchelor-s.com/index.php?title=Pit-stop]] - - - - - - - - - [[File:C05024.jpg|150px|link=https://batchelor-s.com/index.php?title=Gatti-s]] - - - - - [[File:C05032.jpg|100px|link=https://batchelor-s.com/index.php?title=Brookshire]] - - - - - [[File:C04968a.jpg|200px|link=https://batchelor-s.com/index.php?title=Dixie-donuts]] |
− |
| |
− | MAPLEWOOD
| |
| | | |
| | | |
− | Sulphur Garage Sale March 16, 2013
| |
| | | |
| | | |
− | 118 Summerwood Drive Saturday 6am
| + | __NOEDITSECTION__ |
| | | |
− | 1100 East Carlton Saturday 7am
| |
| | | |
− | 429 East Elizabeth Friday Saturday 7am
| + | [[--]] |
− | | |
− | 1052 Franklin Friday-Saturday 7am
| |
− | | |
− | 2900 East Burton Street Friday and Saturday 8am
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | == [[WESTLAKE]] LA ==
| |
− |
| |
− | | |
− | Westlake Garage Sale March 16, 2013
| |
− | | |
− | | |
− | | |
− | 3218 Myrtle Springs Saturday 7am
| |
− | | |
− | 1600 Sampson Friday - Saturday 8am
| |
− | | |
− | | |
− | | |
− | [http://backyardnursery.net/mall/product_info.php?products_id=203 Get the book]
| |
− | [[File:C05292.jpg|180px|link=http://backyardnursery.net/mall/product_info.php?products_id=203]]
| |
− | [[File:m1.jpg|360px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]]
| |
− | [[File:S4721.JPG|360px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]] - - [[File:S4435.JPG|300px|link=http://batchelor-s.com/index.php?title=How_Not_to_Run_a_Yard_Sale]]'''[[How Not to Run a Yard Sale]]''' - '''$11.95'''
| |
− | | |
− | What [http://backyardnursery.net/mall/product_info.php?products_id=203 '''not to do'''] may be more important that what to do.
| |
− | | |
− | This manual uses common sense to understand some of the problems with a yard sale.
| |
− | | |
− | Many people have yard sales with no problems, but things could go wrong.
| |
− | [http://backyardnursery.net/mall/create_account.php create an account] and List your sale here.
| |
− | | |
− | Free listing, but a $10 refundable deposit required.
| |
− | | |
− | Buy and sell online with a [http://backyardnursery.net/mall/product_info.php?cPath=29&products_id=30 $56 deposit].
| |
− | | |
− | Unused funds refundable at any time.
| |
− | | |
− | [[File:C04957a.jpg|200px|link=http://batchelor-s.com/index.php?title=Pit-stop]] - - - - [[File:C05018a.jpg|100px|link=http://batchelor-s.com/index.php?title=Fred-s]] - - - - - [[File:C05024.jpg|150px|link=http://batchelor-s.com/index.php?title=Gatti-s]] - - - - - [[File:C05032.jpg|100px|link=http://batchelor-s.com/index.php?title=Brookshire]] - - - - - [[File:C04968a.jpg|200px|link=http://batchelor-s.com/index.php?title=Dixie-donuts]]
| |
− | | |
− | --
| |