Difference between revisions of "Rice"
From Batchelor-s
Jump to navigationJump to searchm |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | *3.7 $11.94/20 HEB 121123 | ||
+ | *5.4 $2.54/3 HEB 121123 | ||
+ | *6.5 $5.17/5 Mahatma HEB 121123 | ||
+ | *8.8 $2.83/2 Mahatma HEB 121123 | ||
+ | |||
+ | *6c Long Grain HEB 012523 | ||
+ | |||
+ | *3.5c $2.78/80 Great Val Long Grain WM 90422 | ||
+ | |||
+ | *4.6c oz $1.46/2 lb WM 102221 | ||
+ | *6.2c oz $1.99/2 lb Kroger 102221 | ||
+ | *3.2c oz $2.59/5 lb Kroger 8/20 | ||
+ | *1.3c/oz $1.00/5 lb Market Basket 3-28-17 | ||
+ | *2.8c oz $2.25/80 oz WM 1-20-17 | ||
+ | *2.5c oz $1.99 5 lb Supreme long grain Market Basket 6/28/16 | ||
+ | * 3.125 oz $2.5 80 $5/2 Rice Doguet's Market Basket 12/24/13 | ||
* 3.1c oz $1.50 3 lb Doguets - Market Basket 3/19/13 | * 3.1c oz $1.50 3 lb Doguets - Market Basket 3/19/13 | ||
* 3.1c oz $1.00 2 lb $10/10 Doguet's -- Market Basket 3/12/13 | * 3.1c oz $1.00 2 lb $10/10 Doguet's -- Market Basket 3/12/13 | ||
* 3.8c oz 60c lb $3.00/5 lb Doguet's - - Market Basket 2/12/13 | * 3.8c oz 60c lb $3.00/5 lb Doguet's - - Market Basket 2/12/13 | ||
− | |||
* 2.1c $1/ 48 oz (3 lb) Doguets MB 12/04/12 | * 2.1c $1/ 48 oz (3 lb) Doguets MB 12/04/12 | ||
Line 8: | Line 32: | ||
* 4.3c $1.38/ 32 (2 lb) Great Value Walmart 11/24/12 | * 4.3c $1.38/ 32 (2 lb) Great Value Walmart 11/24/12 | ||
* 4.9c $.78/ 16 (1 lb) Great Value Walmart 11/24/12 | * 4.9c $.78/ 16 (1 lb) Great Value Walmart 11/24/12 | ||
− | |||
− | |||
− | |||
* 2.08c oz Parade Long Grain Rice 3lb $10/10 MB 01/31/12 33.3c lb | * 2.08c oz Parade Long Grain Rice 3lb $10/10 MB 01/31/12 33.3c lb | ||
− | |||
* 6.3c oz Mahatma Brown Rice 3 lb 2.99 mb 12/20/11 $1.00 per lb | * 6.3c oz Mahatma Brown Rice 3 lb 2.99 mb 12/20/11 $1.00 per lb | ||
− | |||
− | |||
− | |||
[[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
Line 28: | Line 45: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
− | [ | + | [[List]] |
-- | -- |
Latest revision as of 03:12, 11 December 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 3.7 $11.94/20 HEB 121123
- 5.4 $2.54/3 HEB 121123
- 6.5 $5.17/5 Mahatma HEB 121123
- 8.8 $2.83/2 Mahatma HEB 121123
- 6c Long Grain HEB 012523
- 3.5c $2.78/80 Great Val Long Grain WM 90422
- 4.6c oz $1.46/2 lb WM 102221
- 6.2c oz $1.99/2 lb Kroger 102221
- 3.2c oz $2.59/5 lb Kroger 8/20
- 1.3c/oz $1.00/5 lb Market Basket 3-28-17
- 2.8c oz $2.25/80 oz WM 1-20-17
- 2.5c oz $1.99 5 lb Supreme long grain Market Basket 6/28/16
- 3.125 oz $2.5 80 $5/2 Rice Doguet's Market Basket 12/24/13
- 3.1c oz $1.50 3 lb Doguets - Market Basket 3/19/13
- 3.1c oz $1.00 2 lb $10/10 Doguet's -- Market Basket 3/12/13
- 3.8c oz 60c lb $3.00/5 lb Doguet's - - Market Basket 2/12/13
- 2.1c $1/ 48 oz (3 lb) Doguets MB 12/04/12
- 3.1c $9.98/ 320 (20 lb) Mahatma Walmart 11/24/12
- 4.3c $1.38/ 32 (2 lb) Great Value Walmart 11/24/12
- 4.9c $.78/ 16 (1 lb) Great Value Walmart 11/24/12
- 2.08c oz Parade Long Grain Rice 3lb $10/10 MB 01/31/12 33.3c lb
- 6.3c oz Mahatma Brown Rice 3 lb 2.99 mb 12/20/11 $1.00 per lb
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--