Difference between revisions of "Dr Pepper"
From Batchelor-s
Jump to navigationJump to searchm (Changed protection level for "Dr Pepper" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
m |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | See [[Soft Drinks]] | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | *3.24 $4.67/144 $14/3 12 pack Kroger 020423 | ||
+ | |||
+ | *3.1c $4.48/144 Diet Dr Pepper Soda, 12 fl oz cans, 12 pack WM 92622 | ||
+ | |||
+ | *5c $7.17/144 Diet Dr Pepper 12 oz Cans HEB 92622 | ||
+ | |||
+ | |||
+ | *2.69c oz $2.58/6 16.9oz Bottles Diet cola HEB 071522 | ||
+ | |||
+ | *2.69c oz $2.58/6 16.9oz Bottles Diet cola HEB 041622 | ||
+ | |||
+ | *2.33c $3.36 Dr. B Diet 12 oz Cans | ||
+ | *2.39c $2.43 Dr. B 16.9 oz Bottles HEB 101421 | ||
+ | |||
+ | Dr Pepper | ||
+ | * 2c oz $1.99/6 16.9 oz Food Town 8/15/20 | ||
+ | |||
+ | |||
+ | |||
+ | Root Beer A&W | ||
+ | *1.3c oz 2 ltr $4.40/5 Kroger 4-4-17 with card | ||
+ | |||
+ | *2.08c oz 12 oz cans $9.00/3 | ||
+ | *3.1c oz 12 oz 8 pk $9.00/3 | ||
+ | *4.4c oz 7.5 oz dinky cans $10.00/5 | ||
+ | |||
+ | |||
+ | |||
+ | *2.1¢/oz $5.98/12 fl oz, 24 pack 1-1-17 | ||
+ | *2.7¢/oz $2.74 6 ct, 101.4 fl oz 1-1-17 | ||
+ | *2.8¢/oz $3.98 12 fl oz. 12 pack 1-1-17 | ||
+ | *3.5¢/oz $3.33 12 oz, 8 pk 1-1-17 | ||
+ | *5.5¢/oz $2.48 7.5 fl oz, 6 pack 1-1-17 | ||
+ | *1.9¢/oz Sam's Choice Dr. Thunder Soda $2.68 12 ct, 144 fl oz 1-1-17 | ||
+ | |||
+ | * 2.1c oz 20 pack 12 oz $5.00 MB 01/25/12 25c each | ||
+ | * 2.8c oz 12 pack 12 oz $12/3 MB 01/31/12 33.3c each | ||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | |||
+ | [[List]] | ||
+ | |||
+ | -- |
Latest revision as of 16:51, 4 February 2023
See Soft Drinks
- 3.24 $4.67/144 $14/3 12 pack Kroger 020423
- 3.1c $4.48/144 Diet Dr Pepper Soda, 12 fl oz cans, 12 pack WM 92622
- 5c $7.17/144 Diet Dr Pepper 12 oz Cans HEB 92622
- 2.69c oz $2.58/6 16.9oz Bottles Diet cola HEB 071522
- 2.69c oz $2.58/6 16.9oz Bottles Diet cola HEB 041622
- 2.33c $3.36 Dr. B Diet 12 oz Cans
- 2.39c $2.43 Dr. B 16.9 oz Bottles HEB 101421
Dr Pepper
- 2c oz $1.99/6 16.9 oz Food Town 8/15/20
Root Beer A&W
- 1.3c oz 2 ltr $4.40/5 Kroger 4-4-17 with card
- 2.08c oz 12 oz cans $9.00/3
- 3.1c oz 12 oz 8 pk $9.00/3
- 4.4c oz 7.5 oz dinky cans $10.00/5
- 2.1¢/oz $5.98/12 fl oz, 24 pack 1-1-17
- 2.7¢/oz $2.74 6 ct, 101.4 fl oz 1-1-17
- 2.8¢/oz $3.98 12 fl oz. 12 pack 1-1-17
- 3.5¢/oz $3.33 12 oz, 8 pk 1-1-17
- 5.5¢/oz $2.48 7.5 fl oz, 6 pack 1-1-17
- 1.9¢/oz Sam's Choice Dr. Thunder Soda $2.68 12 ct, 144 fl oz 1-1-17
- 2.1c oz 20 pack 12 oz $5.00 MB 01/25/12 25c each
- 2.8c oz 12 pack 12 oz $12/3 MB 01/31/12 33.3c each
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--