Difference between revisions of "Milk"
From Batchelor-s
Jump to navigationJump to search(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <big> | ||
[[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
Line 7: | Line 8: | ||
[[R]] . . . [[S]] . . . [[T]] . . . [[V]] | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | 10/08/24 | ||
+ | *2c $2.60 Park Manor | ||
+ | *2.4 $3.12 Hill Country | ||
+ | *2.8c $3.54 HEB | ||
+ | *4.3c 5.49 Borden | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 9/21/24 | ||
+ | *2c $2.50 Walmart | ||
+ | *2.3c $2.95 Hill Country HEB | ||
+ | *3c $3.40 HEB | ||
+ | |||
+ | |||
+ | |||
+ | 9/4/24 | ||
+ | *1.9c 2.49 Target | ||
+ | *2.3c 2.99 Kroger | ||
+ | *2.4c 3.10 HEB | ||
+ | *2.8c 3.52 Walmart | ||
+ | |||
+ | 5/22/24 | ||
+ | *1.9c 2.49 Target | ||
+ | *2.3c 2.99 Kroger | ||
+ | *2.4c 3.08 HEB | ||
+ | *2.9c 3.73 Walmart | ||
+ | |||
+ | |||
+ | 4/12/24 | ||
+ | *1.9C $2.46 Walmart 041224 | ||
+ | *1.9c $2.49 Target 041224 | ||
+ | *2.0c $2.56 HEB 041224 | ||
+ | *2.3c $2.99 Kroger 041224 | ||
*3c $8.30/25.6 oz H‑E‑B Instant Nonfat Dry Milk HEB 010324 | *3c $8.30/25.6 oz H‑E‑B Instant Nonfat Dry Milk HEB 010324 | ||
+ | |||
+ | 4/04/24 | ||
+ | *1.9c $2.46 Walmart 040424 | ||
+ | *2.3c $2.89 Kroger 040424 | ||
+ | *2.4c $3.08 HEB 040424 | ||
+ | |||
+ | |||
+ | |||
+ | |||
*2.3c $2.93 Hill Cntry Fare HEB 031724 | *2.3c $2.93 Hill Cntry Fare HEB 031724 | ||
+ | 12/16/23 | ||
*1.9c $2.46 Great Value WM 121623 | *1.9c $2.46 Great Value WM 121623 | ||
*2.0c $2.56 gal Park Manor 121623 | *2.0c $2.56 gal Park Manor 121623 |
Latest revision as of 12:34, 8 October 2024
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
10/08/24
- 2c $2.60 Park Manor
- 2.4 $3.12 Hill Country
- 2.8c $3.54 HEB
- 4.3c 5.49 Borden
9/21/24
- 2c $2.50 Walmart
- 2.3c $2.95 Hill Country HEB
- 3c $3.40 HEB
9/4/24
- 1.9c 2.49 Target
- 2.3c 2.99 Kroger
- 2.4c 3.10 HEB
- 2.8c 3.52 Walmart
5/22/24
- 1.9c 2.49 Target
- 2.3c 2.99 Kroger
- 2.4c 3.08 HEB
- 2.9c 3.73 Walmart
4/12/24
- 1.9C $2.46 Walmart 041224
- 1.9c $2.49 Target 041224
- 2.0c $2.56 HEB 041224
- 2.3c $2.99 Kroger 041224
- 3c $8.30/25.6 oz H‑E‑B Instant Nonfat Dry Milk HEB 010324
4/04/24
- 1.9c $2.46 Walmart 040424
- 2.3c $2.89 Kroger 040424
- 2.4c $3.08 HEB 040424
- 2.3c $2.93 Hill Cntry Fare HEB 031724
12/16/23
- 1.9c $2.46 Great Value WM 121623
- 2.0c $2.56 gal Park Manor 121623
- 2.0c $2.59 Springdale Kroger 121623
- 2.1c $2.64/128 Park Manor HEB 102523
- 2.3c $2.99/128 Kroger 121623
- 2.5c $3.16/128 Hill Country
- 3.9c $4.96/128 Hiland WM 121623
- 2.5c $3.16 Hill Country HEB 100923
- 2.7c $3.48 Great Value Walmart 100923
- 2.8c $3.58/gal HEB Whole milk HEB 100923
- 3.7c $4.70/gal Crystal Walmart 100923
- 4.4c $5.60/gal Borden HEB 100923
- 6.8c $8.76/gal Horizon Organic Walmart 100923
- 1.61c $2.06/128 WM 031023
- 1.71c $2.19/128 Kroger 031023
- 2.67c $3.42/128 HEB 031023
- 1.6c $3.06 WM 11823
- 1.7c $2.19 Kroger 11823
- 2.7c $3.39 HEB 11823
- 1.6 $2.06 WM 111122
- 1.7 $2.19 Kroger 111122
- 2.8 $3.56 HEB 111122
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 1.6c $2.06/128 GV Milk WM 100522
- 2.0c $2.59/128 Kroger 91722
- 1.6c $2.06/128 GV Milk WM 90422
- 1.6c $2.06/128;Whole Milk WM 071522
- 2.4c $3.09/128 Whole Milk Kroger 071522
- 3.0c $3.56/128 Whole Milk HEB 071522
- 1.7c $2.22/128 Great Value Milk WM 061622
- 1.7c $2.22/128 WM 061022 <------
- 3c $3.89/1 gal H-E-B Whole Milk HEB 042422
- 3c $3.89 HEB 031022
- 2.6c $2.91 WM 010622
- 2.26c $3.38 HEB 010122
- 2.3c $2.99 Kroger 010122
- $2.59 Kroger 121521
- 2.02 Springdale® Whole Milk $2.59
Kroger 101421
- 2.26 Whole Milk - 1 gal $2.89
Kroger 101421
- 2.1 oz Whole Milk 128 oz $2.73 WM101421
- 2c $2.65/128 WM83121
- 2.6c $3.38 g HEB 73021
- 2.57c $3.29/128 Kroger 3/21
- 1.7c $2.19/128 oz Kroger 8/20
- 2c $2.52/128 oz WM 8/9/20
- 1.8c $2.29/128 oz
- 5c/oz Silk $3.18/64 oz WM 13117
- 4.4c Silk $2.79/64 MkBasket 12417
- 1.55c/oz Price First $198/1 gal WM 1-31-17
- 1.7¢/oz Price First $2.18 gal 1-6-17
- 2.0¢/oz $2.58/1 gal
- 4.2¢/oz Organic $5.36/128 10117
- 4.6c oz $2.94 64 oz 2 for $5.88 Silk - Walmart 12/24/13
- 3.1c oz $1.99 64 oz Silk - - Albertsons 4/7/13
- 3.5c oz $4.54 128 Milk Great Value Walmart 11/30/12
- 3.7c oz $2.34 64 Milk Original Great Value Walmart 11/30/12
- 3.9c oz $2.5 64 Milk Organic Great Value Walmart 11/30/12oz
- 4.1c oz $2.63 64 Milk Silk Walmart 11/24/12
- 4.3c oz $2.67 64 Milk Great Value Walmart 11/30/12
- 4.3c oz $5.48 128 Milk Oak Farms Walmart 11/30/12
- 4.6c oz $2.93 64 Milk 8th Continent Walmart 11/30/12
- 4.7c oz $7.88 168 Milk Silk Walmart 11/30/12
- 4.7c oz $2.98 64 Milk Silk Walmart 11/30/12
- 5.0c oz $3.18 64 Milk Fruit $ Protein Walmart 11/30/12
- 5.3c oz $3.35 64 Milk Pure Almond Walmart 11/30/12
- 8.3c oz $1 12 oz $3/3 Evaporated Milk Carnation Market Basket 12/24/13
- 11c oz $1.35 12 oz Evaporated Milk Carnation Fred's 12/24/13
- 10.8c oz Carnation Evaporated Milk 12 oz $1.30
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--