Difference between revisions of "Sugar"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
+ | |||
+ | *4 $16/25 Hill Country HEB 050123 | ||
+ | |||
+ | |||
+ | *3.73c $.598 $2.39/4 Smidge and Spoon Kroger 11823 | ||
+ | *3.73c $.597 $5.97/10 Smidge and Spoon Kroger 11823 | ||
+ | *4c $.647 $647/10 GV Sugar WM 11823 | ||
+ | *4.1c $.66 $2.65/4 Imperial Sugar HEB 11823 | ||
+ | *4.67c $.748 $2.99/4 Imperial Sugar Kroger 11823 | ||
+ | *4.94c $.79/16 $7.91/10lb Hill Country HEB 11823 | ||
+ | *7.95c $3.18/4 Imperial WM 11823 | ||
+ | |||
+ | |||
+ | |||
+ | *3.8 $.61 lb $6.12/10 GValue WM 121622 | ||
+ | *4.1 $.66 lb $2.65/4 Imperial HEB 131622 | ||
+ | *4.3 $.69 lb $2.76/4 H‑E‑B CaneSugar HEB 121622 | ||
+ | *4.5 $.71.3 lb $2.85/4 WM 121622 | ||
+ | *5.7 91.5 lb $1.83/2 H‑E‑B CaneSugar HEB 121622 | ||
+ | |||
+ | |||
+ | |||
+ | *3.5 56.2 $14.04/25 Hill Country HEB 111722 | ||
+ | *3.8 62.1 $6.12/10 G V WM 111722 | ||
+ | *3.9 62.5 $1.25/2 Dollar Tree 111722 | ||
+ | *4.0 64.3 $2.57/4 Imperial Sugar WM 111732 | ||
+ | *4.1 66.3 $2.65/4 Imperial Sugar HEB 111722 | ||
+ | *4.2 67.3 $2.69/4 Smidge and Spoon Kroger 111722 | ||
+ | *4.4 71 $2.84/4 Great Value WM 111723 | ||
+ | *4.7 74.8 $2.99/4 Imperial Sugar Kroger 111722 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *55.9 $13.98/25 Great Value WM 110122 | ||
+ | *56.2 $14.04/25 Hill Country Fare HEB 110122 | ||
+ | *61.2 $6.12/10 Great Value WM 110122 | ||
+ | *66.3 $2.65/4 Imperial Sugar HEB 110122 | ||
+ | *66.9 $6.69/10 Smidge and Spoon Kroger 110122 | ||
+ | *67.3 $2.69/4 Smidge and Spoon Kroger 110122 | ||
+ | *74.8 $2.99/4 Imperial Kroger 110122 | ||
+ | *74.9 $7.49/10 Imperial Kroger 110122 | ||
+ | *77.0 $7.70/10 Hill Country Fare HEB 110122 | ||
+ | *79.1 $7.91/10 H‑E‑B Pure Cane HEB 110122 | ||
+ | *82.3 $3.29/4 Kroger® Pure 111222 | ||
+ | *89.5 $1.79/2 Imperial Kroger 110122 | ||
+ | |||
+ | |||
+ | |||
+ | |||
Line 6: | Line 67: | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
− | |||
− | |||
− | |||
+ | *50c lb $1.99/4 lb Kroger 121521 | ||
+ | *39 $3.87/10 Granulated WM 101421 | ||
*49 c lb $4.92/10 lb HEB 7/21 | *49 c lb $4.92/10 lb HEB 7/21 | ||
− | |||
*49 c lb $1.95/4 lb HEB 7/21 | *49 c lb $1.95/4 lb HEB 7/21 | ||
*59.8c $2.39/4 Imperial WM 8/20 | *59.8c $2.39/4 Imperial WM 8/20 |
Latest revision as of 17:42, 30 April 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 4 $16/25 Hill Country HEB 050123
- 3.73c $.598 $2.39/4 Smidge and Spoon Kroger 11823
- 3.73c $.597 $5.97/10 Smidge and Spoon Kroger 11823
- 4c $.647 $647/10 GV Sugar WM 11823
- 4.1c $.66 $2.65/4 Imperial Sugar HEB 11823
- 4.67c $.748 $2.99/4 Imperial Sugar Kroger 11823
- 4.94c $.79/16 $7.91/10lb Hill Country HEB 11823
- 7.95c $3.18/4 Imperial WM 11823
- 3.8 $.61 lb $6.12/10 GValue WM 121622
- 4.1 $.66 lb $2.65/4 Imperial HEB 131622
- 4.3 $.69 lb $2.76/4 H‑E‑B CaneSugar HEB 121622
- 4.5 $.71.3 lb $2.85/4 WM 121622
- 5.7 91.5 lb $1.83/2 H‑E‑B CaneSugar HEB 121622
- 3.5 56.2 $14.04/25 Hill Country HEB 111722
- 3.8 62.1 $6.12/10 G V WM 111722
- 3.9 62.5 $1.25/2 Dollar Tree 111722
- 4.0 64.3 $2.57/4 Imperial Sugar WM 111732
- 4.1 66.3 $2.65/4 Imperial Sugar HEB 111722
- 4.2 67.3 $2.69/4 Smidge and Spoon Kroger 111722
- 4.4 71 $2.84/4 Great Value WM 111723
- 4.7 74.8 $2.99/4 Imperial Sugar Kroger 111722
- 55.9 $13.98/25 Great Value WM 110122
- 56.2 $14.04/25 Hill Country Fare HEB 110122
- 61.2 $6.12/10 Great Value WM 110122
- 66.3 $2.65/4 Imperial Sugar HEB 110122
- 66.9 $6.69/10 Smidge and Spoon Kroger 110122
- 67.3 $2.69/4 Smidge and Spoon Kroger 110122
- 74.8 $2.99/4 Imperial Kroger 110122
- 74.9 $7.49/10 Imperial Kroger 110122
- 77.0 $7.70/10 Hill Country Fare HEB 110122
- 79.1 $7.91/10 H‑E‑B Pure Cane HEB 110122
- 82.3 $3.29/4 Kroger® Pure 111222
- 89.5 $1.79/2 Imperial Kroger 110122
- 57.8c $2.31/4 lb HEB 91422
- 61c $6.12/10 lb WM 91422
- 64.8c $2.59/4 lb Kroger 91422
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 50c lb $1.99/4 lb Kroger 121521
- 39 $3.87/10 Granulated WM 101421
- 49 c lb $4.92/10 lb HEB 7/21
- 49 c lb $1.95/4 lb HEB 7/21
- 59.8c $2.39/4 Imperial WM 8/20
- 39.7c lb $3.97/10 lb Kroger 8/20
- 37.6c lb $3.76/10 lb WM 8/9/20
- 44.3c lb $1.77/4 lb WM 2-10-17
- 44.8c lb 4.48/10 lb WM 1-20-17
- 22.3c lb $0.89/4 lb Market Basket 3/22/16
- 49.8c lb $1.99/4 lb Market Basket 1/5/16
- 37.5c lb $1.50/4 lb Market Basket 4/08/14
- 25c lb $0.99/4 lb Market Basket 12/24/13
- 25c lb $1.00/4 lbs Market Basket 5/28/13
- 67.3c lb $2.69/4 lbs Domino - Albertsons 3/17/13
- 37.3c lb $1.49/4 lb Market Basket 2/12/13
- 32.3c $1.29/4 lb MB 11/12
- 62.5c $2.50/4 lb Freds 11/12
- 47.3c $1.89/4 lb Kroger 3/16
- 47c lb Freds 3/22/16
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--