Difference between revisions of "Peanut Butter"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | |
− | |||
− | |||
− | |||
− | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
− | + | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | |
− | + | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | |
− | + | *9.3 $5.98/64 WM 041723 | |
+ | *14. $2.24/16 HEB 041723 | ||
+ | *14.3 $2.29/16 Kroger 041723 | ||
− | 0.153 oz Peter Pan 16.3 oz $2.50 fr 12/14/11 | + | |
+ | |||
+ | |||
+ | *8.56 $1.37 lb $5.48/64 GV Peanut Butter WM 021023 | ||
+ | *9.05 $1.45 lb $5.79/64 Kroger® Creamy 021023 | ||
+ | *11 $1.79 lb Kroger 021023 | ||
+ | *11.4 $1.83 lb $2.06/18 HCFare HEB 021023 | ||
+ | |||
+ | |||
+ | *10.6 $1.69/@6 Kroger Creamy 112422 | ||
+ | |||
+ | *9.1c $3.64/40 Great Value Creamy Peanut Butter WM 61722 | ||
+ | |||
+ | *9.3 $2.59/28 Kroger® Creamy Peanut Butter 61722 | ||
+ | |||
+ | *9.9c $1.59/16 Kroger® Creamy Peanut Butter 61722 | ||
+ | |||
+ | *10.9c $4.37/40 Hill Country Fare Creamy Peanut Butter HEB 61722 | ||
+ | |||
+ | *11.4c $2.06/18 Hill Country Fare Creamy Peanut Butter HEB 61722 | ||
+ | |||
+ | |||
+ | *7.7c $4.94/54 Walmart 041622 | ||
+ | *9.1c $3.64/40 Walmart 041622 | ||
+ | *11c $2.06/18 HEB 041622 | ||
+ | |||
+ | *7.8c $1.25/16 Kroger 7/21 | ||
+ | * 11c oz HEB 7/21 | ||
+ | * 7.8c oz $1.25/16 oz Kroger 12/20 | ||
+ | * 12c oz $1.99/16 oz Food Towne 8/15/20 | ||
+ | * 7.7c oz $4.94/64 oz WM 8/9/20 | ||
+ | * 13.4c oz $5.36/40 Great Value WM 11/25/17 | ||
+ | * 17.3c oz Jif $6.91/40 WM 11/25/17 | ||
+ | * 12.2c oz $2.00 16.5 oz Peter Pan - Market Basket 1/1/14 | ||
+ | * 19c oz $3.35 18 oz Jif - Fred's 12/24/13 | ||
+ | * 12.2c oz $1.99/16.3 oz Planters - - Albertsons 6/25/13 limit 2 | ||
+ | * 16.7c oz $2.50/15 oz Peter Pan - - Brookshire Brothers 2/14/13 | ||
+ | * 10.0c oz $ 1.00/ 10 Peanut Butter Dollar Tree 11/21/12 | ||
+ | * 12.5c oz $ 4.99/ 40 Peanut Butter Brookshire 11/21/12 | ||
+ | * 14.4c oz $ 13.87/ 96 Peanut Butter Peter Pan Walmart 11/21/12 | ||
+ | * 15.3 oz $2.50 16.3 oz Planters Brookshire 12/24/12 | ||
+ | * 16.7c oz $ 3.00 18 oz Jif Family Dollar 12/15/12 | ||
+ | * 16.7c oz $ 3.00/ 18 Peanut Butter Jif Freds | ||
+ | * 19.9c oz $ 2.99/ 15 Peanut Butter Planters Brookshire | ||
+ | * 40 oz $5.47 Great Value 13.7c per oz Walmart | ||
+ | * 18 oz $3.00 Jif 16.7c per oz Fred's | ||
+ | * 16.3 oz $2.99 Planters 18.3c Brookshire Brothers 11/14-22/12 | ||
+ | * 0.153 oz Peter Pan 16.3 oz $2.50 fr 12/14/11 | ||
<gallery> | <gallery> | ||
Line 19: | Line 65: | ||
</gallery> | </gallery> | ||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
+ | [[List]] | ||
− | |||
-- | -- |
Latest revision as of 09:21, 13 April 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
- 9.3 $5.98/64 WM 041723
- 14. $2.24/16 HEB 041723
- 14.3 $2.29/16 Kroger 041723
- 8.56 $1.37 lb $5.48/64 GV Peanut Butter WM 021023
- 9.05 $1.45 lb $5.79/64 Kroger® Creamy 021023
- 11 $1.79 lb Kroger 021023
- 11.4 $1.83 lb $2.06/18 HCFare HEB 021023
- 10.6 $1.69/@6 Kroger Creamy 112422
- 9.1c $3.64/40 Great Value Creamy Peanut Butter WM 61722
- 9.3 $2.59/28 Kroger® Creamy Peanut Butter 61722
- 9.9c $1.59/16 Kroger® Creamy Peanut Butter 61722
- 10.9c $4.37/40 Hill Country Fare Creamy Peanut Butter HEB 61722
- 11.4c $2.06/18 Hill Country Fare Creamy Peanut Butter HEB 61722
- 7.7c $4.94/54 Walmart 041622
- 9.1c $3.64/40 Walmart 041622
- 11c $2.06/18 HEB 041622
- 7.8c $1.25/16 Kroger 7/21
- 11c oz HEB 7/21
- 7.8c oz $1.25/16 oz Kroger 12/20
- 12c oz $1.99/16 oz Food Towne 8/15/20
- 7.7c oz $4.94/64 oz WM 8/9/20
- 13.4c oz $5.36/40 Great Value WM 11/25/17
- 17.3c oz Jif $6.91/40 WM 11/25/17
- 12.2c oz $2.00 16.5 oz Peter Pan - Market Basket 1/1/14
- 19c oz $3.35 18 oz Jif - Fred's 12/24/13
- 12.2c oz $1.99/16.3 oz Planters - - Albertsons 6/25/13 limit 2
- 16.7c oz $2.50/15 oz Peter Pan - - Brookshire Brothers 2/14/13
- 10.0c oz $ 1.00/ 10 Peanut Butter Dollar Tree 11/21/12
- 12.5c oz $ 4.99/ 40 Peanut Butter Brookshire 11/21/12
- 14.4c oz $ 13.87/ 96 Peanut Butter Peter Pan Walmart 11/21/12
- 15.3 oz $2.50 16.3 oz Planters Brookshire 12/24/12
- 16.7c oz $ 3.00 18 oz Jif Family Dollar 12/15/12
- 16.7c oz $ 3.00/ 18 Peanut Butter Jif Freds
- 19.9c oz $ 2.99/ 15 Peanut Butter Planters Brookshire
- 40 oz $5.47 Great Value 13.7c per oz Walmart
- 18 oz $3.00 Jif 16.7c per oz Fred's
- 16.3 oz $2.99 Planters 18.3c Brookshire Brothers 11/14-22/12
- 0.153 oz Peter Pan 16.3 oz $2.50 fr 12/14/11
C03587 Peter Pan
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--