Difference between revisions of "Oat Meal"
From Batchelor-s
Jump to navigationJump to searchm |
m |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | [[A]] . . . [[B]] . . . [[C]] . . . [[D]] . . . [[E]] | ||
+ | |||
+ | [[F]] . . . [[G]] . . . [[H]] . . . [[J]] . . . [[K]] | ||
+ | |||
+ | [[L]] . . . [[M]] . . . [[N]] . . . [[O]] . . . [[P]] | ||
+ | |||
+ | [[R]] . . . [[S]] . . . [[T]] . . . [[V]] | ||
+ | |||
Be sure to buy the "Old Fashioned" | Be sure to buy the "Old Fashioned" | ||
It has bigger flakes. Just better. | It has bigger flakes. Just better. | ||
+ | *9.5c $3.99/42 Oatmeal Kr 11823 | ||
+ | |||
+ | *6 $2.50/42 Old Fashioned Kroger 111222 | ||
+ | *9.5c $3.98/42 GV Old Fashioned WM 110122 | ||
+ | *9.5c $3.99/42 Kroger® Old Fashioned Kroger 110122 | ||
+ | *13.9 $5.85/42 Quaker Old Fashioned HEB 110122 | ||
+ | *14.3 $5.99/42 Quaker Old Fashioned Kroger 110122 | ||
+ | *14.2 $2.55/18 H‑E‑B Old Fashioned Oats HEB 110122 | ||
+ | |||
+ | |||
+ | |||
+ | *9.5c $3.98/42 GV Old Fashioned WM 100922 | ||
+ | *10.2c $4.29/42 Kroger® Old Fashioned Whole Grain Oats Kroger 102322 | ||
+ | |||
+ | *13.5c $5.68/42 Quaker, Old Fashioned WM 100922 | ||
+ | |||
+ | *14c $5.85/42 Quaker Old Fashioned Oats HEB 100922 | ||
+ | |||
+ | |||
+ | *9.5c $3.98/42 Great Value Old Fashioned WM 91422 | ||
+ | |||
+ | *8.3coz $3.49/42ozKroger 1022221 | ||
+ | must buy 5 | ||
+ | |||
+ | |||
+ | *8.6coz $3.60/42 WM102221 | ||
+ | |||
+ | * 8c oz $3.38/42 Old Fashion HEB 7/21 | ||
+ | |||
+ | |||
+ | *9.2c $3.88/42 oz WM 4/21 | ||
+ | *9.5c $3.99/42 oz Kroger 8/20 | ||
+ | *7.81c $3.28/42 WM 8/20 | ||
+ | *8.0c $3.38/42 HEB 8/20 | ||
+ | *8.33c $3.50/42 oz Kroger 8/20 | ||
+ | *9.5c $3.99/42 oz Kroger 8/20 | ||
+ | *12c oz $4.93 WM 11/25/17 | ||
+ | |||
+ | 3.18 42 oz Great Value - Walmart 1/7/14 | ||
3.98 42 oz Quaker Old Fashioned - Walmart 1/7/14 | 3.98 42 oz Quaker Old Fashioned - Walmart 1/7/14 | ||
Latest revision as of 09:11, 13 April 2023
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
Be sure to buy the "Old Fashioned"
It has bigger flakes. Just better.
- 9.5c $3.99/42 Oatmeal Kr 11823
- 6 $2.50/42 Old Fashioned Kroger 111222
- 9.5c $3.98/42 GV Old Fashioned WM 110122
- 9.5c $3.99/42 Kroger® Old Fashioned Kroger 110122
- 13.9 $5.85/42 Quaker Old Fashioned HEB 110122
- 14.3 $5.99/42 Quaker Old Fashioned Kroger 110122
- 14.2 $2.55/18 H‑E‑B Old Fashioned Oats HEB 110122
- 9.5c $3.98/42 GV Old Fashioned WM 100922
- 10.2c $4.29/42 Kroger® Old Fashioned Whole Grain Oats Kroger 102322
- 13.5c $5.68/42 Quaker, Old Fashioned WM 100922
- 14c $5.85/42 Quaker Old Fashioned Oats HEB 100922
- 9.5c $3.98/42 Great Value Old Fashioned WM 91422
- 8.3coz $3.49/42ozKroger 1022221
must buy 5
- 8.6coz $3.60/42 WM102221
- 8c oz $3.38/42 Old Fashion HEB 7/21
- 9.2c $3.88/42 oz WM 4/21
- 9.5c $3.99/42 oz Kroger 8/20
- 7.81c $3.28/42 WM 8/20
- 8.0c $3.38/42 HEB 8/20
- 8.33c $3.50/42 oz Kroger 8/20
- 9.5c $3.99/42 oz Kroger 8/20
- 12c oz $4.93 WM 11/25/17
3.18 42 oz Great Value - Walmart 1/7/14 3.98 42 oz Quaker Old Fashioned - Walmart 1/7/14
- 5.9c $2.48 42 Oat Meal Great Valiue Walmart 11/30/12
- 8.5c $3.58 42 Oat Meal Quaker Walmart 11/30/12
- 8.8c $3.58 Oat Meal Quaker Walmart 11/30/12
- 5.56c oz 18oz $10/10 MB 01/31/12
A . . . B . . . C . . . D . . . E
F . . . G . . . H . . . J . . . K
L . . . M . . . N . . . O . . . P
--