Difference between revisions of "Talk:Vegetable Oil"
m (Protected "Talk:Vegetable Oil" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
- | - | ||
+ | HEB 012523 | ||
+ | |||
+ | |||
+ | 5.81/48 .121 1.937/16 | ||
+ | |||
+ | |||
+ | 1.83/16 .114 183/16 | ||
+ | |||
+ | |||
+ | 5.13/40 .128 2.052/16 | ||
+ | |||
+ | 2.55/24 .106 1.70/16 | ||
+ | |||
+ | 3.57/48 .074 1.19/16 | ||
+ | |||
+ | 4.09/48 .085 1.36/16 | ||
+ | |||
+ | |||
+ | 4.61/48 .096 1.537/16 | ||
+ | |||
+ | 13.37/128 .104 1.67/16 | ||
+ | |||
+ | 8.42/128 .0658 1.05/16 | ||
+ | |||
+ | 15.43/192 .080 1.28/16 | ||
+ | |||
+ | 9.66/128 .0755 1.21/16 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 8.58/128 .067 1.07/16 WM 012523 | ||
+ | |||
+ | 9.12/128 .0713 1.14/16 WM 012523 | ||
+ | |||
+ | 3.64/48 .0758 1.21/16 WM 012523 | ||
+ | |||
+ | 3.74/48 .0779 WM 012523 | ||
+ | |||
+ | 11.98/128 .0936 WM 012523 | ||
+ | |||
+ | 12.18/128 .0952 WM 012523 | ||
+ | |||
+ | 4.88/48 .102 WM 012523 | ||
+ | |||
+ | 13.18/128 .103 WM 012523 | ||
+ | |||
+ | 3.52/33.8 .104 WM 012523 | ||
+ | |||
+ | 13.82/128 .104 WM 012523 | ||
+ | |||
+ | 3.58/33.8 .106 WM 012523 | ||
+ | |||
+ | 5.24/48 .109 WM 012523 | ||
+ | |||
+ | 14.98/128 .117 WM 012523 | ||
+ | |||
+ | 5.64/48 .118 WM 012523 | ||
+ | |||
+ | |||
+ | 5.68/48 .118 WM 012523 | ||
+ | |||
+ | |||
+ | 5.98/48 .125 WM 012523 | ||
+ | |||
+ | 5.16/40 .129 WM 012523 | ||
+ | |||
+ | 16.98/128 .133 WM 012523 | ||
+ | |||
+ | |||
+ | 5.68/40 .142 WM 012523 | ||
+ | |||
+ | 4.44/24 .185 WM 012523 | ||
+ | |||
+ | 3.24/16 .203 WM 012523 | ||
+ | |||
+ | 6.87/14 .491 WM 012523 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[--]] |
Latest revision as of 15:47, 26 January 2023
- HEB 012523
5.81/48 .121 1.937/16
1.83/16 .114 183/16
5.13/40 .128 2.052/16
2.55/24 .106 1.70/16
3.57/48 .074 1.19/16
4.09/48 .085 1.36/16
4.61/48 .096 1.537/16
13.37/128 .104 1.67/16
8.42/128 .0658 1.05/16
15.43/192 .080 1.28/16
9.66/128 .0755 1.21/16
8.58/128 .067 1.07/16 WM 012523
9.12/128 .0713 1.14/16 WM 012523
3.64/48 .0758 1.21/16 WM 012523
3.74/48 .0779 WM 012523
11.98/128 .0936 WM 012523
12.18/128 .0952 WM 012523
4.88/48 .102 WM 012523
13.18/128 .103 WM 012523
3.52/33.8 .104 WM 012523
13.82/128 .104 WM 012523
3.58/33.8 .106 WM 012523
5.24/48 .109 WM 012523
14.98/128 .117 WM 012523
5.64/48 .118 WM 012523
5.68/48 .118 WM 012523
5.98/48 .125 WM 012523
5.16/40 .129 WM 012523
16.98/128 .133 WM 012523
5.68/40 .142 WM 012523
4.44/24 .185 WM 012523
3.24/16 .203 WM 012523
6.87/14 .491 WM 012523